counting...

Junior European Championships 2006


Date: 17th Apr 2006
Country: Portugal
City: Torres Vedras
Direct Link: /component/uipm/results/pentathlon/416-junior-european-championships/junior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 LOPEZ , Jaime ESP 4252 1060 0177 1032 25 75 1284 10 8761311.51 0
2 TYMOSHCHENKO , Pavlo UKR 4236 1132 0183 1032 26 75 1208 20 8641411.54 +4" 0
3 KOBRZENIECKI , Piotr POL 4180 1108 0181 840 5 50 1340 3 8921211.47 +18" 0
4 SVOBODA , David CZE 4176 1168 0186 808 12 46 1304 5 8961011.46 +19" 0
5 AYALA , Manuel ESP 4168 1180 0187 808 10 46 1288 8 8921111.47 +21" 0
6 HILDICK-SMITH , Richard GBR 4168 940 0167 744 18 35 1356 2 11281710.48 +21" 0
7 LAPICKY , Javgenij BLR 4168 1156 0185 808 14 46 1288 9 916811.41 +21" 0
8 SEKRETEV , Pavel RUS 4168 1012 0173 872 2 53 1292 7 9922611.22 +21" 0
9 BERROU , Jean maxence FRA 4168 1000 0172 744 19 35 1368 26 10562111.06 +21" 0
10 KASZA , Robert HUN 4164 1156 0185 712 20 32 1320 4 976111.26 +22" 0
11 KACER , Michal POL 4164 1096 0180 808 15 46 1296 6 964411.29 +22" 0
12 BENEDETTI , Nicola ITA 4164 1108 0181 840 9 50 1216 19 10002611.2 +22" 0
13 FERREIRA , Joao POR 4164 1060 0177 904 1 57 1260 14 940511.35 +22" 0
14 SONBERG , Daniel SWE 4164 1048 0176 872 3 53 1200 21 10442211.09 +22" 0
15 VASILIONAK , Aliaksandr BLR 4164 1156 0185 840 6 50 1264 13 904911.44 +22" 0
16 DE LUCA , Riccardo ITA 4136 1000 0172 776 16 42 1236 17 11241810.49 +29" 0
17 BERNARDINO , David POR 4116 1000 0172 776 17 42 1248 15 10922010.57 +34" 0
18 BUSSE , Martin GER 4088 1204 0189 808 11 46 1144 25 932611.37 +41" 0
19 DUDKIN , Volodymir UKR 4056 1060 0177 712 21 32 1184 23 11001910.55 +49" 12
20 JUDKINS , Stanislavs LAT 4020 1120 0182 616 22 21 1272 12 10122411.17 +58" 11
21 DOLEZEL , Tomas SVK 4016 1156 0185 840 8 50 1360 1 6601612.45 +59" 10
22 WEBER , Markus AUT 3968 940 0167 936 26 60 1164 24 928711.38 +71" 9
23 VAGIAS , Panagiotis GRE 3940 988 0171 872 4 53 1284 11 7961512.11 +78" 8
24 SEEDRE , Slim EST 3936 1048 0176 808 13 46 1108 26 972211.27 +79" 7
25 SKREBNEV , Maxim RUS 3900 820 0157 840 7 50 1236 18 10042511.19 +88" 6
26 KRUCZKO , Henry GBR 3884 1084 0179 584 23 17 1196 22 10202311.15 +92" 5
27 NAGY , Gergely HUN 3760 1096 648 1208 808 +123" 4
28 LUBKE , Tom GER 3624 736 872 1104 912 +157" 3
29 NAIMUSIN , Oleg LTU 3612 880 0162 520 24 7 1240 16 972311.27 +160" 2
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!