World Cup 2006 3


Date: 20th Apr 2006
Country: Germany
City: Berlin
Direct Link: /component/uipm/results/pentathlon/417-world-cup-2006-3/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KALLAI , Akos HUN 4316 1180 0187 1244 25 94 1004 29 05 0
2 CAO , Zhongrong CHN 4304 1192 0188 1368 1 108 884 8 032 +3" 0
3 WEN , Da CHN 4304 1096 0180 1360 2 105 988 1 031 +3" 0
4 KRUNGOLCAS , Edvinas LTU 4300 1108 0181 1304 7 100 1028 25 07 +4" 0
5 KUKSHIN , Sergiy UKR 4300 1132 0183 1324 5 102 956 4 04 +4" 0
6 UVAROV , Pavel KGZ 4300 1048 0176 1248 24 94 1088 19 013 +4" 0
7 PROKOPENKO , Mihail BLR 4296 1012 0173 1264 18 97 992 32 012 +5" 0
8 PLA , Cedric FRA 4292 1096 0180 1300 12 100 980 2 023 +6" 0
9 EL GEZIRY , Amro EGY 4284 928 0166 1416 32 111 1052 23 026 +8" 0
10 MICHALIK , Michal CZE 4280 1120 0182 1304 9 100 940 5 9161 +9" 0
11 GEBHARDT , Steffen GER 4280 1120 0182 1260 20 97 928 6 97232 +9" 0
12 MANSKE , Niul USA 4276 1168 0186 1252 23 97 1052 21 8042 +10" 0
13 FULEP , Sandor HUN 4272 1168 0186 1304 8 100 1024 27 08 +11" 0
14 MELIAKH , Dzmitry BLR 4272 1228 0191 1304 10 100 824 9 017 +11" 0
15 KOLLNER , Stefan GER 4268 1072 0178 1264 19 97 1100 18 027 +12" 0
16 TCHULUKADZE , David GEO 4260 1072 0178 1292 14 100 1076 20 011 +14" 0
17 YASKOV , Nikolay RUS 4264 +13" 12
18 VETTER , Sascha GER 4224 1072 0178 1244 26 94 1188 11 014 +23" 11
19 BRANDT , Michael SWE 4204 1072 0178 1256 21 97 1100 17 06 +28" 10
20 GALECKI , Przemyslaw POL 4184 1060 0177 1212 30 91 1108 15 022 +33" 9
21 LEHMANN , Matthias GER 4168 1036 0175 1232 27 94 1152 13 021 +37" 8
22 BRUENISHOLZ , Niklaus SUI 4156 1108 0181 1268 17 97 1032 24 03 +40" 7
23 WEALE , Samuel GBR 4152 1072 0178 1340 3 105 1104 16 015 +41" 6
24 EL GEZIRY , Omar EGY 4128 772 0153 1332 4 102 1052 22 024 +47" 5
25 KOLOZSI , Richard SVK 4128 1060 0177 1212 29 91 1024 28 019 +47" 4
26 SEDLECKY , Michal CZE 4112 928 0166 1284 15 100 1152 12 010 +51" 3
27 BOWSHER , Dennis USA 4096 1072 0178 1304 11 100 1028 26 028 +55" 2
28 KUSMOLDANOV , Nurjan KAZ 4052 1048 0176 1308 6 102 1004 30 018 +66" 1
29 RIEBLI , Kai SUI 3936 940 0167 1300 13 100 976 3 025 +95" 1
30 SALAZAR , Sergio MEX 3880 952 0168 1256 22 97 896 7 09 +109" 1
31 MARTINEZ , Marco MEX 3876 1024 0174 1192 31 88 1108 14 020 +110" 1
32 NAM , Dong-hun KOR 3836 892 0163 1280 16 100 804 10 029 +120" 1
33 ONISHENKO , Denis KGZ 3300 1036 1072 520 672 +254" 1
34 MALISCHEV , Vecheslav GEO 2908 916 0165 1216 28 91 0 32 030 +352" 1
35 TELEGIN , Dmitriy RUS 1024 1024 0174 0 32 0 31 016 +823" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!