World Cup 2006 3


Date: 20th Apr 2006
Country: Germany
City: Berlin
Direct Link: /component/uipm/results/pentathlon/417-world-cup-2006-3/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SIKA , Sandris LAT 4360 1084 0179 1024 34 70 1256 16 2:18.60 9963311.21 0
2 VELIKODNYI , Alexei RUS 4356 1012 0173 904 5 58 1368 2 2:09.30 10722211.02 +1" 0
3 STEFANEK , Andrzej POL 4328 1072 0178 976 33 67 1316 8 2:13.60 964211.29 +8" 0
4 WALTHER , Eric GER 4328 1072 0178 880 8 55 1368 1 2:09.30 10083111.18 +8" 0
5 HORBACZ , Marcin POL 4328 1108 0181 808 18 50 1344 4 2:11.30 10682411.03 +8" 0
6 DIETZ , Sebastian GER 4328 1084 0179 928 2 61 1280 13 2:16.60 10362711.11 +8" 0
7 BORKIN , Yevgeniy UKR 4324 1180 0187 760 24 44 1248 17 2:19.30 11361310.46 +9" 0
8 BREMER , Eli USA 4324 1012 0173 856 11 52 1328 7 2:12.60 11281410.48 +9" 0
9 SHAKIROV , Oleg RUS 4324 1060 0177 904 7 58 1288 11 2:16.00 10722311.02 +9" 0
10 ZADNEPROVSKIS , Andrejus LTU 4324 1052 0176 832 12 52 1328 6 2:12.60 11121610.52 +9" 0
11 BUDOVSKY , Vitaliy UKR 4316 1132 0183 952 1 64 1228 21 2:21.00 10043211.19 +11" 0
12 LEE , Choon-huan KOR 4312 1108 0181 904 6 58 1284 12 2:16.30 10163011.16 +12" 0
13 CAPALINI , Libor CZE 4308 1132 0183 904 3 58 1356 3 2:10.30 916411.41 +13" 0
14 JAKUBICEK , Jan CZE 4308 1156 0185 808 20 50 1232 19 2:20.60 11121710.52 +13" 0
15 XU , Yunqi CHN 4308 1180 0187 784 23 47 1340 5 2:11.60 10043411.19 +13" 0
16 GRANADOS , Julio MEX 4304 1096 0180 880 9 55 1204 26 2:23.00 11241510.49 +14" 0
17 LAPO , Yahor BLR 4292 1120 0182 736 27 41 1280 14 2:16.60 11561010.41 +17" 12
18 KIM , Ki-hyun KOR 4240 1072 0178 712 31 38 1304 10 2:14.60 11521110.42 +30" 11
19 BRECKA , Andrej SVK 4216 1144 0184 808 19 50 1208 24 2:22.60 10562511.06 +36" 10
20 TADROS , Mena EGY 4180 1000 0172 880 10 55 1192 29 2:24.00 11081810.53 +45" 9
21 WOODBRIDGE , Nicholas GBR 4156 1060 0177 736 28 41 1372 33 2:09.00 988111.23 +51" 8
22 VOLFRAMS , Girts LAT 4156 1000 0172 904 4 58 1176 30 2:25.30 10762111.01 +51" 7
23 WANG , Guan CHN 4144 1000 0172 832 17 52 1224 23 2:21.30 10882010.58 +54" 6
24 GARCIA , Andres MEX 4080 1000 0172 712 30 38 1268 15 2:17.60 11001910.55 +70" 5
25 SACKSEN , Sam USA 4064 1096 0180 712 32 38 1232 20 2:20.60 10242911.14 +74" 4
26 NIKOLOV , Todor BUL 4044 1048 0176 832 15 52 1200 27 2:23.30 964311.29 +79" 3
27 SALTER , Luke AUS 4040 1024 0174 784 22 47 1228 22 2:21.00 10043311.19 +80" 2
28 SCHULZE , Martin GER 4032 1036 0175 832 14 52 1140 33 2:28.30 10242811.14 +82" 1
29 PAJOR , Tamas HUN 4008 1072 0178 832 16 52 1200 28 2:23.30 904611.44 +88" 1
30 BENO , Lubos SVK 3960 952 0168 784 21 47 1316 9 2:13.60 908511.43 +100" 1
31 KATSIOS , Georgios GRE 3852 844 0159 760 25 44 1208 25 2:22.60 10402611.10 +127" 1
32 FLETCHER , John GBR 3812 844 0159 616 33 29 1160 31 2:26.60 1192910.32 +137" 1
33 KALIAKOUDIS , Dimitrius GRE 3772 664 0144 736 26 41 1232 18 2:20.60 11401210.45 +147" 1
34 VASILIANOV , Alexei MDA 3720 988 0171 832 13 52 1148 32 2:27.60 752712.22 +160" 1
35 GONZALEZ , Pedro pablo GUA 3356 928 0166 736 29 41 1036 34 2:37.00 656812.46 +251" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!