counting...

International Junior Competition 2006


Date: 20th May 2006
Country: Poland
City: Drzonkow
Direct Link: /component/uipm/results/pentathlon/427-international-junior-competition/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 BETCHER , Rafal POL 5400 1012 0173 936 3 58 1152 28 1200 8 11001810.55 40
2 FAKHRY , Mohamed EGY 5384 892 0163 872 7 51 1252 8 1200 5 11681210.38 +4" 36
3 TADROS , Mena EGY 5372 1096 0180 808 16 44 1180 22 1132 20 11561310.41 +7" 33
4 NOBIS , Tibor GER 5332 964 0169 1032 29 72 1180 23 1108 23 10482311.08 +17" 31
5 CHARANTON , Thomas FRA 5324 988 0171 744 20 34 1272 5 1172 14 11481410.43 +19" 29
6 NOVAK , Dominik GER 5300 988 0171 936 2 58 1248 9 1200 6 928711.38 +25" 27
7 KACER , Michal POL 5276 1048 0176 712 22 31 1292 2 1144 18 10801911 +31" 25
8 CIESLAK , Andrzej POL 5268 1048 0176 712 21 31 1360 21 1200 7 948411.33 +33" 23
9 STASKIEWICZ , Szymon POL 5240 1060 0177 872 9 51 1152 27 1088 24 10682111.03 +40" 22
10 LAGOUTTE , Mathias FRA 5224 820 0157 808 15 44 1280 3 1172 12 11441510.44 +44" 21
11 LINK , Christopher GER 5200 1048 0176 840 13 48 1192 19 1180 11 940511.35 +50" 20
12 FEDORUK , Grzegorz POL 5168 952 0168 840 12 48 1240 11 1144 17 9922111.22 +58" 19
13 HEFNY , Yasser EGY 5156 1108 0181 904 5 55 1240 12 788 1 11161710.51 +61" 18
14 SACKSEN , Sam USA 5152 1072 0178 648 25 24 1240 13 1116 21 10762011.01 +62" 17
15 SCHMIDT , Robert GER 5152 1000 0172 872 11 51 1172 25 1088 25 10202711.15 +62" 16
16 LIS , Lukasz POL 5136 1048 0176 776 18 41 1264 6 1060 26 988111.23 +66" 15
17 BAIXAS , Guillaume FRA 5128 1012 0173 872 8 51 1200 18 1024 27 10202611.15 +68" 14
18 CHMURA , Bartosz POL 5124 880 0162 968 21 62 1316 1 1172 13 7881112.13 +69" 13
19 NAZAROV , Konstantin RUS 5108 892 0163 916 4 58 1260 7 920 21 11201610.5 +73" 12
20 STASZAK , Krzysztof POL 5096 1024 0174 648 26 24 1228 15 1172 15 10242511.14 +76" 11
21 KANIA , Maximilian GER 5092 748 0151 904 6 55 1208 17 1200 9 10322411.12 +77" 10
22 EFIMOV , Alexander RUS 5060 796 0155 968 1 62 1112 29 1116 22 10682211.03 +85" 9
23 SYTNIK , Wasiliy RUS 5024 1036 0175 788 17 41 1188 20 1200 10 8121012.07 +94" 8
24 WEHRL , Karol POL 4988 956 0168 872 10 51 1184 21 1144 16 832912.02 +103" 7
25 KLEKOT , Lukasz POL 4956 892 0163 648 27 24 1276 4 1136 19 10042811.19 +111" 6
26 MESCHKAPOWITZ , Eik GER 4528 928 0166 820 14 44 1216 16 600 3 964311.29 +218" 5
27 PREIZLER , Ales CZE 4492 1024 0174 744 19 34 1172 24 632 2 920811.4 +227" 4
28 SLAMA , Petr CZE 3876 988 0171 680 23 27 1244 10 0 28 964211.29 +381" 3
29 GOROWSKI , Jakub POL 3596 884 0162 616 28 20 1164 26 0 29 932611.37 +451" 2
30 MAJEWSKI , Bartosz POL 3236 1072 0178 680 24 27 1232 14 252 4 029 +541" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!