Intern'l German Champs 2006


Date: 23rd Jun 2006
Country: Germany
City: Bonn
Direct Link: /component/uipm/results/pentathlon/437-internl-german-champs/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SONBERG , Daniel SWE 5172 1156 0185 1000 25 69 1156 21 1144 16 716812.31 40
2 EUDES , Romain FRA 5156 1072 0178 892 3 53 1268 2 1132 19 792412.12 +4" 36
3 SMIRNOVS , Deniss LAT 5148 1120 0182 928 1 57 1212 11 1200 5 6881212.38 +6" 33
4 BAIXAS , Guillaume FRA 5116 1120 0182 856 7 46 1204 12 1200 7 736712.26 +14" 31
5 CHARANTON , Thomas FRA 5096 1000 0172 820 13 42 1288 1 1172 11 816312.06 +19" 29
6 NOBIS , Tibor GER 5060 1000 0172 856 11 46 1220 10 1144 17 840212 +28" 27
7 BUSSE , Martin GER 5040 1144 0184 856 6 46 1152 22 1200 6 6881312.38 +33" 25
8 LINK , Christopher GER 4992 1036 0175 856 10 46 1176 17 1172 12 752612.22 +45" 23
9 AYALA , Manuel ESP 4948 1156 0185 856 5 46 1296 8 1172 10 4682113.33 +56" 22
10 BERNARDINO , David POR 4908 1072 0178 784 16 38 1236 5 976 8 840112 +66" 21
11 PEGADO , Afonso POR 4872 988 0171 856 8 46 1008 26 1116 20 904811.44 +75" 20
12 SCHADT , Eduard GER 4848 904 0164 856 12 46 1176 18 1200 9 712912.32 +81" 19
13 FERREIRA , Joao POR 4792 976 0170 784 15 38 1232 6 1144 15 6561512.46 +95" 18
14 KANIA , Maximilian GER 4784 904 0164 820 14 42 1196 16 1172 13 6921112.37 +97" 17
15 FORDE , Hugh IRL 4748 928 0166 676 19 23 1252 4 1200 8 6921012.37 +106" 16
16 MESCHKAPOWITZ , Eik GER 4648 976 0170 708 18 26 1204 14 1144 18 6161712.56 +131" 15
17 GONZALEZ , Pedro pablo GUA 4516 1072 0178 856 9 46 1100 23 944 2 5441913.14 +164" 14
18 BERDICH , Martin GER 4512 820 0157 676 20 23 1200 15 1032 22 784512.14 +165" 13
19 HERBOTH , Carsten GER 4376 1060 0177 676 21 23 1176 19 972 1 4922013.27 +199" 12
20 SCHURMANN , Moritz GER 3976 1048 0176 676 22 23 1080 25 1172 14 026 +299" 11
21 BOYADZHIEV , Angel BUL 3852 976 0170 748 17 34 1224 7 484 4 4202213.45 +330" 10
22 PETKOV , Emil BUL 3808 568 0136 640 23 19 1220 9 1072 21 3082414.13 +341" 9
23 LUBKE , Tom GER 3772 856 0160 1000 26 69 1172 20 60 3 6841412.39 +350" 8
24 BUECHNER , Frederic GER 3660 880 0162 892 4 53 1268 3 0 26 6201612.55 +378" 7
25 SCHMIDT , Robert GER 3536 784 0154 964 8 61 1204 13 0 24 5841813.04 +409" 6
26 SPIROV , Vasil BUL 3400 892 0163 892 2 53 1224 8 0 23 3922313.52 +443" 5
27 LINDNER , Christian GER 2676 976 0170 604 24 11 1096 24 0 25 025 +624" 4
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!