Fortuna Czech Open 2006


Date: 24th Jun 2006
Country: Czech Republic
City: Prague
Direct Link: /component/uipm/results/pentathlon/438-fortuna-czech-open-2006/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DZIADURA , Marta POL 5680 1060 0177 928 1 59 1276 8 2:17.00 1200 5 12161710.26 40
2 CLARK , Joanna GBR 5648 940 0167 1108 24 81 1208 14 2:22.60 1144 15 12481610.18 +8" 36
3 SPENCE , Mhairi GBR 5624 1096 0180 1036 25 74 1292 5 2:15.60 1144 17 10562411.06 +14" 33
4 KALINOVSKA , Alexandra CZE 5456 1024 0174 892 4 55 1168 18 2:26.00 1168 14 12041810.29 +56" 31
5 HARLAND , Georgina GBR 5452 1024 0174 712 16 29 1280 7 2:16.60 1140 19 12961510.06 +57" 29
6 LIVINGSTON , Katy GBR 5408 1060 0177 856 9 48 1192 17 2:24.00 1128 21 11721910.37 +68" 27
7 FAKHRY , Omnia EGY 5364 1060 0177 712 17 29 1292 4 2:15.60 1184 9 11162110.51 +79" 25
8 ZABOROVA , Victoria RUS 5328 1024 0174 1000 26 70 1220 11 2:21.60 1200 6 884811.49 +88" 23
9 HELYER , Louise GBR 5268 892 0163 856 10 48 1288 6 2:16.00 1200 7 10322611.12 +103" 22
10 WOJCIK , Katarzyna POL 5236 988 0171 748 14 37 1220 10 2:21.60 1144 16 11362010.46 +111" 21
11 TRIGUEL , Carolina FRA 5220 988 0171 928 3 59 1344 2 2:11.30 1064 23 896611.46 +115" 20
12 MURATOVA , Yulia RUS 5164 1084 0179 964 33 62 1196 16 2:23.60 976 33 944111.34 +129" 19
13 GUIGUET , Axelle FRA 5136 1144 0184 856 7 48 1124 19 2:29.60 1172 10 8401012.00 +136" 18
14 GOMERSALL , Sarah GBR 5108 916 0165 892 6 55 1108 20 2:31.00 1144 18 10482511.08 +143" 17
15 STRUCHKOVA , Polina BUL 5040 1168 0186 928 2 59 1312 3 2:14.00 740 4 892711.47 +160" 16
16 KODEDOVA , Barbora CZE 4972 1132 0183 784 13 40 1104 21 2:31.30 972 1 9803311.25 +177" 15
17 PRIVOZNIKOVA , Adela CZE 4920 952 0168 856 11 48 1232 9 2:20.60 1200 8 6801212.40 +190" 14
18 ORNEVING , Anna SWE 4812 1024 0174 712 19 29 1032 24 2:37.30 1136 20 908411.43 +217" 13
19 NOTZ , Sara SUI 4800 796 0155 820 12 44 1000 25 2:40.00 1116 22 10682311.03 +220" 12
20 CERMAKOVA , Eva CZE 4788 1072 0178 424 23 -8 1216 13 2:22.00 1172 13 904511.44 +223" 11
21 NUNES , Joana POR 4676 1012 0173 748 15 37 1044 23 2:36.30 1172 12 7001112.35 +251" 10
22 NOTZ , Annette SUI 4392 664 0144 640 20 22 980 33 2:41.60 1172 11 936211.36 +322" 9
23 NUNES , Ana Rita POR 4392 988 0171 856 8 48 1072 22 2:34.00 864 3 6121412.57 +322" 8
24 DOMINGOS , Sara POR 4140 916 0165 568 21 11 1000 26 2:40.00 1016 24 6401312.50 +385" 7
25 CERNA , Sylvie CZE 4092 1036 0175 892 5 55 1196 15 2:23.60 92 2 876911.51 +397" 6
26 DIANOVA , Natalie CZE 3792 940 0167 712 18 29 1216 12 2:22.00 0 26 924311.39 +472" 5
27 BAYEROVA , Tereza CZE 3320 700 0147 568 22 11 976 1 2:42.00 0 27 10762211.01 +590" 4
28 GROLICHOVA , Lucie CZE 1096 1096 0180 0 27 0 0 27 0 25 027 +1146" 3
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!