European Championships Youth B 2006


Date: 6th Jul 2006
Country: Czech Republic
City: Prague
Direct Link: /component/uipm/results/pentathlon/447-european-championships-youth-b/youth_b/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GOMOLINSKA , Joanna POL 3596 952 0168 0 7 0 1404 2 2:06.30 0 7 12401410.20 0
2 TOTH , Adrienn HUN 3520 1096 0180 0 22 0 1224 20 2:21.30 0 22 12001810.30 +19" 0
3 PEREZ MORALES , Miriam ESP 3508 1108 0181 0 15 0 1228 18 2:21.00 0 15 11722010.37 +22" 0
4 KOVACS , Sarolta HUN 3488 976 0170 0 28 0 1324 3 2:13.00 0 28 11881910.33 +27" 0
5 SILBERHORNOVA , Lenka CZE 3460 1072 0178 0 8 0 1244 14 2:19.60 0 8 11442610.44 +34" 0
6 KOHLMANN , Janine GER 3446 1036 0175 0 4 0 1252 11 2:19.00 0 4 11582210.40 +37" 0
7 KODEDOVA , Barbora CZE 3436 1192 0188 0 1 0 1148 35 2:27.60 0 1 10963310.56 +40" 0
8 SIKORA , Carolin GER 3414 1036 0175 0 35 0 1264 8 2:18.00 0 35 11143010.51 +45" 0
9 TZIVELOPOULOU , Aikaterini GRE 3396 868 0161 0 25 0 1292 6 2:15.60 0 25 12361510.21 +50" 0
10 SUCHOZEBRSKA , Klaudia POL 3394 964 0169 0 36 0 1268 7 2:17.60 0 36 11622110.39 +50" 0
11 CZYZ , Klaudia POL 3384 1084 0179 0 13 0 1244 15 2:19.60 0 13 10564311.06 +53" 0
12 LAVAL , Marion FRA 3364 1120 0182 0 2 0 1152 34 2:27.30 0 2 10923510.57 +58" 0
13 PROKHARCHYK , Viktoryia BLR 3338 1072 0178 0 19 0 1184 29 2:24.60 0 19 10823610.59 +64" 0
14 HLADKAYA , Vialetta BLR 3332 1048 0176 0 37 0 1220 22 2:21.60 0 37 10644111.04 +66" 0
15 KORCHAGINA , Maria RUS 3326 904 0164 0 38 0 1200 26 2:23.30 0 38 12221610.24 +67" 0
16 HORVATH , Anita HUN 3324 1048 0176 0 31 0 1232 17 2:20.60 0 31 10444611.09 +68" 0
17 FAKHRUTDINOVA , Alise RUS 3320 1000 0172 0 9 0 1220 21 2:21.60 0 9 11003210.55 +69" 0
18 FRENCH , Kate GBR 3300 1084 0179 0 23 0 1120 41 2:30.00 0 23 10963410.56 +74" 0
19 RUGGERI , Laura ITA 3260 868 0161 0 5 0 1248 13 2:19.30 0 5 11442510.44 +84" 0
20 MOREL , Maud FRA 3250 1096 0180 0 29 0 1124 40 2:29.60 0 29 10305111.12 +86" 0
21 GANDOLFO , Francesca ITA 3244 844 0159 0 34 0 1260 9 2:18.30 0 34 11402710.45 +88" 0
22 CUSSELLE , Jenny GBR 3240 976 0170 0 1 0 1232 16 2:20.60 0 1 10324911.12 +89" 0
23 INACIO , Filipa POR 3232 1048 0176 0 14 0 1140 36 2:28.30 0 14 10444511.09 +91" 0
24 PANARINA , Anastasia RUS 3230 1048 0176 0 39 0 1120 42 2:30.00 0 39 10624211.04 +91" 0
25 RAIMONDI , Sharon ITA 3228 940 0167 0 17 0 1208 24 2:22.60 0 17 10803711.00 +92" 0
26 DORING , Ronja GER 3214 832 0158 0 12 0 1224 19 2:21.30 0 12 11582310.40 +95" 0
27 GRANDFIELD , Georgina GBR 3208 712 0148 0 11 0 1292 5 2:15.60 0 11 12041710.29 +97" 0
28 ARENCIBIA , Laura ESP 3206 1000 0172 0 40 0 1048 51 2:36.00 0 40 11582410.40 +97" 0
29 KRYUCHKOVA , Maria RUS 3196 952 0168 0 41 0 1116 43 2:30.30 0 41 11282810.48 +100" 0
30 FLORCZAK , Marika POL 3196 1072 0178 0 6 0 1132 39 2:29.00 0 6 992111.22 +100" 0
31 KORBELYIOVA , Lucia SVK 3180 1024 0174 0 54 0 1080 48 2:33.30 0 54 10763811.01 +104" 0
32 DASCI , Nehir Gunce TUR 3138 820 0157 0 18 0 1312 4 2:14.00 0 18 10065411.18 +114" 0
33 POLAK , Hannah GBR 3134 904 0164 0 24 0 1176 30 2:25.30 0 24 10544411.06 +115" 0
34 KUKUSHKINA , Lina BLR 3104 952 0168 0 42 0 1220 23 2:21.60 0 42 932411.37 +123" 0
35 KISIALIOVA , Katsiaryna BLR 3100 796 0155 0 43 0 1200 27 2:23.30 0 43 11043110.54 +124" 0
36 ANDRLOVA , Veronika CZE 3086 1024 0174 0 44 0 1032 52 2:37.30 0 44 10305211.12 +127" 0
37 PERESTORONINA , Jekaterina LAT 3072 892 0163 0 45 0 1136 38 2:28.60 0 45 10444711.09 +131" 0
38 SCHLEU , Annika GER 3070 784 0154 0 10 0 1168 32 2:26.00 0 10 11182910.50 +131" 0
39 KOTENOVA , Helena CZE 3052 760 0152 0 46 0 1260 10 2:18.30 0 46 10325011.12 +136" 0
40 CHANTREUX , Eulalie FRA 3050 1048 0176 0 47 0 1080 47 2:33.30 0 47 922611.39 +136" 0
41 KISELA , Anna LAT 3038 880 0162 0 48 0 1160 33 2:26.60 0 48 9981411.20 +139" 0
42 ZHELYAZKOVA , Violeta BUL 3036 832 0158 0 20 0 1140 37 2:28.30 0 20 10643911.04 +140" 0
43 KAZARJAN , Annie HUN 2930 688 0146 0 32 0 1200 25 2:23.30 0 32 10424811.09 +166" 0
44 CEBALLOS , Carmen ESP 2830 904 0164 0 30 0 1088 46 2:32.60 0 30 8381012.00 +191" 0
45 CIME , Tugce TUR 2796 580 0137 0 27 0 1252 12 2:19.00 0 27 964211.29 +200" 0
46 SAVOVA , Desislava BUL 2766 748 0151 0 16 0 1064 49 2:34.60 0 16 954311.31 +207" 0
47 ZAPPACOSTA , Giulia ITA 2752 580 0137 0 33 0 1108 44 2:31.00 0 33 10644011.04 +211" 0
48 KANCHEVA , Elena BUL 2670 892 0163 0 21 0 1028 53 2:37.60 0 21 7501212.22 +231" 0
49 HOOGENDOORN , Amber NED 2630 808 0156 0 3 0 1172 31 2:25.60 0 3 6501312.47 +241" 0
50 BERLINA , Margarita LAT 2572 748 0151 0 49 0 920 13 2:46.60 0 49 904811.44 +256" 0
51 MULLINS , Naomi IRL 2550 424 0124 0 50 0 1200 28 2:23.30 0 50 926511.38 +261" 0
53 ZORALIOGLU , Cagla TUR 2396 268 0111 0 51 0 1108 45 2:31.00 0 51 10205311.15 +300" 0
54 GULTEKIN , Hande Sibel TUR 2352 424 0124 0 26 0 1048 50 2:36.00 0 26 880911.50 +311" 0
55 BAVELAAR , Anne NED 1948 760 0152 0 52 0 436 1 3:27.00 0 52 7521112.22 +412" 0
56 POSLAVSCHI , Alexandra MDA 1814 904 0164 0 53 0 0 54 0 53 910711.42 +445" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!