World Cup Final 2006


Date: 27th Sep 2006
Country: Italy
City: Chianciano
Direct Link: /component/uipm/results/pentathlon/466-world-cup-final-2006/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PIERETTI , Alessia ITA 5472 1024 0174 1000 30 70 1140 30 1144 12 11641010.39 60
2 PROKOPENKO , Anastasiya BLR 5460 1108 0181 776 18 45 1184 22 1184 9 1208710.28 +3" 55
3 BOENISZ , Paulina POL 5452 1108 0181 916 32 61 1204 17 1016 28 1208610.28 +5" 51
4 DZIADURA , Marta POL 5416 1120 0182 832 9 51 1276 5 1064 23 11241410.49 +14" 48
5 GAWLIKOWSKA , Sylvia POL 5404 1108 0181 860 7 54 1236 14 1144 13 10562311.06 +17" 46
6 PINETTE , Monica CAN 5384 1204 0189 832 10 51 1168 27 1112 17 10682011.03 +22" 44
7 LIU , Zhou CHN 5368 1060 0177 1084 29 80 1248 12 1088 21 888311.48 +26" 42
8 MAZURKEVICH , Tatsiana BLR 5360 1048 0176 916 2 61 1188 21 1072 22 11361110.46 +28" 40
9 SIROTKINA , Ludmila RUS 5348 1048 0176 832 12 51 1240 13 1116 15 11121510.52 +31" 39
10 RUBLEVSKA , Elena LAT 5324 1060 0177 916 1 61 1168 26 1172 10 10082611.18 +37" 38
11 TAORMINA , Sheila USA 5316 1084 0179 692 24 35 1400 32 920 2 1220510.25 +39" 37
12 SPENCE , Mhairi GBR 5304 1048 0176 916 3 61 1272 6 1060 26 10082711.18 +42" 36
13 VASILIONAK , Hanna BLR 5296 1168 0186 748 21 41 1196 20 1116 16 10682211.03 +44" 35
14 KALINOVSKA , Alexandra CZE 5280 1108 0181 804 13 48 1148 28 1088 19 11321210.47 +48" 34
15 CORSINI , Claudia ITA 5272 1036 0175 832 8 51 1268 7 1012 29 11241310.49 +50" 33
16 LIVINGSTON , Katy GBR 5256 1060 0177 804 14 48 1180 25 1144 14 10682111.03 +54" 32
17 XIU , Xiu CHN 5252 1072 0178 804 15 48 1304 3 1168 11 904211.44 +55" 31
18 TERESHUK , Victoria UKR 5240 964 0169 720 23 38 1312 2 1060 25 1184910.34 +58" 30
19 MOURATOVA , Tatiana RUS 5224 1108 0181 860 5 54 1264 8 916 3 10761811.01 +62" 29
20 GUIGUET , Axelle FRA 5220 1048 0176 860 6 54 1180 24 1200 8 932111.37 +63" 28
21 CAZE , Amelie FRA 5200 796 0155 1000 31 70 1336 1 1064 24 10042811.19 +68" 27
22 VELITCHKO , Olessia RUS 5124 1180 0187 776 17 45 1148 29 1000 31 10202511.15 +87" 26
23 CHEN , Qian CHN 5076 904 0164 748 20 41 1264 9 1088 20 10721911.02 +99" 25
24 VOROS , Zsuzsanna HUN 5052 1108 0181 888 4 58 1256 10 944 1 856411.56 +105" 24
25 GRANT , Kara CAN 4984 1012 0173 776 16 45 1044 31 1056 27 10961710.56 +122" 23
26 MANCINI , Allessia ITA 4948 1036 0175 720 22 38 1216 16 952 32 10242411.14 +131" 22
27 BALES , Elena CAN 4884 1000 0172 664 25 32 1184 23 1100 18 9363211.36 +147" 21
28 KELLY , Michelle USA 4840 868 0161 580 28 22 1196 18 1004 30 1192810.32 +158" 20
29 RIMSAITE , Donata RUS 4788 1072 0178 748 19 41 1236 15 628 7 11041610.54 +171" 19
30 FAKHRY , Omnia EGY 4032 1156 0185 832 11 51 1292 4 752 5 030 +360" 18
31 MATHE , Vivien HUN 3852 1096 0180 636 26 29 1252 11 868 4 029 +405" 17
32 ASADAUSKAITE , Laura LTU 3452 1000 0172 608 27 25 1196 19 648 6 031 +505" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!