Asian Championships 2006


Date: 7th Nov 2006
Country: Chinese Taipei
City: Kaoshiung
Direct Link: /component/uipm/results/pentathlon/472-asian-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 LEE , Sung hyun KOR 5636 0 0 1108 25 80 1308 6 1060 20 2160506.30 40
2 KIM , Dae hong KOR 5588 0 0 892 9 53 1088 24 1072 18 25363204.56 +12" 36
3 HIROKI , Sasaki JPN 5584 0 0 928 5 57 1268 10 1144 13 2244206.09 +13" 33
4 YOON , Ilmo KOR 5428 0 0 928 4 57 1120 20 1200 8 2180406.25 +52" 31
5 CHAE , Hae sung KOR 5392 0 0 928 6 57 1092 22 1172 11 2200306.20 +61" 29
6 JONG , I lang TPE 5356 0 0 784 17 38 1072 25 1200 7 2300105.55 +70" 27
7 UVAROV , Pavel KGZ 5324 0 0 1000 26 69 1160 17 1200 5 1964607.19 +78" 25
8 YOU , Chang-yong KOR 5176 0 0 964 32 61 1168 15 1084 16 1960707.20 +115" 23
9 KUSMOLDANOV , Nurjan KAZ 5152 0 0 892 7 53 1220 11 1172 9 1868907.43 +121" 22
10 JUAN , Chun-Yuan TPE 5000 0 0 820 15 42 1168 16 1084 17 1928807.28 +159" 21
11 KIM , Seong-hyeon KOR 4968 0 0 928 3 57 1200 13 1172 10 16681408.33 +167" 20
12 HANADEEV , Andrei KGZ 4948 0 0 820 12 42 1088 23 1200 4 18401207.50 +172" 19
13 NOGUCHI , Hayato JPN 4912 0 0 964 1 61 1292 8 1112 15 15441809.04 +181" 18
14 YUK , Min-su KOR 4904 0 0 820 14 42 1216 12 1004 23 18641007.44 +183" 17
15 HIRATA , Eishi JPN 4896 0 0 856 11 46 1296 7 956 1 17881308.03 +185" 16
16 TEBENKOV , Eugeny KAZ 4788 0 0 892 8 53 1168 14 1200 6 15282009.08 +212" 15
17 JUAN , Chun-Wei TPE 4780 0 0 820 16 42 1148 18 952 2 18601107.45 +214" 14
18 PARK , Dong-soo KOR 4724 0 0 856 10 46 1272 9 1056 21 15401909.05 +228" 13
19 VEDMED , Nikolay KGZ 4656 0 0 928 2 57 1124 19 1060 19 15441709.04 +245" 12
20 LIU , Shen-Hung TPE 4256 0 0 640 19 19 964 32 2:30.00 1172 12 14802209.20 +345" 11
21 TUROV , Denis KAZ 4224 0 0 820 13 42 1044 26 1004 22 13562509.51 +353" 10
22 MIGUCHI , Tomoya JPN 4188 0 0 712 18 26 1336 5 632 3 15082109.13 +362" 9
23 TEBENKOV , Vladimir KAZ 4168 0 0 532 22 3 1092 21 964 32 15801508.55 +367" 8
24 CHUANG , Pi-cheng TPE 4080 0 0 568 20 7 848 2 1116 14 15481609.03 +389" 7
25 LU , Chung chou TWN 2528 0 0 568 21 7 920 1 0 24 10402611.1 +777" 6
26 YANG , Chi liang TWN 2484 0 0 532 23 3 532 3 0 25 14202409.35 +788" 5
27 TASI , Sheng kuo TWN 2424 0 0 496 24 0 460 4 0 26 14682309.23 +803" 4
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!