Senior World Championships 2006


Date: 15th Nov 2006
Country: Guatemala
City: Guatemala
Direct Link: /component/uipm/results/pentathlon/473-senior-world-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KRUNGOLCAS , Edvinas LTU 5588 1156 0185 972 2 67 1296 14 1144 13 10202711.15 60
2 HORVATH , Viktor HUN 5556 1168 0186 888 6 58 1312 10 1172 7 10162811.16 +8" 55
3 ZADNEPROVSKIS , Andrejus LTU 5468 1156 0185 860 9 54 1336 5 1108 24 10083111.18 +30" 51
4 CAPALINI , Libor CZE 5440 1072 0178 916 4 61 1360 3 1080 27 10123011.17 +37" 48
5 BORKIN , Yevgeniy UKR 5428 1144 0184 776 19 45 1268 19 1200 4 10402311.1 +40" 46
6 FULEP , Sandor HUN 5408 1168 0186 860 10 54 1304 12 1140 17 936611.36 +45" 44
7 TURKIN , Aleksei RUS 5360 1084 0179 860 7 54 1264 20 1200 3 952311.32 +57" 42
8 HORBACZ , Marcin POL 5344 1180 0187 860 12 54 1316 9 1084 26 9041111.44 +61" 40
9 MICHALIK , Michal CZE 5328 1156 0185 832 14 51 1316 8 1144 15 8801411.5 +65" 39
10 CERKOVSKIS , Deniss LAT 5288 1060 0177 860 11 54 1248 25 1144 14 976111.26 +75" 38
11 MOISEEV , Andrei RUS 5272 868 0161 944 1 64 1392 1 1140 18 928811.38 +79" 37
12 LEE , Choon-huan KOR 5264 1072 0178 804 17 48 1260 23 1112 23 10162911.16 +81" 36
13 EL GEZIRY , Amro EGY 5256 904 0164 944 2 64 1408 3 1056 28 944411.34 +83" 35
14 BERROU , Jean maxence FRA 5252 1060 0177 692 30 35 1356 4 1120 20 10242611.14 +84" 34
15 DANIEL , Thomas AUT 5240 1108 0181 804 18 48 1172 31 1116 22 10402411.1 +87" 33
16 FROLOV , Ilia RUS 5236 988 0171 832 15 51 1296 15 1040 29 10802211 +88" 32
17 GEBHARDT , Steffen GER 5232 1156 0185 748 21 41 1236 26 1172 8 920911.4 +89" 31
18 WOODBRIDGE , Nicholas GBR 5220 1060 0177 692 28 35 1364 2 1172 9 932711.37 +92" 30
19 ASTIER , Raphael FRA 5204 1072 0178 776 20 45 1292 16 1124 19 940511.35 +96" 29
20 KALLAI , Akos HUN 5200 1120 0182 860 8 54 1200 28 1116 21 9041011.44 +97" 28
21 ZEMAITIS , Tadas LTU 5200 1108 0181 692 25 35 1260 21 1144 12 996311.21 +97" 27
22 BOWSHER , Dennis USA 5192 1108 0181 720 24 38 1288 17 1172 10 9041211.44 +99" 26
23 DE LUCA , Riccardo ITA 5148 988 0171 692 29 35 1228 27 1200 5 10402511.1 +110" 25
24 SIKA , Sandris LAT 5124 1108 0181 832 13 51 1256 24 1172 6 7561912.21 +116" 24
25 SEDLECKY , Michal CZE 5092 952 0168 804 16 48 1260 22 1108 25 968211.28 +124" 23
26 QIAN , Zhenhua CHN 5080 1108 0181 692 26 35 1300 13 1164 11 8161812.06 +127" 22
27 VIALA , Cyril FRA 5008 1132 0183 720 23 38 1176 29 1144 16 8361712.01 +145" 21
28 KUKSHIN , Sergiy UKR 4972 1180 0187 720 22 38 1308 11 880 3 8841311.49 +154" 20
29 TOMII , Shinichi JPN 4828 928 0166 692 31 35 1336 6 1012 30 8601511.55 +190" 19
30 PROKOPENKO , Mihail BLR 4200 1120 0182 916 5 61 1268 18 648 2 2482014.28 +347" 18
31 MELIAKH , Dzmitry BLR 4024 1168 0186 692 27 35 1324 7 696 1 1442114.54 +391" 17
32 TADROS , Mena EGY 3968 1000 0172 944 3 64 1176 30 0 31 8481611.58 +405" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!