counting...

Senior World Championships 2006


Date: 15th Nov 2006
Country: Guatemala
City: Guatemala
Direct Link: /component/uipm/results/pentathlon/473-senior-world-championships/senior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KALLAI , Akos HUN 4204 1144 0184 972 31 66 1204 24 2:23.00 8841011.49 0
2 DANIEL , Thomas AUT 4200 1072 0178 1000 28 70 1192 25 2:24.00 936511.36 +1" 0
3 FROLOV , Ilia RUS 4188 1012 0173 1000 27 70 1304 7 2:14.60 8721411.52 +4" 0
4 MOISEEV , Andrei RUS 4188 1084 0179 972 1 66 1368 2 2:09.30 7641812.19 +4" 0
5 TADROS , Mena EGY 4172 1012 0173 1000 30 70 1160 29 2:26.60 10002911.20 +8" 0
6 MELIAKH , Dzmitry BLR 4172 1120 0182 804 14 46 1344 4 2:11.30 904811.44 +8" 0
7 LEE , Choon-huan KOR 4160 1048 0176 860 6 53 1260 13 2:18.30 9923111.22 +11" 0
8 SEDLECKY , Michal CZE 4156 1000 0172 860 4 53 1280 12 2:16.60 10162711.16 +12" 0
9 FULEP , Sandor HUN 4128 1108 0181 776 16 43 1308 6 2:14.30 936411.36 +19" 0
10 BOWSHER , Dennis USA 4116 1132 0183 664 24 30 1304 9 2:14.60 10162811.16 +22" 0
11 MANSKE , Niul USA 4108 1096 0180 860 5 53 1224 19 2:21.30 928611.38 +24" 12
12 VELAZQUEZ , Yaniel CUB 4076 1060 0177 776 18 43 1240 17 2:20.00 10003011.20 +32" 11
13 DVORAK , Martin CZE 4068 1084 0179 692 23 33 1212 22 2:22.30 10802511.00 +34" 10
14 SAITO , Hideyuki JPN 4064 1012 0173 748 21 40 1312 5 2:14.00 992111.22 +35" 9
15 GARCIA , Andres MEX 4048 952 0168 804 15 46 1228 18 2:21.00 10642611.04 +39" 8
16 DIETZ , Sebastian GER 4044 1024 0174 832 10 50 1248 15 2:19.30 940311.35 +40" 7
17 ROMAO , Wagner BRA 4032 1060 0177 748 20 40 1244 16 2:19.60 980211.25 +43" 6
18 CHMIELEWSKI , Tomasz POL 4028 1180 0187 916 2 60 1256 14 2:18.60 6762212.41 +44" 5
19 RIEBLI , Kai SUI 4000 952 0168 860 7 53 1304 8 2:14.60 8841111.49 +51" 4
20 CAO , Zhongrong CHN 3992 964 0169 776 19 43 1376 1 2:08.60 8761311.51 +53" 3
21 KACER , Maciej POL 3988 1072 0178 860 9 53 1360 3 2:10.00 6962112.36 +54" 2
22 SALTER , Luke AUS 3988 892 0163 1000 29 70 1208 23 2:22.60 888911.48 +54" 1
23 NAM , Dong-hun KOR 3940 940 0167 832 13 50 1292 11 2:15.60 8761211.51 +66" 1
24 RIKER-FOX , Joshua CAN 3932 1036 0175 776 17 43 1192 26 2:24.00 928711.38 +68" 1
25 LOPEZ , Jaime ESP 3932 1036 0175 860 8 53 1224 20 2:21.30 8121612.07 +68" 1
26 SOROLLA , Carlos ESP 3812 1084 0179 888 3 56 1212 21 2:22.30 6282312.53 +98" 1
27 ZAKRZEWSKI , John FRA 3716 772 0153 832 12 50 1300 10 2:15.00 8121512.07 +122" 1
28 SANTOS , Daniel BRA 3668 904 0164 832 11 50 1176 27 2:25.30 7561912.21 +134" 1
29 ALVAREZ , Abel CUB 3500 844 0159 748 22 40 1172 28 2:25.60 7362012.26 +176" 1
30 GONZALEZ , Pedro pablo GUA 3300 856 0160 664 25 30 1004 30 2:39.60 7761712.16 +226" 1
31 EIRON , Felix ESA 2504 736 0150 496 26 10 728 31 3:02.60 5442413.14 +425" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!