Senior World Championships 2006


Date: 15th Nov 2006
Country: Guatemala
City: Guatemala
Direct Link: /component/uipm/results/pentathlon/473-senior-world-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DZIADURA , Marta POL 5356 1132 0183 776 18 45 1268 8 1200 11 9801511.25 60
2 TERESHUK , Victoria UKR 5332 884 0162 692 29 35 1364 1 1152 17 12402410.2 +6" 55
3 FAKHRY , Omnia EGY 5308 1156 0185 748 23 41 1292 4 1180 14 932411.37 +12" 51
4 MOURATOVA , Tatiana RUS 5264 1120 0182 860 7 54 1268 7 1044 27 972211.27 +23" 48
5 JIENBALANOVA , Lada KAZ 5256 904 0164 860 8 54 1296 3 1140 19 10562911.06 +25" 46
6 RUBLEVSKA , Elena LAT 5236 1096 0180 832 11 51 1188 22 1200 10 920511.4 +30" 44
7 HARLAND , Georgina GBR 5220 856 0160 736 24 38 1288 5 1168 16 11722510.37 +34" 42
8 BOENISZ , Paulina POL 5212 952 0168 748 21 41 1184 23 1200 9 11282610.48 +36" 40
9 GRANT , Kara CAN 5192 1048 0176 916 1 61 1060 31 1108 21 10602811.05 +41" 39
10 VOROS , Zsuzsanna HUN 5180 1096 0180 944 14 64 1260 9 980 1 900911.45 +44" 38
11 RIMSAITE , Donata RUS 5152 1024 0174 916 3 61 1212 18 992 9 10083011.18 +51" 37
12 SPENCE , Mhairi GBR 5140 1084 0179 804 16 48 1260 11 1144 18 8481511.58 +54" 36
13 GAWLIKOWSKA , Sylvia POL 5124 1060 0177 804 14 48 1256 12 1024 30 980111.25 +58" 35
14 ASADAUSKAITE , Laura LTU 5112 1012 0173 720 28 38 1184 25 1116 20 10802711 +61" 34
15 FURI , Csilla HUN 5092 964 0169 860 9 54 1256 13 1104 22 908811.43 +66" 33
16 KLIMOVICH , Tatsiana BLR 5092 1084 0179 860 10 54 1164 29 1104 23 8801111.5 +66" 32
17 MATHE , Vivien HUN 5068 964 0169 804 13 48 1244 15 1200 12 8561411.56 +72" 31
18 LIVINGSTON , Katy GBR 5052 1060 0177 804 15 48 1232 16 1040 28 916611.41 +76" 30
19 SIROTKINA , Ludmila RUS 5024 952 0168 888 6 58 1208 20 1064 26 912711.42 +83" 29
20 SCHONEBORN , Lena GER 5008 964 0169 916 2 61 1260 10 928 3 940311.35 +87" 28
21 SAVCHENKO , Anna RUS 5000 1096 0180 720 27 38 1184 24 1200 13 8001812.1 +89" 27
22 CAZE , Amelie FRA 4992 856 0160 776 19 45 1316 2 1172 15 8721211.52 +91" 26
23 ALEKSZEJEV , Tamara HUN 4912 1024 0174 776 20 45 1208 21 1092 24 8121612.07 +111" 25
24 VASILIONAK , Hanna BLR 4892 1084 0179 804 17 48 1100 30 1036 29 8681311.53 +116" 24
25 ANTON , Naciely MEX 4772 1048 0176 692 30 35 1180 26 1088 25 7642012.19 +146" 23
26 STRUCHKOVA , Polina BUL 4648 892 0163 888 5 58 1372 13 980 2 5162313.21 +177" 22
27 WOJCIK , Katarzyna POL 4560 1024 0174 636 31 29 1208 19 804 5 8881011.48 +199" 21
28 DOLGUSHINA , Galina KAZ 4500 1060 0177 720 26 38 1172 28 864 4 6842212.39 +214" 20
29 PINETTE , Monica CAN 4472 1024 0174 720 25 38 1172 27 760 6 7961912.11 +221" 19
30 MAZURKEVICH , Tatsiana BLR 4292 1036 0175 888 4 58 1212 17 352 7 8041712.09 +266" 18
31 LIANG , Caixia CHN 3920 892 0163 832 12 51 1252 14 260 8 6842112.39 +359" 17
32 MEDANY , Aya EGY 3176 1144 0184 748 22 41 1284 6 0 31 031 +545" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!