World Cup 2007 1


Date: 2nd Mar 2007
Country: Mexico
City: Mexico City
Direct Link: /component/uipm/results/pentathlon/501-world-cup-2007-1/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORBACZ , Marcin POL 5448 1192 0 928 2 1276 2 1116 25 9368 60
2 FROLOV , Ilia RUS 5396 988 0 1000 35 1252 4 1060 31 109625 +13" 55
3 TURKIN , Aleksei RUS 5364 1096 0 952 7 1192 14 1144 16 9801 +21" 51
4 CERKOVSKIS , Deniss LAT 5352 1108 0 1000 34 1184 17 1088 27 9724 +24" 48
5 GEBHARDT , Steffen GER 5344 1108 0 928 3 1184 18 1144 17 9802 +26" 46
6 VELIKODNYI , Alexei RUS 5336 1096 0 904 7 1296 1 1172 10 86819 +28" 44
7 BENEDETTI , Nicola ITA 5320 1072 0 856 11 1116 30 1200 6 107627 +32" 42
8 KINDERIS , Justinas LTU 5300 1048 0 952 1 1152 25 1144 21 100435 +37" 40
9 ASTIER , Raphael FRA 5288 1108 0 856 9 1216 11 1172 13 9369 +40" 39
10 TELEGIN , Dmitriy RUS 5228 1036 0 904 6 1276 3 1172 9 84020 +55" 38
11 BORKIN , Yevgeniy UKR 5212 1084 0 856 8 1220 9 1028 34 102431 +59" 37
12 GARCIA , Andres MEX 5192 1012 0 808 16 1192 15 1172 12 100833 +64" 36
13 KACER , Michal POL 5188 1144 0 856 10 1232 8 1020 35 93610 +65" 35
14 PECCI , Stefano ITA 5176 1072 0 760 17 1160 24 1144 15 104029 +68" 34
15 VOLFRAMS , Girts LAT 5176 1144 0 832 14 1052 34 1144 20 100434 +68" 33
16 PETRONI , Pierpaolo ITA 5156 1120 0 760 19 1212 12 1104 26 9606 +73" 32
17 SACKSEN , Sam USA 5152 1048 0 736 26 1188 16 1144 23 103630 +74" 31
18 SOTO CARRILLO , Oscar MEX 5144 1036 0 760 18 1176 20 1044 33 112823 +76" 30
19 BREMER , Eli USA 5104 760 0 832 13 1244 5 1172 8 109624 +86" 29
20 VETTER , Sascha GER 5092 1120 0 736 23 1168 22 1144 18 92412 +89" 28
21 KACER , Maciej POL 5088 916 0 760 21 1304 7 1200 7 90814 +90" 27
22 DIETZ , Sebastian GER 5080 1132 0 712 28 1204 13 1084 29 9487 +92" 26
23 VIALA , Cyril FRA 5048 1108 0 736 24 1136 27 1144 19 92413 +100" 25
24 STEFANEK , Andrzej POL 5036 1024 0 904 5 1232 7 904 23 9723 +103" 24
25 GRANADOS , Julio MEX 5012 964 0 736 22 1164 23 1080 30 106828 +109" 23
26 GALICIA , Jesus MEX 5008 964 0 856 12 1080 33 1144 22 9645 +110" 22
27 MARTINEZ , Marco MEX 4996 928 0 712 29 1100 31 1172 11 108426 +113" 21
28 ESCALANTE , Sergio MEX 4960 1036 0 712 30 1020 35 1172 14 102032 +122" 20
29 CAMPOS , Carlos POR 4944 952 0 712 27 1168 21 1116 24 9967 +126" 19
30 KUKSHIN , Sergiy UKR 4936 1144 0 808 15 1232 6 824 3 92811 +128" 18
31 HANTOV , Tzanko BUL 4904 1072 0 904 4 1180 19 868 1 88016 +136" 17
32 RIKER-FOX , Joshua CAN 4820 1084 0 640 33 1128 28 1088 28 88017 +157" 16
33 ARIZMENDI , Victor MEX 4740 892 0 760 20 1152 26 1060 32 87618 +177" 15
34 SANDOVAL , Alvaro MEX 4440 868 0 688 32 1124 29 860 2 90015 +252" 14
35 BOWSHER , Dennis USA 4080 1180 0 688 31 1220 10 152 5 84021 +342" 13
36 GALICIA , Luis MEX 4036 1060 0 736 25 1100 32 344 4 79622 +353" 12
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!