World Cup 2007 3


Date: 12th Apr 2007
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/505-world-cup-2007-3/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 HEFNY , Yasser EGY 4344 1096 12180 904 4 16 1264 7 2:08.06 10801309:40.37 0
2 STEFANEK , Andrzej POL 4336 1048 16176 968 1 18 1248 11 2:09.41 10721409:42.18 +2" 0
3 BRANDT , Michael SWE 4332 1144 4184 872 7 15 1224 13 2:11.49 10921109:37.24 +3" 0
4 BENEDETTI , Nicola ITA 4332 1180 1187 904 4 16 1200 19 2:13.48 10481709:48.50 +3" 0
5 VIALA , Cyril FRA 4332 1108 11181 840 11 14 1216 15 2:12.28 1168209:18.80 +3" 0
6 PECCI , Stefano ITA 4328 1132 5183 936 3 17 1196 20 2:13.90 10641509:44.18 +4" 0
7 FULEP , Sandor HUN 4328 1096 13180 840 11 14 1276 6 2:07.19 11161009:31.67 +4" 0
8 MICHALIK , Michal CZE 4324 1120 7182 872 7 15 1276 5 2:07.12 10561609:46.06 +5" 0
9 KRUNGOLCAS , Edvinas LTU 4324 1120 9182 840 11 14 1248 10 2:09.40 1116909:31.35 +5" 0
10 KINDERIS , Justinas LTU 4324 952 26168 968 1 18 1204 18 2:13.31 1200109:10.63 +5" 0
11 KIRPULYANSKYY , Dmytro UKR 4320 1120 6182 904 4 16 1260 9 2:08.53 10361809:51.02 +6" 0
12 BOWSHER , Dennis USA 4320 1096 15180 840 11 14 1264 8 2:08.12 1120709:30.27 +6" 0
13 MC LEAN , Benjamin GBR 4312 1012 20173 840 11 14 1312 2 2:04.01 1148409:23.06 +8" 11
14 DIETZ , Sebastian GER 4288 1180 2187 744 22 11 1232 12 2:10.79 1132509:27.53 +14" 8
15 BUDOVSKY , Vitaliy UKR 4216 1120 8182 872 7 15 1188 23 2:14.46 10361909:51.52 +32" 5
16 GARCIA , Andres MEX 4188 988 22171 840 11 14 1208 17 2:12.97 1152309:22.67 +39" 1
17 VOLFRAMS , Girts LAT 4176 1048 17176 872 7 15 1132 26 2:19.09 1124609:29.66 +42" 1
18 HANTOV , Tzanko BUL 4128 1108 10181 808 17 13 1224 14 2:11.64 9882510:03.22 +54" 1
19 RIEBLI , Kai SUI 4120 1012 19173 808 17 13 1284 4 2:06.34 10162309:56.90 +56" 1
20 HILDICK-SMITH , Richard GBR 4112 988 21171 776 21 12 1328 1 2:02.70 10202209:55.18 +58" 1
21 OMIL , Carlos ESP 4092 856 28160 808 17 13 1308 3 2:04.64 1120809:30.77 +63" 1
22 KOLOZSI , Richard SVK 4012 1156 3185 808 17 13 1116 27 2:20.43 9322610:17.68 +83" 1
23 EVANS , Gareth GBR 3964 1048 18176 680 27 9 1212 16 2:12.41 10242109:54.57 +95" 1
24 GRANADOS , Julio MEX 3948 952 24168 744 22 11 1168 25 2:16.09 10841209:39.79 +99" 1
25 SONBERG , Daniel SWE 3916 964 23169 744 22 11 1180 24 2:15.08 10282009:53.96 +107" 1
26 SURPLICE , Alex GBR 3848 940 27167 712 25 10 1196 21 2:13.93 10002410:00.36 +124" 1
27 GONZALEZ , Pedro pablo GUA 3716 1096 14180 712 25 10 1068 28 2:24.33 8402810:40.52 +157" 1
28 PAPADOPOLO , Nikkos GUA 3596 952 25168 552 28 5 1192 22 2:14.18 9002710:25.51 +187" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!