World Cup 2007 3


Date: 12th Apr 2007
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/505-world-cup-2007-3/senior/women/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CAZE , Amelie FRA 4184 1096 6180 1084 1 25 1256 4 2:18.73 7483112:23.43 0
2 LIVINGSTON , Katy GBR 4184 1120 2182 944 5 20 1224 7 2:21.42 8962811:46.77 0
3 SPENCE , Mhairi GBR 4180 1084 10179 972 3 21 1208 11 2:22.96 9162511:41.11 +1" 0
4 WEEDON , Lindsey GBR 4180 1096 7180 804 16 15 1236 6 2:20.47 10441511:09.74 +1" 0
5 DOLGUSHINA , Galina KAZ 4176 1060 15177 944 5 20 1140 19 2:28.62 10321711:12.71 +2" 0
6 GAWLIKOWSKA , Sylvia POL 4164 1048 18176 916 9 19 1192 14 2:24.21 10082011:18.23 +5" 0
7 SCHONEBORN , Lena GER 4160 1072 12178 860 14 17 1216 10 2:22.20 10121911:17.28 +6" 0
8 LANGRIDGE , Sarah GBR 4160 1048 16176 944 5 20 1204 12 2:23.22 9642311:29.65 +6" 0
9 VOROS , Zsuzsanna HUN 4148 1036 19175 1000 2 22 1220 9 2:21.95 8922911:47.73 +9" 0
10 MALOSZYC , Edita POL 4144 1084 9179 916 9 19 1112 24 2:30.97 10321611:12.09 +10" 0
11 HELYER , Louise GBR 4140 832 26158 916 9 19 1288 2 2:16.14 1104810:54.32 +11" 0
12 ASADAUSKAITE , Laura LTU 4140 1000 21172 804 16 15 1200 13 2:23.41 1136610:46.61 +11" 0
13 TERESHUK , Victoria UKR 4140 1072 13178 776 21 14 1220 8 2:21.75 10721211:02.96 +11" 0
14 JIENBALANOVA , Lada KAZ 4136 832 27158 860 14 17 1292 1 2:15.97 1152310:42.26 +12" 0
15 GRETCHICHNIKOVA , Evdokia RUS 4136 1000 20172 972 3 21 1144 18 2:28.00 10201811:15.50 +12" 0
16 PROKOPENKO , Anastasiya BLR 4120 1084 8179 804 16 15 1088 26 2:32.82 1144510:44.78 +16" 0
17 FELL , Heather GBR 4116 1072 11178 720 24 12 1268 3 2:17.75 10561411:06.90 +17" 0
18 GRANT , Kara CAN 4088 1048 17176 888 13 18 980 29 2:41.99 1172210:37.04 +24" 0
19 MATHE , Vivien HUN 4028 976 22170 804 16 15 1248 5 2:19.44 10002111:20.57 +39" 11
20 KLIMOVICH , Tatsiana BLR 3960 1108 5181 748 23 13 1136 20 2:28.91 9682211:28.26 +56" 9
21 SHERTZER , Emily USA 3944 1060 14177 636 27 9 1048 27 2:36.11 1200110:30.29 +60" 7
22 SANCHEZ , Marlene MEX 3932 1120 3182 636 27 9 1116 23 2:30.64 10601311:05.14 +63" 5
23 BONESSIO , Lavinia ITA 3932 772 29153 916 9 19 1136 21 2:28.95 1108710:53.71 +63" 3
24 RUBLEVSKA , Elena LAT 3888 736 31150 944 5 20 1120 22 2:30.04 1088910:58.37 +74" 1
25 CERNA , Sylvie CZE 3872 1156 1185 720 24 12 1156 16 2:27.05 8403012:00.49 +78" 1
26 ISAKSEN , Margaux USA 3868 832 25158 720 24 12 1164 15 2:26.45 1152410:42.46 +79" 1
27 SHCHERBAKOVA , Marina RUS 3852 868 24161 804 16 15 1108 25 2:31.21 10721111:02.22 +83" 1
28 MARTINEZ , Thelma MEX 3820 1120 4182 608 29 8 1152 17 2:27.50 9402411:35.92 +91" 1
29 ORNEVING , Anna SWE 3412 976 23170 580 31 7 948 30 2:44.58 9082711:43.77 +193" 1
30 SANZ-AGERO , Rita GUA 3368 772 30153 468 32 3 1040 28 2:36.76 10881010:58.75 +204" 1
31 FITZGERALD , Katie IRL 2892 472 32128 608 29 8 896 31 2:48.73 9162611:41.35 +323" 1
32 BARVESTAD , Kinka SWE 2236 808 28156 776 21 14 652 32 3:09.32 0 +487" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!