International Youth A & B competition 2007


Date: 12th Apr 2007
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/506-international-youth-a-a-b-competition/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 NAIMUSIN , Oleg LTU 4316 1096 4180 936 5 17 1148 17 2:17.79 0 6 1136109:26.93
2 LEGON , Jack GBR 4268 1084 5179 968 2 18 1264 6 2:08.13 0 3 952910:12.06 +12"
3 ALEKSANDRAVICIUS , Paulius LTU 4224 1072 8178 904 7 16 1132 20 2:19.29 0 12 1116309:31.91 +23"
4 KLEKOT , Lukasz POL 4216 1072 7178 936 5 17 1200 12 2:13.65 0 13 1008409:58.02 +25"
5 STEFANSKI , Michal POL 4176 1132 1183 968 2 18 1248 8 2:09.48 0 1 8281910:43.71 +35"
6 SANDERSON , Samuel GBR 4072 1048 9176 840 13 14 1304 3 2:04.75 0 16 8801510:30.93 +61"
7 LOMBACH , Wilhelm SWE 4068 844 24159 1032 1 20 1192 13 2:14.00 0 5 1000610:00.28 +62"
8 VLADZIEVSKY , Alexandr RUS 4004 1120 2182 860 10 15 1184 14 2:14.80 0 21 8401710:40.26 +78"
9 BAJAN , Michal POL 3968 1036 12175 776 18 12 1288 5 2:06.12 0 14 8681610:33.17 +87"
10 PAPADOPOLO , Nikkos GUA 3932 1012 15173 828 15 14 1140 18 2:15.18 0 11 9521010:12.69 +96"
11 HEREDIA VIVES , Aleix ESP 3900 940 17167 904 7 16 1096 22 2:22.08 0 15 960810:10.22 +104"
12 MASON , Steven GBR 3876 880 20162 808 16 13 1056 25 2:25.42 0 32 1132209:27.33 +110"
13 MYATT , James GBR 3828 1108 3181 712 24 10 1028 26 2:27.70 0 9 980710:05.02 +122"
14 RADVAN , Joshua GBR 3824 748 29151 860 10 15 1212 10 2:12.46 0 25 1004509:59.72 +123"
15 CUMMINGS , Will GBR 3816 1012 14173 808 16 13 1108 21 2:21.10 0 26 8881410:28.41 +125"
16 COOKE , James GBR 3788 880 19162 776 18 12 1332 1 2:02.35 0 27 8002210:50.83 +132"
17 HEPWORTH , Alex GBR 3764 880 21162 744 20 11 1220 9 2:11.77 0 7 9201210:20.02 +138"
18 WORRALL , Daniel GBR 3740 868 22161 968 2 18 1076 23 2:23.81 0 28 8281810:43.18 +144"
19 NORTE , Gustavo POR 3724 1084 6179 904 7 16 944 27 2:34.94 0 4 7922310:52.17 +148"
20 TROJAK , Szymon POL 3672 1012 13173 616 26 7 1316 2 2:03.84 0 2 7282611:08.82 +161"
21 SNOW , Joshua GBR 3668 856 23160 744 20 11 1260 7 2:08.44 0 10 8082110:48.07 +162"
22 LEONTIEV , Nikolay RUS 3572 916 18165 848 12 15 1072 24 2:24.03 0 20 7362411:06.23 +186"
23 BAILEY , Eanna IRL 3540 832 26158 744 20 11 1140 19 2:18.49 0 17 8242010:44.86 +194"
24 NOBLE-LEWIS , James GBR 3460 1036 11175 680 25 9 844 28 2:43.27 0 29 9001310:25.62 +214"
25 LANIGAN-O KEEFFE , Arthur IRL 3336 832 28158 616 26 7 1156 16 2:17.02 0 23 7322511:07.17 +245"
26 MAJ , Mads DEN 3212 844 25159 744 20 11 1184 15 2:14.91 0 19 4402712:20.93 +276"
27 MCMULAN , Luke IRL 3136 940 16167 584 28 6 684 29 2:56.43 0 22 9281110:18.69 +295"
28 DIXON , Bradley GBR 2976 832 27158 840 13 14 1304 4 2:04.87 0 18 0 +335"
29 DAWSON , James GBR 2236 1036 10175 0 0 1200 11 2:13.57 0 8 0 +520"
30 HEALY , Cathal IRL 1024 352 30118 0 0 672 30 2:57.56 0 24 0 +823"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!