World Cup 2007 4 Women


Date: 10th May 2007
Country: Russian Federation
City: Moscow
Direct Link: /component/uipm/results/pentathlon/511-world-cup-2007-4-women/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MOURATOVA , Tatiana RUS 5644 1108 00 1024 33 1280 11 1200 2 103229 60
2 LIVINGSTON , Katy GBR 5620 1144 00 904 7 1272 14 1200 8 110021 +6" 55
3 FELL , Heather GBR 5604 1096 00 1000 34 1324 5 1116 26 106825 +10" 51
4 GAWLIKOWSKA , Sylvia POL 5540 1108 00 880 10 1264 15 1200 6 108823 +26" 48
5 MAZURKEVICH , Tatsiana BLR 5536 1120 00 904 6 1232 20 1200 4 108024 +27" 46
6 TAORMINA , Sheila USA 5504 916 00 784 19 1436 30 1200 11 116816 +35" 44
7 MEDANY , Aya EGY 5492 1120 00 928 3 1312 8 1036 34 109622 +38" 42
8 GRETCHICHNIKOVA , Evdokia RUS 5472 1108 00 880 9 1220 23 1200 5 106426 +43" 40
9 BOENISZ , Paulina POL 5440 1060 00 928 1 1220 22 1088 29 114418 +51" 39
10 RIMSAITE , Donata RUS 5416 1108 00 736 23 1248 19 1200 10 112419 +57" 38
11 CAZE , Amelie FRA 5396 928 00 976 30 1332 4 1200 7 9603 +62" 37
12 GYENESEI , Leila HUN 5380 1180 00 784 20 1388 1 1088 30 9404 +66" 36
13 DZIADURA , Marta POL 5352 1096 00 784 15 1260 16 1200 3 101234 +73" 35
14 RUBLEVSKA , Elena LAT 5340 928 00 1048 32 1176 28 1172 12 101633 +76" 34
15 PROKOPENKO , Anastasiya BLR 5332 1120 00 760 21 1156 31 1132 24 116417 +78" 33
16 SHCHERBAKOVA , Marina RUS 5332 1048 00 760 22 1204 24 1200 9 112020 +78" 32
17 VASILIONAK , Hanna BLR 5300 1108 00 784 17 1172 30 1172 16 106427 +86" 31
18 WEEDON , Lindsey GBR 5296 1036 00 784 16 1272 12 1172 13 103230 +87" 30
19 SIROTKINA , Ludmila RUS 5220 1012 00 928 5 1184 26 1172 15 9247 +106" 29
20 TERESHUK , Victoria UKR 5216 988 00 712 25 1356 2 956 37 120415 +107" 28
21 GROLICHOVA , Lucie CZE 5216 1120 00 928 2 1252 18 1084 31 83210 +107" 27
22 FESHCHENKO , Vera RUS 5204 1048 00 928 4 1228 21 1116 25 8848 +110" 26
23 KOVACS , Sarolta HUN 5176 988 00 712 28 1348 3 1144 22 9841 +117" 25
24 PIERETTI , Alessia ITA 5148 1036 00 880 8 1116 33 1144 18 9722 +124" 24
25 CSEH , Krisztina HUN 5108 1060 00 784 18 1192 25 1140 23 9326 +134" 23
26 ABOLONINA , Anastasia RUS 5096 1108 00 640 31 1300 9 1116 28 9325 +137" 22
27 TRIGUEL , Carolina FRA 5068 1048 00 808 14 1292 10 1144 21 77613 +144" 21
28 KASYANAVA , Anfisa BLR 5060 1072 00 712 26 1132 32 1116 27 102831 +146" 20
29 CHUMAKOVA , Anastsiya UKR 5020 1000 00 640 30 1180 27 1144 20 105628 +156" 19
30 TRAUTMANN , Eva GER 4992 892 00 712 24 1256 17 1144 19 98830 +163" 18
31 KHURASKINA , Ekaterina RUS 4976 1048 00 664 29 1176 29 1060 33 102832 +167" 17
32 SADOVNIKOVA , Aleksandra RUS 4932 952 00 712 27 1320 6 1160 17 78812 +178" 16
33 VELITCHKO , Olessia RUS 4920 1060 00 832 11 1100 34 1084 32 8449 +181" 15
34 STRUCHKOVA , Polina BUL 4892 976 00 808 13 1316 7 1172 14 62014 +188" 14
35 FAKHRY , Omnia EGY 4196 1048 00 832 12 1272 13 220 1 82411 +362" 13
36 MALOSZYC , Edita POL 1000 1000 00 0 35 0 35 0 35 035 +1161" 12
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!