counting...

World Cup 2007 4 Men


Date: 10th May 2007
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/512-world-cup-2007-4-men/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MOISEEV , Andrei RUS 5700 1096 10180 1024 1 25 1396 1 1:57.29 1200 1 9842610:04.83 60
2 KRUNGOLCAS , Edvinas LTU 5636 1156 2185 928 4 21 1316 19 2:03.70 1108 16 11281009:28.46 +16" 55
3 WALTHER , Eric GER 5616 1024 27174 880 10 19 1376 3 1:58.69 1144 9 1192209:12.49 +21" 51
4 BERROU , Jean maxence FRA 5596 988 34171 928 4 21 1364 7 1:59.87 1140 11 1176409:16.04 +26" 48
5 BALOGH , Gabor HUN 5552 1084 13179 832 16 17 1320 17 2:03.60 1200 2 11161109:31.27 +37" 46
6 MAJEWSKI , Bartosz POL 5508 1048 24176 808 19 16 1292 26 2:05.70 1172 4 1188309:13.81 +48" 44
7 FROLOV , Ilia RUS 5496 1012 31173 808 19 16 1364 6 1:59.81 1116 15 1196109:11.38 +51" 42
8 WEALE , Samuel GBR 5492 1012 30173 904 7 20 1368 5 1:59.55 1076 19 1132709:27.29 +52" 40
9 MC LEAN , Benjamin GBR 5488 1048 22176 760 26 14 1380 2 1:58.60 1172 5 1128909:28.30 +53" 39
10 PETRONI , Pierpaolo ITA 5480 1060 21177 904 7 20 1340 13 2:01.98 1188 3 9882510:03.22 +55" 38
11 ZADNEPROVSKIS , Andrejus LTU 5468 1120 6182 856 11 18 1360 8 2:00.23 996 24 1136609:26.49 +58" 37
12 STEFANEK , Andrzej POL 5444 1048 23176 952 2 22 1312 21 2:04.25 1040 22 10921509:37.56 +64" 36
13 NEMETH , Robert HUN 5432 1096 11180 760 26 14 1336 15 2:02.22 1168 6 10721709:42.12 +67" 35
14 TIBOLYA , Peter HUN 5408 1084 15179 832 16 17 1292 27 2:05.72 1092 18 11081309:33.77 +73" 34
15 ASTIER , Raphael FRA 5396 1084 14179 784 22 15 1316 20 2:03.77 1136 12 10761609:41.93 +76" 33
16 BREMER , Eli USA 5364 892 36163 856 11 18 1336 14 2:02.19 1148 8 1132809:27.92 +84" 32
17 RIKER-FOX , Joshua CAN 5352 1108 8181 784 22 15 1264 30 2:08.06 1140 10 10561909:46.50 +87" 31
18 LAPO , Yahor BLR 5348 1120 7182 712 33 12 1300 25 2:05.26 1116 13 11001409:35.44 +88" 30
19 SEKRETEV , Pavel RUS 5308 1060 20177 856 11 18 1308 22 2:04.58 1012 23 10721809:42.85 +98" 29
20 SEDLECKY , Michal CZE 5292 1024 28174 760 26 14 1300 23 2:05.14 1096 17 11121209:32.65 +102" 28
21 KASZA , Robert HUN 5260 1036 25175 784 22 15 1352 10 2:00.70 1116 14 9722910:07.94 +110" 27
22 NIKOLOV , Todor BUL 5240 1084 16179 760 26 14 1228 34 2:11.03 1164 7 10042409:59.08 +115" 26
23 DEMETER , Bence HUN 5232 988 33171 760 26 14 1376 4 1:58.98 1076 20 10322209:52.64 +117" 25
24 HORVATH , Viktor HUN 5188 1108 9181 952 2 22 1344 12 2:01.58 744 30 10402109:50.03 +128" 24
25 PLA , Cedric FRA 5140 940 35167 808 19 16 1316 18 2:03.66 1044 21 10322309:52.83 +140" 23
26 FULEP , Sandor HUN 5128 1132 4183 784 22 15 1352 11 2:00.84 812 29 10482009:48.46 +143" 22
27 BRANDT , Michael SWE 5092 1012 29173 856 11 18 1288 28 2:06.31 960 25 9762710:06.18 +152" 21
28 KIRPULYANSKYY , Dmytro UKR 5084 1144 3184 856 11 18 1300 24 2:05.24 864 27 9203210:20.74 +154" 20
29 LEE , Sung hyun KOR 4996 1072 17178 688 34 11 1356 9 2:00.54 944 26 9363110:16.62 +176" 19
30 SVOBODA , David CZE 4936 1072 19178 928 4 21 1324 16 2:03.30 636 31 9762810:06.52 +191" 18
31 PROKOPENKO , Mihail BLR 4888 1156 1185 904 7 20 1264 31 2:08.16 624 32 9403010:15.56 +203" 17
32 DVORAK , Martin CZE 4716 988 32171 736 31 13 1240 33 2:10.08 852 28 9003310:25.82 +246" 16
33 GARCIA , Andres MEX 4700 1024 26174 736 31 13 1268 29 2:07.70 520 33 1152509:22.00 +250" 15
34 TYMOSHCHENKO , Pavlo UKR 3308 1096 12180 832 16 17 1244 32 2:09.71 136 34 02 +598" 14
35 BENEDETTI , Nicola ITA 2988 1072 18178 688 34 11 1228 35 2:11.10 0 30 03 +678" 13
36 VIALA , Cyril FRA 1132 1132 5183 0 22 0 22 0 7 022 +1142" 12
37 STASKIEWICZ , Szymon POL 4244 1084 9179 820 10 12 1252 18 2:09.32 0 23 1088409:38.13 +364" 11
38 MORDASOV , Oleksandr UKR 4224 1036 11175 784 15 11 1288 16 2:06.07 0 34 1116409:31.62 +369" 10
39 BOWSHER , Dennis USA 4168 1120 4182 676 23 8 1324 7 2:03.29 0 26 1048609:48.45 +383" 9
40 EL GEZIRY , Amro EGY 4216 832 25158 928 4 15 1420 1 1:55.31 0 20 1036809:51.43 +371" 8
41 EL GEZIRY , Omar EGY 4196 760 25152 1036 1 18 1372 2 1:59.07 0 17 10281309:53.79 +376" 7
42 BRECKA , Andrej SVK 4144 1072 9178 856 11 13 1180 23 2:15.00 0 4 1036909:51.70 +389" 6
43 KUKSHIN , Sergiy UKR 4192 1060 14177 748 17 10 1332 7 2:02.49 0 2 1052609:47.94 +377" 5
44 MELIAKH , Dzmitry BLR 4136 1120 6182 712 20 9 1372 4 1:59.27 0 10 9321910:17.22 +391" 4
45 LEHMANN , Matthias GER 4088 1036 14175 784 15 11 1228 20 2:11.26 0 15 1040809:50.35 +403" 3
46 ABD EL-RAOUF , Raouf EGY 4148 1144 4184 784 15 11 1224 21 2:11.53 0 1 9961610:01.25 +388" 2
47 LOPEZ , Jaime ESP 4108 1084 8179 748 17 10 1296 15 2:05.46 0 22 9801710:05.23 +398" 1
48 SACKSEN , Sam USA 4072 1048 12176 712 19 9 1264 17 2:08.14 0 32 1048709:48.49 +407" 1
49 OMIL , Carlos ESP 4088 916 22165 712 20 9 1336 11 2:02.27 0 35 1124309:29.78 +403" 1
50 MAYNARD , Tik CAN 4076 904 23164 1000 1 17 1196 25 2:13.91 0 18 9761810:06.08 +406" 1
51 KOLOZSI , Richard SVK 4060 1132 2183 820 13 12 1176 25 2:15.45 0 11 9321510:17.06 +410" 1
52 JAKUBICEK , Jan CZE 4076 1060 10177 748 17 10 1240 20 2:10.28 0 12 10281209:53.07 +406" 1
53 CERKOVSKIS , Deniss LAT 4052 988 20171 712 21 9 1292 11 2:05.81 0 3 1060509:45.58 +412" 1
54 BONDAREV , Igor RUS 4040 892 25163 748 17 10 1352 3 2:00.70 0 40 1048509:48.22 +415" 1
55 TADROS , Mena EGY 4056 940 19167 856 7 13 1196 24 2:13.93 0 25 10641109:44.25 +411" 1
56 HILGEHOLT , Kelvin NED 4016 904 24164 748 17 10 1268 14 2:07.81 0 28 1096309:36.95 +421" 1
57 SZENDREI , Daniel HUN 3988 988 18171 820 13 12 1336 4 2:02.27 0 29 8441910:39.26 +428" 1
58 WOODBRIDGE , Nicholas GBR 4044 988 15171 712 20 9 1356 8 2:00.49 0 19 9881610:03.04 +414" 1
59 MANSKE , Niul USA 4000 1072 11178 784 15 11 1232 19 2:10.73 0 5 9122010:22.66 +425" 1
60 SMITH , Matteo ITA 3952 1012 16173 748 17 10 1180 24 2:15.05 0 14 10121109:57.85 +437" 1
61 BORRMANN , Delf GER 3988 916 22165 748 17 10 1212 23 2:12.52 0 8 1112109:32.40 +428" 1
62 AC , Martin SVK 3980 892 24163 856 7 13 1260 17 2:08.56 0 22 9721810:07.52 +430" 1
63 KACER , Michal POL 3920 1108 6181 712 19 9 1328 5 2:02.85 0 27 7722310:57.87 +445" 1
64 KOLLNER , Stefan GER 3956 976 16170 604 25 6 1232 22 2:10.77 0 24 1144109:24.14 +436" 1
65 SUNG , Ho tak KOR 3892 1108 5181 784 15 11 1304 12 2:04.85 0 39 6962511:16.21 +452" 1
66 PEREZ , Otto GUA 3872 1132 5183 676 22 8 1252 17 2:09.22 0 31 8122210:47.59 +457" 1
67 NAGY , Gergely HUN 3908 1096 7180 784 15 11 1240 19 2:10.00 0 33 7882210:53.27 +448" 1
68 DANIEL , Thomas AUT 3824 1048 16176 676 22 8 1224 22 2:11.62 0 16 8762110:31.44 +469" 1
69 PAPADOPOLO , Nikkos GUA 3812 964 20169 712 19 9 1224 22 2:11.57 0 36 9121610:22.78 +472" 1
70 OMELIANOV , Nicolai MDA 3728 1144 2184 676 24 8 1176 25 2:15.61 0 21 7322511:07.98 +493" 1
71 VARBOGYAY , Zsolt HUN 3688 1048 17176 656 25 8 1204 24 2:13.31 0 38 7802410:55.33 +503" 1
72 PEREIRA , Andre POR 3656 928 23166 604 24 6 1232 19 2:10.95 0 6 8921710:27.91 +511" 1
73 JUDKINS , Stanislavs LAT 3708 1012 13173 712 20 9 1252 18 2:09.29 0 13 7322411:07.13 +498" 1
74 GAURUDER , Krisztian HUN 3572 928 22166 568 25 5 1328 6 2:02.98 0 37 7482411:03.77 +532" 1
75 MAROSI , Adam HUN 3060 1036 18175 676 22 8 1348 4 2:01.04 0 9 01 +660" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!