CISM MP Championships 2007


Date: 13th May 2007
Country: Brazil
City: Rio de Janeiro
Direct Link: /component/uipm/results/pentathlon/513-cism-mp-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SIKA , Sandris LAT 5348 1060 12177 1032 3 21 1208 17 2:12.74 1088 9 9601110:10.00
2 WALZ , Yves SUI 5332 1084 8179 1000 4 20 1220 14 2:11.98 1084 10 9441310:14.27 +4"
3 SIMONETTI , Federico ITA 5328 1144 2184 872 9 16 1204 18 2:13.19 1060 12 1048409:48.57 +5"
4 RYLKOV , Aliaksei BLR 5284 988 19171 936 6 18 1224 10 2:11.33 1104 8 1032509:52.00 +16"
5 JEFREMENKO , Mihails LAT 5228 1024 15174 1096 2 23 1228 8 2:11.20 1004 15 8761810:31.05 +30"
6 DE LUCA , Riccardo ITA 5144 1096 7180 840 14 15 1212 16 2:12.62 868 24 1128109:28.67 +51"
7 CHMIELEWSKI , Tomasz POL 5108 1156 1185 840 14 15 1200 19 2:13.55 1060 11 8522010:37.48 +60"
8 SANTOS , Daniel BRA 5096 1072 11178 904 7 17 1156 24 2:17.22 1112 7 8521910:37.07 +63"
9 QUARTO , Luigi ITA 5096 1084 9179 872 9 16 1252 4 2:09.17 904 22 984710:04.65 +63"
10 BRUENISHOLZ , Niklaus SUI 5076 1012 16173 904 7 17 1164 23 2:16.36 1040 13 9561210:11.25 +68"
11 ROMAO , Wagner BRA 5040 880 27162 744 21 12 1228 9 2:11.32 1116 4 1072209:42.30 +77"
12 TKACHUK , Vadym UKR 5032 988 18171 872 9 16 1116 26 2:20.38 1112 6 9441310:14.27 +79"
13 BAITALIYK , Sergey UKR 5016 1036 14175 776 19 13 1220 13 2:11.97 1004 16 9801010:05.95 +83"
14 ZEMAITIS , Tadas LTU 4968 1108 5181 808 17 14 1180 22 2:15.17 956 19 9161610:21.50 +95"
15 QUINZI , Valerio ITA 4964 1060 13177 744 21 12 1252 3 2:09.13 1172 1 7362611:06.87 +96"
16 RIEBLI , Kai SUI 4956 904 24164 872 9 16 1276 1 2:07.12 1000 17 9041710:24.41 +98"
17 MITSYK , Mikhail BLR 4940 1120 4182 648 26 9 1220 12 2:11.89 1120 3 8322310:42.85 +102"
18 VOLFRAMS , Girts LAT 4868 1084 10179 680 25 10 1116 27 2:20.59 1008 14 980910:05.35 +120"
19 KINDERIS , Justinas LTU 4816 820 28157 872 9 16 1196 20 2:13.72 876 23 1052309:47.68 +133"
20 TISI , Gonzalo CHI 4808 892 26163 744 21 12 1072 28 2:24.11 1116 5 984710:04.65 +135"
21 LESUN , Aleksander RUS 4656 976 21170 968 5 19 1216 15 2:12.23 652 28 8442110:39.80 +173"
22 KOBRZENIECKI , Piotr POL 4620 1132 3183 712 24 11 1228 7 2:11.03 732 25 8162410:46.00 +182"
23 MONTELLA , Eduardo BRA 4548 976 20170 616 27 8 1140 25 2:15.15 980 18 8362210:41.81 +200"
24 SANTOS , Marco BRA 4476 940 22167 616 27 8 1224 11 2:11.55 956 20 7402511:05.55 +218"
25 GALECKI , Przemyslaw POL 4432 772 29153 808 17 14 1236 5 2:10.50 696 27 9201510:20.45 +229"
26 SIRI LOPEZ , Luis mario URU 4296 928 23166 616 27 8 988 29 2:31.00 1172 2 5922811:42.15 +263"
27 DUDKIN , Volodymir UKR 4236 904 25164 840 14 15 1196 21 2:13.84 284 29 1012609:57.21 +278"
28 DAVIDKOU , Siarhei BLR 4168 724 30149 776 19 13 1252 2 2:09.04 704 26 7122711:12.60 +295"
29 BENAVIDES QUEIROLO , Luis eduardo URU 3620 1012 17173 552 30 6 804 30 2:46.53 912 21 3402912:45.78 +432"
30 BORKIN , Yevgeniy UKR 3460 1096 6180 1128 1 24 1236 6 2:10.52 0 30 030 +472"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!