European Junior Championships 2007


Date: 3rd Jul 2007
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/515-european-junior-championships/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KASZA , Robert HUN 5568 1132 6183 888 6 18 1324 3 2:03.27 1144 14 1080809:40.36 60
2 DE LUCA , Riccardo ITA 5552 1156 2185 888 6 18 1208 23 2:12.81 1116 19 1184109:14.12 +4" 55
3 ALDOCHKINE , Maxim RUS 5552 1108 8181 916 3 19 1292 7 2:05.84 1160 8 1076909:41.76 +4" 51
4 LESUN , Aleksander RUS 5516 1012 20173 1084 1 25 1240 16 2:10.20 1144 16 10362109:51.60 +13" 48
5 MERLE , Bruno FRA 5496 1096 9180 860 10 17 1324 4 2:03.31 1200 2 10162309:56.11 +18" 46
6 MAJEWSKI , Bartosz POL 5448 1048 15176 860 10 17 1232 20 2:10.88 1144 15 1164209:19.02 +30" 44
7 BOGDAN , Dmitr BLR 5392 1000 21172 888 6 18 1272 10 2:07.54 1164 7 10681209:43.16 +44" 42
8 LOPEZ , Jaime ESP 5372 1012 19173 860 10 17 1284 9 2:06.49 1148 10 10681309:43.47 +49" 40
9 KARYAKIN , Serguei RUS 5368 1036 17175 860 10 17 1304 5 2:04.81 1140 17 10282209:53.79 +50" 39
10 TYMOSHCHENKO , Pavlo UKR 5340 1072 12178 888 6 18 1164 31 2:16.53 1172 5 10441809:49.31 +57" 38
11 KACER , Michal POL 5328 1132 5183 664 29 10 1268 12 2:07.95 1148 9 1116509:31.46 +60" 37
12 DEMETER , Bence HUN 5320 988 26171 832 15 16 1292 6 2:05.83 1116 20 1092709:37.60 +62" 36
13 CHARANTON , Thomas FRA 5316 952 28168 776 19 14 1264 13 2:08.15 1200 1 1124409:29.71 +63" 35
14 POLIVKA , Ondrej CZE 5304 1156 3185 720 25 12 1236 18 2:10.56 1144 13 10481709:48.26 +66" 34
15 KINDERIS , Justinas LTU 5296 880 31162 916 3 19 1220 21 2:11.81 1116 18 1164309:19.63 +68" 33
16 GIANCAMILLI , Federico ITA 5292 1168 1186 804 18 15 1252 14 2:09.19 1028 24 10402009:50.39 +69" 32
17 EUDES , Romain FRA 5292 1060 14177 916 3 19 1196 28 2:13.68 1076 22 10441909:49.92 +69" 31
18 VASILIONAK , Aliaksandr BLR 5248 1084 10179 972 2 21 1236 17 2:10.34 964 27 9922510:02.74 +80" 30
19 STASKIEWICZ , Szymon POL 5228 988 25171 748 22 13 1200 26 2:13.49 1200 3 1092609:37.41 +85" 29
20 BELOV , Viacheslov BLR 5196 1060 13177 720 25 12 1232 19 2:10.87 1112 21 10721009:42.26 +93" 28
21 SONBERG , Daniel SWE 5120 1036 18175 832 15 16 1168 30 2:16.02 1180 4 9042910:24.51 +112" 27
22 ZENIN , Igor RUS 5088 1000 23172 748 22 13 1196 29 2:13.74 1144 12 10002410:00.31 +120" 26
23 QUINZI , Valerio ITA 5048 1000 22172 664 29 10 1240 15 2:10.17 1172 6 9722610:07.66 +130" 25
24 DOLEZEL , Tomas SVK 5040 1120 7182 832 15 16 1268 11 2:07.88 952 28 8683010:33.60 +132" 24
25 STERLIAKHIN , Dmitry RUS 5024 1048 16176 748 22 13 1328 2 2:02.81 836 29 10641409:44.30 +136" 23
26 CERTELLI , Lorenzo ITA 5008 1132 4183 776 19 14 1204 24 2:13.17 824 30 10721109:42.63 +140" 22
27 MOTSIOS , Dimitrios GRE 4972 988 24171 860 10 17 1336 1 2:02.06 820 31 9682710:08.03 +149" 21
28 POLKOVNIKOV , Roman UKR 4948 940 30167 692 28 11 1200 27 2:13.62 1056 23 10601509:45.22 +155" 20
29 GAURUDER , Krisztian HUN 4932 868 32161 720 25 12 1288 8 2:06.19 1144 11 9122810:22.32 +159" 19
30 EVANS , Gareth GBR 4872 964 27169 664 29 10 1200 25 2:13.39 988 26 10561609:46.03 +174" 18
31 LIS , Lukasz POL 4804 1084 11179 664 29 10 1212 22 2:12.56 1004 25 8403210:40.11 +191" 17
32 SIRENKYY , Mykola UKR 4404 952 29168 776 19 14 1164 32 2:16.59 652 32 8603110:35.86 +291" 16
33 LEGON , Jack GBR 3960 952 16168 840 9 11 1248 9 2:09.52 0 5 9201410:20.72 +402" 15
34 LINK , Christopher GER 3868 1096 4180 604 20 6 1136 21 2:18.95 0 6 1032409:52.64 +425" 14
35 NOVAK , Dominik GER 3900 1048 8176 800 14 10 1232 12 2:10.95 0 25 8202210:45.44 +417" 13
36 MICHALOPOULOS , Apostolos GRE 3856 1024 12174 780 14 10 1252 6 2:09.01 0 2 8001810:50.66 +428" 12
37 VASILEV , Victor UKR 3856 736 23150 960 3 14 1188 17 2:14.45 0 12 972710:07.70 +428" 11
38 ATKINSON , David GBR 3824 1096 5180 692 19 8 1004 22 2:29.86 0 10 1032309:52.27 +436" 10
39 LOUKAIDES , Nicolaos CYP 3848 1108 3181 760 17 9 1228 13 2:11.02 0 3 7522311:02.58 +430" 9
40 VAGIAS , Panagiotis GRE 3580 760 21152 868 4 12 1252 7 2:09.07 0 4 7002111:15.80 +497" 8
41 VARBOGYAY , Zsolt HUN 3800 1012 12173 800 14 10 1156 20 2:17.00 0 9 8322010:42.32 +442" 7
42 NORTH , Russell GBR 3568 832 19158 472 22 3 1248 10 2:09.36 0 7 1016509:56.59 +500" 6
43 SEEDRE , Slim EST 3632 1048 7176 760 17 9 996 23 2:30.40 0 1 8282110:43.40 +484" 5
44 GOUEYTES , Bastien FRA 3516 644 22159 560 21 5 1236 13 2:10.59 0 8 1076209:41.48 +513" 4
45 VRABEL , Tomas SVK 3576 820 21157 560 23 4 1100 22 2:21.76 0 11 1096109:36.72 +498" 3
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!