counting...

European Youth B Championships 2007


Date: 4th Jul 2007
Country: Spain
City: Las Palmas
Direct Link: /component/uipm/results/pentathlon/534-european-youth-b-championships/youth_b/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SHABATOKOV , Zaramuk RUS 3400 1132 1183 0 43 0 1240 19 2:10.14 0 43 10281306:33.20 0
2 SOKOLOV , Andrey RUS 3376 1048 11176 0 44 0 1252 14 2:09.04 0 44 1076306:21.70 +6" 0
3 GRALEWSKY , Mateusz POL 3368 964 28169 0 40 0 1340 3 2:01.86 0 40 1064706:24.20 +8" 0
4 KINDL , David CZE 3364 1084 7179 0 5 0 1208 22 2:12.66 0 5 1072506:22.90 +9" 0
5 KUSTOV , Maksim RUS 3340 976 25170 0 45 0 1292 9 2:05.95 0 45 1072506:22.90 +15" 0
6 MALITS , Istvan HUN 3336 1108 3181 0 20 0 1188 27 2:14.39 0 20 10401006:30.30 +16" 0
7 COOKE , James GBR 3296 964 27169 0 31 0 1356 1 2:00.47 0 31 9762206:46.40 +26" 0
8 TELEK , Mate HUN 3284 1048 12176 0 22 0 1284 11 2:06.50 0 22 9523206:52.30 +29" 0
9 WLODARCZYK , Patryk POL 3276 1000 21172 0 37 0 1252 16 2:09.14 0 37 10241406:34.10 +31" 0
10 SHKREADU , Dzmitry BLR 3272 1072 9178 0 46 0 1248 18 2:09.50 0 46 9523106:52.10 +32" 0
11 MONTICO , Cristiano ITA 3268 1024 15174 0 1 0 1252 17 2:09.26 0 10 9921806:42.30 +33" 0
12 PRILL , Peter HUN 3256 1072 8178 0 21 0 1264 12 2:08.27 0 21 9204207:00.30 +36" 0
13 DEMETER , Gergely HUN 3228 1000 20172 0 19 0 1296 7 2:05.45 0 19 9323906:57.10 +43" 0
14 DIXON , Bradley GBR 3192 868 37161 0 16 0 1344 2 2:01.59 0 16 9802106:45.00 +52" 0
15 SANZ , Andy ESP 3188 1036 13175 0 3 0 1204 24 2:13.16 0 3 9483506:53.00 +53" 0
16 KAPOLAS , Charalampos GRE 3188 1132 2183 0 8 0 1108 40 2:21.11 0 8 9483806:53.40 +53" 0
17 PETRONI , Gian marco ITA 3184 1048 10176 0 1 0 1180 29 2:15.25 0 1 9562906:51.00 +54" 0
18 CIRNE , Miguel POR 3160 1000 22172 0 7 0 1184 28 2:14.90 0 7 9762406:46.80 +60" 0
19 CARUSO , Riccardo ITA 3156 1096 4180 0 32 0 1288 10 2:06.29 0 32 7725307:37.20 +61" 0
20 NOWAK , Jerome GER 3148 1084 5179 0 12 0 1112 38 2:20.91 0 12 9523206:52.30 +63" 0
21 RODRIGUEZ , Christobal ESP 3144 1000 19172 0 18 0 1168 32 2:16.20 0 18 9762306:46.60 +64" 0
22 CORTES , Julien FRA 3144 1024 14174 0 23 0 1148 34 2:17.86 0 23 9722606:47.60 +64" 0
23 KASIANAU , Eduard BLR 3144 1024 16174 0 47 0 1068 50 2:24.44 0 47 1052806:27.60 +64" 0
24 RAZUMOV , Vasiliy RUS 3140 892 35163 0 48 0 1216 21 2:12.04 0 48 10321206:32.20 +65" 0
25 MYATT , James GBR 3136 988 24171 0 2 0 1108 41 2:21.14 0 2 1040906:30.00 +66" 0
26 BELAUD , Valentin FRA 3116 868 36161 0 38 0 1164 33 2:16.48 0 38 1084206:19.50 +71" 0
27 TSIKHANAU , Pavel BLR 3112 904 33164 0 49 0 1192 26 2:14.01 0 49 10161506:36.10 +72" 0
28 BERGMANN , Marius GER 3092 1084 6179 0 11 0 1100 43 2:21.94 0 11 9084507:03.90 +77" 0
29 ARTSIUSHKEVICH , Yauheni BLR 3076 772 43153 0 50 0 1292 8 2:05.87 0 50 10121606:37.50 +81" 0
30 HEALY , Edward IRL 3044 748 46151 0 41 0 1312 5 2:04.25 0 41 9841906:44.00 +89" 0
31 VALIUKEVIC , Jaroslav LTU 3028 736 47150 0 6 0 1200 25 2:13.39 0 6 1092106:17.90 +93" 0
32 CHLADEK , Nicolas GER 3024 1012 17173 0 35 0 1080 48 2:23.52 0 35 9324006:57.90 +94" 0
33 SALINS , Marcius LAT 3000 916 31165 0 14 0 1136 35 2:18.79 0 14 9483506:53.00 +100" 0
34 HEREDIA VIVES , Aleix ESP 2992 844 39159 0 4 0 1116 37 2:20.33 0 4 10321106:32.10 +102" 0
35 PUCCIARIELLO , Andrea ITA 2988 748 45151 0 34 0 1168 31 2:16.07 0 34 1072406:22.00 +103" 0
36 LUZ , Andre POR 2972 1000 23172 0 9 0 1020 52 2:28.39 0 9 9523206:52.30 +107" 0
37 GINIC , Michal SVK 2964 1012 18173 0 51 0 996 53 2:30.42 0 51 9563006:51.10 +109" 0
38 BUTLER , Neil IRL 2944 976 26170 0 30 0 1108 39 2:21.00 0 30 8604607:15.20 +114" 0
39 LANIGAN-O KEEFFE , Arthur IRL 2916 892 34163 0 29 0 1172 30 2:15.68 0 29 8525007:17.20 +121" 0
40 KRUEGER , Eric GER 2904 820 41157 0 15 0 1100 43 2:21.94 0 15 9842006:44.10 +124" 0
41 SALOMON , Dominik POL 2900 688 51146 0 28 0 1252 15 2:09.13 0 28 9602806:50.90 +125" 0
42 TSVYETKOV , Artur GER 2864 808 42156 0 13 0 1044 51 2:26.51 0 13 10121706:37.80 +134" 0
43 RUÍZ , Alejandro ESP 2832 916 30165 0 52 0 1076 49 2:23.94 0 52 8405207:20.70 +142" 0
44 LODI , Alar EST 2824 712 49148 0 53 0 1204 23 2:13.07 0 53 9084407:03.10 +144" 0
45 RIVIK , Carl Joahannes EST 2804 940 29167 0 54 0 1104 42 2:21.64 0 54 7605407:40.90 +149" 0
46 BERNSONS , Ervins LAT 2760 700 50147 0 42 0 1096 45 2:22.11 0 42 9642706:49.00 +160" 0
47 FORNES , Marc FRA 2748 520 56132 0 24 0 1256 13 2:08.74 0 24 9722506:47.20 +163" 0
48 CATARINO , Joao POR 2724 904 32164 0 10 0 900 57 2:38.50 0 10 9204107:00.10 +169" 0
49 BARANOWSKI , Marek POL 2692 532 54133 0 36 0 1304 6 2:04.87 0 36 8564707:16.60 +177" 0
50 SIAMIOTIS , Georgios GRE 2656 616 53140 0 17 0 1092 47 2:22.56 0 17 9483706:53.30 +186" 0
51 JURISSON , Edgar EST 2632 844 38159 0 55 0 944 54 2:34.93 0 55 8445107:19.90 +192" 0
52 AKAR , Kanat TUR 2580 760 44152 0 26 0 1092 46 2:22.41 0 26 7285707:48.10 +205" 0
53 SIMOES , Ivan POR 2576 388 57121 0 39 0 1332 4 2:02.37 0 39 8564807:16.70 +206" 0
54 KAKATAY , Yigit TUR 2572 736 48150 0 27 0 928 56 2:36.03 0 27 9084307:03.00 +207" 0
55 O DONOGHUE , John IRL 2520 532 55133 0 33 0 1240 19 2:10.14 0 33 7485607:43.30 +220" 0
56 ERGEN , Cagatay TUR 2456 652 52143 0 56 0 1124 36 2:19.86 0 56 6805808:00.20 +236" 0
57 JONSSON , Alexander SWE 2452 836 40160 0 25 0 760 58 2:50.09 0 25 8564907:16.80 +237" 0
58 HAEELME , Raigo EST 2068 376 58120 0 57 0 936 55 2:35.40 0 57 7565507:41.30 +333" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!