European Youth B Championships 2007


Date: 4th Jul 2007
Country: Spain
City: Las Palmas
Direct Link: /component/uipm/results/pentathlon/534-european-youth-b-championships/youth_b/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KOVACS , Sarolta HUN 3456 1072 9178 0 5 0 1348 3 2:11.19 0 5 10361607:31.50 0
2 FOLDHAZI , Zsofia HUN 3412 1000 17172 0 20 0 1372 1 2:09.22 0 20 10401307:30.30 +11" 0
3 LEBEDEVA , Svetlana RUS 3384 1072 7178 0 30 0 1304 6 2:14.97 0 30 10082107:38.50 +18" 0
4 KORCHAGINA , Maria RUS 3296 1036 11175 0 11 0 1164 22 2:26.39 0 11 1096207:16.50 +40" 0
5 FRENCH , Kate GBR 3292 1000 15172 0 2 0 1216 12 2:22.32 0 2 1076607:21.10 +41" 0
6 GUBAYDULLINA , Gulnaz RUS 3284 976 19170 0 40 0 1348 2 2:11.02 0 40 9602707:50.90 +43" 0
7 OSMOLA , Malgarzata POL 3280 976 18170 0 36 0 1280 7 2:16.80 0 36 10241807:34.70 +44" 0
8 LYASHENKO , Daria RUS 3276 1096 4180 0 29 0 1308 5 2:14.63 0 29 8723308:12.10 +45" 0
9 MASULLO , Adele ITA 3272 1168 1186 0 41 0 1208 14 2:22.81 0 41 8963208:06.80 +46" 0
10 ARENCIBIA , Laura ESP 3252 1084 6179 0 12 0 1072 31 2:34.22 0 12 1096307:16.60 +51" 0
11 GANDOLFO , Francesca ITA 3248 940 26167 0 8 0 1252 9 2:19.05 0 8 10561107:26.90 +52" 0
12 TOCCHI , Gloria ITA 3188 1036 12175 0 7 0 1176 18 2:25.39 0 7 9762407:46.10 +67" 0
13 HANKO , Franziska GER 3184 1108 2181 0 17 0 1032 38 2:37.57 0 17 10441207:29.70 +68" 0
14 SCHLAUSZKY , Csilla HUN 3172 964 21169 0 22 0 1096 29 2:32.00 0 22 1112107:12.10 +71" 0
15 KORBELYIOVA , Lucia SVK 3164 1036 14175 0 18 0 1096 30 2:32.23 0 18 10321707:32.90 +73" 0
16 NOWACKA , Oktawia POL 3160 844 35159 0 27 0 1256 8 2:18.75 0 27 1060907:25.60 +74" 0
17 DRAB , Magdalena POL 3156 736 43150 0 35 0 1332 4 2:12.65 0 35 1088407:18.80 +75" 0
18 RUGGERI , Laura ITA 3124 808 39156 0 58 0 1248 10 2:19.44 0 58 1068807:23.70 +83" 0
19 COCU , Melanie FRA 3120 1072 8178 0 34 0 1040 37 2:36.87 0 34 10082007:38.00 +84" 0
20 SIKORA , Carolin GER 3120 976 20170 0 10 0 1172 21 2:25.69 0 10 9722607:47.50 +84" 0
21 MONTGOMERY , Abigail GBR 3104 916 28165 0 3 0 1148 24 2:27.75 0 3 10401407:30.50 +88" 0
22 KERTESZ , Hajnalka HUN 3100 1036 13175 0 21 0 1044 36 2:36.64 0 21 10201907:35.40 +89" 0
23 LIEHR , Flavie FRA 3084 868 32161 0 9 0 1160 23 2:26.73 0 9 10561007:26.20 +93" 0
24 JEDRZEJEWSKA , Alexandra POL 3080 772 42153 0 37 0 1228 11 2:21.20 0 37 1080507:20.00 +94" 0
25 LENCOVA , Alice CZE 3076 928 27166 0 42 0 1176 19 2:25.48 0 42 9722507:47.40 +95" 0
26 GREENAN , Emily IRL 3044 964 23169 0 32 0 1148 25 2:27.86 0 32 9322907:57.30 +103" 0
27 O NEIL , Joelle GBR 3032 844 36159 0 16 0 1192 17 2:24.22 0 16 9962207:41.30 +106" 0
28 KUKUSHKINA , Lina BLR 3004 1084 5179 0 13 0 1112 28 2:30.90 0 13 8083408:28.00 +113" 0
29 KISELA , Anna LAT 2988 916 29165 0 14 0 1136 27 2:28.94 0 14 9362807:56.80 +117" 0
30 CEBALLOS , Carmen ESP 2968 1060 10177 0 6 0 1200 16 2:23.45 0 6 7084408:53.50 +122" 0
31 HACKEL , Anne GER 2956 712 45148 0 33 0 1204 15 2:23.07 0 33 10401507:30.90 +125" 0
32 BUDDE , Tabea GER 2888 796 41155 0 19 0 1020 39 2:38.54 0 19 1072707:22.60 +142" 0
33 TSURYKAVA , Alina BLR 2872 944 25184 0 43 0 948 43 2:44.42 0 43 9802307:45.30 +146" 0
34 MULLINS , Naomi IRL 2732 856 33160 0 15 0 1176 20 2:25.65 0 15 7004608:55.40 +181" 0
35 ANDREN , Louise SWE 2724 808 38156 0 23 0 1148 26 2:27.95 0 23 7683808:38.70 +183" 0
36 PAPUSH , Volha BLR 2720 1000 16172 0 44 0 976 40 2:42.11 0 44 7444208:44.10 +184" 0
37 SANTOS , Maria POR 2712 1096 3180 0 28 0 908 44 2:47.91 0 28 7084508:53.70 +186" 0
38 MARTIEZ NUNEZ , Flavia ESP 2656 964 24169 0 39 0 976 41 2:42.23 0 39 7164308:51.10 +200" 0
39 CIME , Tugce TUR 2640 532 48133 0 4 0 1212 13 2:22.48 0 4 8963108:06.30 +204" 0
40 UYSAL , Burcu TUR 2632 796 40155 0 26 0 1060 33 2:35.31 0 26 7763708:36.20 +206" 0
41 FLEMING , Emma IRL 2616 652 46143 0 1 0 1064 32 2:31.51 0 1 9003008:05.10 +210" 0
42 COZGENER , Nazli TUR 2576 736 44150 0 45 0 1044 35 2:36.56 0 45 7963508:31.40 +220" 0
43 MONCADA , Francisca POR 2476 856 34160 0 38 0 860 45 2:51.89 0 38 7603908:40.20 +245" 0
44 GULHAN , Hazal TUR 2468 628 47141 0 46 0 1048 34 2:36.10 0 46 7923608:32.90 +247" 0
45 SANTOS , Maria POR 2444 916 30165 0 28 0 852 46 2:52.40 0 28 6764709:01.90 +253" 0
46 WALDNER , Nina AUT 2320 964 22169 0 31 0 608 49 3:12.93 0 31 7484108:43.30 +284" 0
47 HOCHERFELT , Hanna SWE 2224 904 31164 0 24 0 776 47 2:58.70 0 24 5444809:34.80 +308" 0
48 BLANCO , Alba ESP 2168 448 49126 0 47 0 968 42 2:42.74 0 47 7524008:42.30 +322" 0
49 BENGTSSON , Jennie SWE 2012 832 37158 0 25 0 712 48 3:04.23 0 25 4684909:53.70 +361" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!