Senior World Championships 2007


Date: 14th Aug 2007
Country: Germany
City: Berlin
Direct Link: /component/uipm/results/pentathlon/537-senior-world-championships/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CHAE , Hae sung KOR 4348 1072 14178 1028 1 23 1228 20 2:11.28 10202009:55.70 0
2 MELIAKH , Dzmitry BLR 4320 1168 1186 888 5 18 1312 6 2:04.32 9522910:12.00 +7" 0
3 QIAN , Zhenhua CHN 4320 1132 4183 916 4 19 1276 9 2:07.12 9962510:01.60 +7" 0
4 BERROU , Jean maxence FRA 4320 1024 20174 748 24 13 1336 2 2:02.13 1212309:07.70 +7" 0
5 NEMETH , Robert HUN 4316 1120 7182 888 5 18 1264 12 2:04.99 10441909:49.20 +8" 0
6 ZADNEPROVSKIS , Andrejus LTU 4316 1072 15178 860 10 17 1312 6 2:04.32 10721709:42.40 +8" 0
7 CAPALINI , Libor CZE 4316 1108 9181 888 5 18 1320 5 2:03.56 10002410:00.60 +8" 0
8 SEDLECKY , Michal CZE 4312 1012 22173 832 12 16 1240 16 2:10.21 1228209:03.20 +9" 0
9 WALTHER , Eric GER 4304 964 28169 764 23 14 1340 1 2:01.69 1236109:01.50 +11" 0
10 CERKOVSKIS , Deniss LAT 4304 964 29169 932 3 20 1244 15 2:09.66 1164809:19.70 +11" 0
11 DANIEL , Thomas AUT 4300 1060 17177 832 12 16 1200 26 2:13.64 1208409:08.10 +12" 0
12 NIKOLOV , Todor BUL 4284 1132 5183 860 10 17 1200 25 2:13.63 10921309:37.20 +16" 0
13 HEFNY , Yasser EGY 4264 1120 6182 748 24 13 1228 19 2:11.16 1168709:18.40 +21" 19
14 BOWSHER , Dennis USA 4256 1144 2184 748 24 13 1276 10 2:07.23 10881609:38.70 +23" 16
15 BRANDT , Michael SWE 4244 1084 13179 832 12 16 1200 24 2:13.61 11281109:28.80 +26" 13
16 VELIKODNYI , Alexei RUS 4228 964 26169 832 12 16 1336 3 2:02.19 10961209:36.70 +30" 10
17 VIALA , Cyril FRA 4212 1084 12179 776 21 14 1208 23 2:12.71 11441009:24.30 +34" 7
18 HILGEHOLT , Kelvin NED 4212 1036 19175 748 24 13 1248 14 2:09.63 1180509:15.80 +34" 4
19 VETTER , Sascha GER 4168 1108 10181 776 21 14 1220 21 2:11.95 10641809:44.20 +45" 1
20 RIKER-FOX , Joshua CAN 4144 1048 18176 832 12 16 1176 30 2:15.46 10881509:38.40 +51" 1
21 VALENTINI , Andrea ITA 4128 820 31157 944 2 20 1192 27 2:14.06 1172609:17.90 +55" 1
22 HANTOV , Tzanko BUL 4092 964 27169 888 5 18 1236 17 2:10.53 10042309:59.10 +64" 1
23 LOPEZ , Jaime ESP 4080 976 25170 888 5 18 1272 11 2:07.61 9443010:14.80 +67" 1
24 GRANADOS , Julio MEX 4072 988 24171 804 18 15 1188 28 2:14.57 10921409:37.70 +69" 1
25 GHEORGHE , Andrei GUA 4052 1132 3183 804 18 15 1104 32 2:21.44 10122209:57.60 +74" 1
26 WALZ , Yves SUI 4020 1024 21174 804 18 15 1212 22 2:12.43 9802810:05.50 +82" 1
27 SACKSEN , Sam USA 3988 1060 16177 664 30 10 1248 13 2:09.43 10162109:56.10 +90" 1
28 DOLEZEL , Tomas SVK 3956 1120 8182 692 29 11 1320 4 2:03.49 8243210:44.00 +98" 1
29 KINDERIS , Justinas LTU 3952 736 32150 832 12 16 1232 18 2:10.95 1152909:22.60 +99" 1
30 HIRATA , Eishi JPN 3904 952 30168 664 30 10 1296 8 2:05.49 9922610:02.60 +111" 1
31 TEBENKOV , Eugeny KAZ 3844 1096 11180 580 32 7 1176 29 2:15.42 9922710:02.80 +126" 1
32 ANTVORSKOV , Troels DEN 3712 1000 23172 720 28 12 1160 31 2:16.72 8323110:42.80 +159" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!