counting...

World Youth A Championships 2007


Date: 27th Aug 2007
Country: South Africa
City: Pretoria
Direct Link: /component/uipm/results/pentathlon/538-world-youth-a-championships/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HEFNY , Yasser EGY 4272 1084 5179 960 4 28 1228 9 2:11.08 0 5 10001810:00.64
2 SHERSTYUK , Maxim RUS 4244 964 24169 960 4 28 1264 6 2:08.30 0 7 1056709:46.45 +7"
3 DEMETER , Bence HUN 4224 964 22169 920 8 26 1256 8 2:08.69 0 23 1084609:39.22 +12"
4 ROMANKOV , Artsiom BLR 4220 1060 8177 860 14 23 1272 3 2:07.61 0 34 10281309:53.26 +13"
5 STEFANSKI , Michal POL 4176 1048 10176 900 10 25 1268 4 2:07.84 0 6 9602610:10.80 +24"
6 HAYANOUSKI , Mikalai BLR 4160 1252 1193 720 39 16 1188 20 2:14.65 0 33 10001710:00.54 +28"
7 VASILAS , Nikolaos GRE 4096 1180 2187 820 22 21 1204 16 2:13.01 0 11 8923110:27.70 +44"
8 HOLYST , Maurin FRA 4088 1096 4180 800 25 20 1148 28 2:17.84 0 37 1044909:49.76 +46"
9 ILYASHENKO , Pavel KAZ 4088 976 20170 860 14 23 1212 12 2:12.56 0 8 10401009:50.04 +46"
10 JUNG , Jinhwa KOR 4060 964 26169 920 8 26 1260 7 2:08.36 0 35 9163010:21.62 +53"
11 PATTE , Christopher FRA 4044 856 33160 880 11 24 1176 22 2:15.53 0 25 1132109:27.42 +57"
12 PEIXOTO , Gil GER 4040 1024 11174 820 22 21 1208 15 2:12.94 0 14 9882010:03.97 +58"
13 PINCHUK , Raman BLR 4036 1096 3180 1000 2 30 1156 24 2:17.05 0 30 7843810:54.50 +59"
14 MOH , Jae-youn KOR 4028 1084 6179 780 31 19 1132 34 2:19.13 0 42 10321209:52.30 +61"
15 LEGON , Jack GBR 4024 1084 6179 840 19 22 1224 10 2:11.35 0 13 8763410:31.72 +62"
16 MOUMTZIS , Aristeidis GRE 4024 1024 14174 940 6 27 1020 42 2:28.65 0 18 10401109:50.10 +62"
17 TROJAK , Szymon POL 4016 988 18171 840 19 22 1308 2 2:04.53 0 10 8803310:30.61 +64"
18 BIRO , Szabolcs HUN 4012 1000 17172 740 35 17 1144 30 2:18.02 0 1 1128209:28.93 +65"
19 BAJAN , Michal POL 4008 964 25169 800 25 20 1264 5 2:08.01 0 28 9802210:05.27 +66"
20 KANIA , Maximilian GER 4004 844 35159 1020 1 31 1168 23 2:16.01 0 27 9722410:07.24 +67"
21 SALINS , Matiss LAT 3936 976 21170 800 25 20 1136 32 2:18.80 0 15 10241409:54.34 +84"
22 LOMBACH , Wilhelm SWE 3932 856 34160 980 3 29 1156 25 2:17.14 0 16 9402710:15.47 +85"
23 ADAMBAEV , Ruslan KAZ 3900 1060 9177 820 22 21 1004 43 2:29.97 0 2 10161509:56.93 +93"
24 GOLIS , Remigiusz POL 3864 988 19171 780 31 19 1320 1 2:03.55 0 29 7763910:56.07 +102"
25 KIM , Byeong-chul KOR 3860 952 28168 880 11 24 1060 39 2:25.17 0 41 9682510:08.34 +103"
26 ALLAY EL DIEN , Gomaa EGY 3848 820 37157 760 33 18 1144 31 2:18.32 0 20 1124309:29.47 +106"
27 KO , Ki-lim KOR 3844 748 40151 860 14 23 1132 33 2:19.10 0 40 1104509:34.00 +107"
28 DOROZSMAI , Viktor HUN 3840 868 32161 760 33 18 1200 18 2:13.42 0 24 10121609:57.06 +108"
29 MASON , Steven GBR 3832 772 38153 880 11 24 1072 38 2:24.17 0 35 1108409:33.40 +110"
30 BELONOGOV , Alexander RUS 3816 772 39153 860 14 23 1208 14 2:12.80 0 9 9762310:06.40 +114"
31 MYATT , James GBR 3784 1024 12174 800 25 20 1036 41 2:27.29 0 17 9242810:19.85 +122"
32 NOFAL , Mustafa EGY 3748 964 23169 840 19 22 1088 36 2:22.82 0 4 8563510:36.05 +131"
33 AIDARALIEV , Gali KAZ 3732 952 29168 800 25 20 1100 35 2:21.80 0 22 8803210:30.13 +135"
34 SHABATOKOV , Zaramuk RUS 3680 940 30167 740 35 17 1208 13 2:12.69 0 39 7923610:52.54 +148"
35 LOUWRENS , Niel RSA 3664 676 41145 800 25 20 1204 17 2:13.30 0 3 9842110:04.61 +152"
36 MALUGINS , Janis LAT 3616 832 36158 740 35 17 1048 40 2:26.09 0 32 9961910:01.80 +164"
37 KREUSCHMER , Nico GER 3580 1012 15173 640 41 12 1156 26 2:17.31 0 12 7724010:57.78 +173"
38 EL NAGGAR , Mahmoud EGY 3564 928 31166 740 35 17 1148 29 2:17.87 0 36 7484111:03.22 +177"
39 GIBBONS , John USA 3548 1024 13174 640 41 12 1180 21 2:15.18 0 38 7044211:14.77 +181"
40 VARSANOV , Danil KAZ 3492 1012 16173 860 14 23 1152 27 2:17.55 0 19 4684312:13.91 +195"
41 NOBIS , Alexander GER 3348 952 27168 940 6 27 1076 37 2:23.85 0 31 3804412:35.75 +231"
42 PARAMOER , Tarkquin RSA 2960 376 43120 580 43 9 1216 11 2:12.26 0 43 7883710:53.95 +328"
43 O'BRIEN , David RSA 2944 496 42130 540 44 7 988 44 2:31.00 0 21 9202910:20.07 +332"
44 FERREIRA , Alex RSA 2904 4 4489 660 40 13 1192 19 2:14.26 0 26 1048809:48.81 +342"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!