Memorial Jyury Horishko 2007


Date: 19th Sep 2007
Country: Kyrgyzstan
City: Bishkek Bostery
Direct Link: /component/uipm/results/pentathlon/550-memorial-jyury-horishko/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 NOVIKOV , Anton KGZ 5128 1036 6175 680 20 10 1280 2 2:06.80 1040 7 1092209:37.32
2 RUBANENKO , Alexander KAZ 4820 916 13165 936 8 18 1120 16 2:20.30 760 9 1088309:38.80 +77"
3 ABDRASAKOV , Ramis KAZ 4006 1096 4180 936 8 18 1036 25 2:27.10 0 10 940810:15.73 +280"
4 ZIMAREV , Leonid KAZ 3804 880 16162 968 6 19 940 29 2:35.10 0 10 1016409:56.00 +331"
5 JIVOLUPOV , Semen KAZ 3744 892 15163 808 13 14 1136 13 2:18.70 0 10 9081010:23.14 +346"
6 BEYSEBAEV , Adiljan KAZ 3740 1000 12172 936 8 18 1064 24 2:24.70 0 10 7402311:05.05 +347"
7 DJINDARBEKOV , Deniar KAZ 3724 844 19159 904 11 17 1184 6 2:14.80 0 10 7922110:52.53 +351"
8 GAVRILENKO , Aleksandr KGZ 3540 844 18159 680 20 10 1112 18 2:20.90 0 10 9041110:24.41 +397"
9 KUZNETSOV , Nikita KGZ 3496 1024 8174 776 15 13 1096 21 2:29.10 0 10 6003111:40.31 +408"
10 ZAKHAROV , Kirill KAZ 3484 748 21151 776 15 13 1128 15 2:19.50 0 10 8321610:42.25 +411"
11 IVASHIN , Anatoly KGZ 3432 724 23149 648 24 9 1140 12 2:18.60 0 10 920910:20.23 +424"
13 KONDRASHOV , Yury KGZ 3232 556 26135 712 18 11 1156 10 2:17.10 0 10 8081910:48.80 +474"
14 TULUPOV , Aleksandr KGZ 3056 424 30124 712 18 11 1096 20 2:22.10 0 10 8241710:44.87 +518"
15 SERAZETDINOV , Nail KGZ 2964 676 24145 552 28 6 880 32 2:40.10 0 10 8561410:36.1 +541"
16 SHVEDOV , Anton KAZ 2944 508 29131 648 24 9 1096 22 2:22.30 0 10 6922511:17.15 +546"
17 APASOV , Radjiv KGZ 2940 628 25141 680 20 10 944 28 2:34.90 0 10 6882611:18.26 +547"
18 YUNUSOV , Rashid KGZ 2936 760 20152 0 30 0 1308 1 2:04.50 0 10 8681210:33.11 +548"
19 MATIENKO , Gleb KGZ 2612 376 31120 968 6 19 620 33 3:01.80 0 10 6482911:28.17 +629"
20 ALEKSANDROV , Dmitriy KGZ 2568 544 28134 0 30 0 1228 4 2:11.10 0 10 7962010:51.0 +640"
21 ALIMKULOV , Bolot KGZ 2368 556 27135 616 27 8 532 34 3:09.20 0 10 6642811:24.72 +690"
22 SIDIKOV , Nurbakhit KAZ 2352 160 34102 680 20 10 904 30 2:38.00 0 10 6083011:38.81 +694"
23 DJINDARBEKOV , Deniar KAZ 2140 0 350 0 30 0 1164 9 2:16.80 0 10 976710:06.60 +747"
24 BAKTYBEKOV , Ilias KGZ 2044 0 350 0 30 0 1184 7 2:14.80 0 10 8601310:35.20 +771"
25 STUPKIN , Alexandr KGZ 2032 736 22150 0 30 0 900 31 2:38.30 0 10 3963412:31.00 +774"
26 TYURIN , Denis KAZ 1380 352 32118 424 29 2 244 35 3:33.30 0 10 3603512:40.0 +937"
27 KURMANBEKOV , Nurlanbek KGZ 972 256 33110 0 30 0 160 36 3:40.00 0 10 5563311:51.10 +1039"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!