World Cup 5 2006


Date: 10th Sep 2006
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/551-world-cup-5/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 CAO , Zhongrong CHN 5464 964 0 952 1356 1 1200 7 9921 60
2 LIU , Yang AUS 5404 1060 0 928 1288 10 1200 4 92811 +15" 55
3 MELIAKH , Dzmitry BLR 5380 1180 0 808 1312 5 1128 23 9527 +21" 51
4 ZAKRZEWSKI , John FRA 5368 1120 0 832 1248 19 1172 12 9963 +24" 48
5 VIALA , Cyril FRA 5360 1132 0 832 1192 26 1172 11 103228 +26" 46
6 KIM , Ki-hyun KOR 5352 1072 0 784 1260 17 1200 6 103627 +28" 44
7 LIU , Yan li CHN 5320 1108 0 832 1232 21 1144 22 100433 +36" 42
8 CERKOVSKIS , Deniss LAT 5308 1072 0 856 1192 25 1172 9 101630 +39" 40
9 BORKIN , Yevgeniy UKR 5280 1072 0 856 1192 27 1144 19 101631 +46" 39
10 ABD EL-RAOUF , Raouf EGY 5264 1168 0 712 1180 29 1168 17 103626 +50" 38
11 ASTIER , Raphael FRA 5244 1024 0 832 1260 15 1172 14 9566 +55" 37
12 GALECKI , Przemyslaw POL 5216 1108 0 832 1180 30 1144 20 9528 +62" 36
13 QIAN , Zhenhua CHN 5204 1192 0 832 1268 12 1084 28 82821 +65" 35
14 MANSKE , Niul USA 5196 1048 0 880 1188 28 1124 24 9565 +67" 34
15 KIM , In-hong KOR 5188 1132 0 784 1320 4 1084 29 86816 +69" 33
16 CAMPOS , Carlos POR 5180 1024 0 784 1220 23 1172 8 9803 +71" 32
17 EL GEZIRY , Omar EGY 5172 832 0 904 1304 6 1172 15 9604 +73" 31
18 PLA , Cedric FRA 5156 928 0 856 1284 11 1144 21 9449 +77" 30
19 TCHULUKADZE , David GEO 5144 1096 0 640 1228 22 1172 10 100832 +80" 29
20 STASKIEWICZ , Szymon POL 5124 1180 0 760 1148 34 1172 16 86418 +85" 28
21 MC LEAN , Benjamin GBR 5116 1000 0 664 1320 3 1144 18 9882 +87" 27
22 GARCIA , Andres MEX 5104 988 0 712 1212 24 1172 13 102029 +90" 26
23 KRUNGOLCAS , Edvinas LTU 5100 1120 0 784 1260 14 1200 3 73623 +91" 25
24 LEE , Choon-huan KOR 5084 1048 0 784 1300 7 1088 26 86417 +95" 24
25 EL GEZIRY , Amro EGY 5064 952 0 928 1384 1 960 29 84020 +100" 23
26 VELIKODNYI , Alexei RUS 5060 1048 0 688 1332 2 1060 30 93210 +101" 22
27 SHOUIN , Sergei RUS 5056 1012 0 712 1260 16 1200 5 87215 +102" 21
28 LAPO , Yahor BLR 4984 1168 0 640 1236 20 1028 31 91214 +120" 20
29 PROKOPENKO , Mihail BLR 4928 1036 0 784 1172 31 1088 25 84819 +134" 19
30 KUKSHIN , Sergiy UKR 4892 1108 0 760 1264 13 848 1 91213 +143" 18
31 KUSMOLDANOV , Nurjan KAZ 4828 1048 0 736 1288 9 1088 27 66825 +159" 17
32 SALTER , Luke AUS 4648 880 0 832 1156 32 1004 32 77622 +204" 16
33 DIETZ , Sebastian GER 4636 1072 0 880 1256 18 712 2 71624 +207" 12
34 ZADNEPROVSKIS , Andrejus LTU 4220 1036 0 976 1292 8 0 33 91612 +311" 11
35 WALZ , Yves SUI 2804 892 0 760 1152 33 0 34 034 +665" 10
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!