World Cup 5 2006


Date: 10th Sep 2006
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/551-world-cup-5/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MEDANY , Aya EGY 5628 1072 0 928 1292 5 1200 5 113623 60
2 GAWLIKOWSKA , Sylvia POL 5564 1120 1024 1212 1088 1120 +16" 55
3 JIENBALANOVA , Lada KAZ 5500 916 0 976 1280 6 1172 8 115621 +32" 51
4 DZIADURA , Marta POL 5476 1132 0 808 1216 10 1120 19 120018 +38" 48
5 MAZURKEVICH , Tatsiana BLR 5448 988 0 976 1120 26 1200 4 116420 +45" 46
6 TERESHUK , Victoria UKR 5416 964 0 712 1300 4 1200 7 124017 +53" 44
7 KALINOVSKA , Alexandra CZE 5396 1024 0 976 1116 27 1112 20 116819 +58" 42
8 VASILIONAK , Hanna BLR 5380 1108 0 1024 1116 28 1088 28 104428 +62" 40
9 FAKHRY , Omnia EGY 5324 1060 0 832 1276 7 1200 6 9561 +76" 39
10 PINETTE , Monica CAN 5304 1156 0 832 1108 29 1172 9 103630 +81" 38
11 PROKOPENKO , Anastasiya BLR 5280 1000 0 904 1092 30 1172 11 111225 +87" 37
12 WEEDON , Lindsey GBR 5264 1084 0 832 1204 12 1148 14 99628 +91" 36
13 SCHONEBORN , Lena GER 5236 1036 0 880 1156 17 1104 23 106026 +98" 35
14 DOLGUSHINA , Galina KAZ 5220 1012 0 832 1196 13 1140 18 104029 +102" 34
15 WOJCIK , Katarzyna POL 5216 1156 0 664 1172 15 1088 26 113622 +103" 33
16 JASIAK , Beata POL 5196 1120 0 904 1152 19 1144 15 8764 +108" 32
17 STRUCHKOVA , Polina BUL 5176 988 0 1048 1312 3 1112 21 71611 +113" 31
18 GRANT , Kara CAN 5132 1072 0 856 972 1 1108 22 112424 +124" 30
19 MURATOVA , Yulia RUS 5116 1024 0 952 1128 23 1144 16 8685 +128" 29
20 ZABOROVA , Victoria RUS 4984 976 0 1000 1152 18 1156 13 70012 +161" 28
21 BALES , Elena CAN 4960 1084 0 688 1148 21 1172 12 8686 +167" 27
22 HELYER , Louise GBR 4944 868 0 736 1256 8 1072 29 101232 +171" 26
23 KRYSSINA , Yuliya KAZ 4944 988 0 736 1124 25 1144 17 9522 +171" 25
24 STETTINIUS , Suzanne USA 4876 1000 640 1052 1200 984 +188" 24
25 NUNES , Joana POR 4684 1060 0 712 976 28 1088 27 8488 +236" 23
26 JAGGLE , Verena AUT 4492 976 0 760 1148 20 1172 10 43615 +284" 22
27 SADOVNIKOVA , Aleksandra RUS 4376 940 0 856 1236 9 724 28 62013 +313" 21
28 DALTON , Isis AUS 4368 892 0 640 900 2 1088 25 8487 +315" 20
29 KELLY , Michelle USA 4336 868 0 736 1172 16 320 2 124016 +323" 19
30 DARBY , Angie AUS 4208 784 0 544 1036 32 1096 24 74810 +355" 18
31 EL SAYED , Reem EGY 4080 1000 0 688 1136 22 340 1 9163 +387" 17
32 LIANG , Caixia CHN 4048 928 0 904 1188 14 0 30 102831 +395" 16
33 ABROSSIMOVA , Alena KAZ 4044 964 0 664 1072 31 300 3 104427 +396" 12
34 KHALED , Yasmine EGY 3968 1156 0 784 1216 11 0 31 8129 +415" 11
35 MACHERIOTOU , Carmen CYP 3144 772 0 712 1128 24 0 32 53214 +621" 10
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!