International Junior Competition 2007


Date: 4th May 2007
Country: Poland
City: Drzonkow
Direct Link: /component/uipm/results/pentathlon/554-international-junior-competition/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HEFNY , Yasser EGY 5688 1012 20173 1000 2 34 1296 11 2:05.56 1172 3 1208409:08.00 40
2 BOGDAN , Dmitr BLR 5648 1072 12178 1032 1 36 1320 7 2:03.38 1116 16 11081209:33.40 +10" 36
3 MERLE , Bruno FRA 5612 1132 1183 952 8 31 1300 10 2:05.13 1132 14 10961509:36.40 +19" 33
4 STERLIAKHIN , Dmitry RUS 5480 1108 6181 776 31 20 1340 3 2:01.68 1132 13 11241009:29.60 +52" 31
5 KARYAKIN , Serguei RUS 5464 1000 24172 952 8 31 1340 5 2:01.89 1084 19 10882109:38.50 +56" 29
6 NOVAK , Dominik GER 5452 1024 18174 1000 2 34 1268 15 2:07.84 1172 7 9883610:03.70 +59" 27
7 BEKETOV , Roman BLR 5440 1132 2183 904 15 28 1192 35 2:14.04 1116 15 10961609:36.50 +62" 25
8 LIS , Lukasz POL 5416 1072 9178 920 12 29 1264 17 2:08.18 1172 6 9883510:03.30 +68" 23
9 NOFAL , Mustafa EGY 5412 976 27170 968 6 32 1224 27 2:11.50 1144 11 11001409:35.50 +69" 22
10 LEGON , Jack GBR 5372 1012 22173 1000 2 34 1284 13 2:06.42 1200 1 8764610:31.50 +79" 21
11 MAKAROV , Danila RUS 5356 1036 15175 888 16 27 1220 29 2:11.81 1080 20 1132909:27.80 +83" 20
12 PEIXOTO , Gil GER 5352 1096 8180 808 28 22 1240 22 2:10.09 1200 2 10083409:58.10 +84" 19
13 BURTSEV , Semen RUS 5352 1108 7181 792 29 21 1224 26 2:11.37 1084 18 1144609:24.00 +84" 18
14 NOBIS , Tibor GER 5240 1024 19174 936 11 30 1248 20 2:09.53 1012 25 10203009:55.30 +112" 17
15 ZENIN , Igor RUS 5236 1132 3183 840 21 24 1236 24 2:10.62 940 26 10882209:38.60 +113" 16
16 NAIMUSIN , Oleg LTU 5236 1036 16175 760 36 19 1204 33 2:13.18 1144 10 10921809:37.20 +113" 15
17 SCHADT , Eduard GER 5208 1012 21173 872 18 26 1148 45 2:17.89 1160 9 10163209:56.70 +120" 14
18 CHARANTON , Thomas FRA 5204 844 40159 952 8 31 1240 23 2:10.28 1024 22 1144709:24.30 +121" 13
19 PAPADOPOLO , Nikkos GUA 5200 964 30169 776 31 20 1216 30 2:12.06 1172 4 10722309:42.00 +122" 12
20 LINK , Christopher GER 5200 1048 13176 872 18 26 1168 42 2:16.14 1088 17 10242909:54.40 +122" 11
21 GOUEYTES , Bastien FRA 5192 820 42157 760 36 19 1280 14 2:06.68 1172 4 1160509:20.50 +124" 10
22 KOTOWSKI , Piotr POL 5184 976 28170 856 20 25 1228 25 2:11.11 1172 8 9523810:12.70 +126" 9
23 DEMETER , Bence HUN 5160 1036 17175 792 29 21 1336 6 2:02.07 876 27 11201109:30.00 +132" 8
24 KLEKOT , Lukasz POL 5148 1004 23174 840 21 24 1264 18 2:08.22 1016 24 10242809:54.00 +135" 7
25 BAJAN , Michal POL 5120 916 33165 840 21 24 1340 3 2:01.68 1144 12 8804510:30.20 +142" 6
26 KANIA , Maximilian GER 5100 736 48150 1000 2 34 1204 32 2:13.15 1068 21 10921709:37.10 +147" 5
27 EUDES , Romain FRA 5052 976 29170 920 12 29 1264 16 2:08.03 840 28 10522509:47.50 +159" 4
28 BERDICH , Martin GER 4960 856 39160 840 21 24 1200 34 2:13.47 1020 23 10442609:49.10 +182" 3
29 NOFAL , Ibrahim EGY 4872 868 36161 920 12 29 1168 43 2:16.29 828 29 10882009:38.00 +204" 2
30 BETCHER , Rafal POL 4792 1108 5181 840 21 24 1132 47 2:19.17 744 30 9683710:08.20 +224" 1
31 KINDERIS , Justinas LTU 4688 868 37161 968 6 32 1256 19 2:08.99 380 31 1216209:06.50 +250" 1
32 ALEKSANDRAVICIUS , Paulius LTU 4124 1072 10178 760 36 19 1188 38 2:14.55 0 11041309:34.40 +391" 1
33 ALLAY EL DIEN , Gomaa EGY 4088 808 44156 840 21 24 1176 41 2:15.48 0 32 1264108:54.40 +400" 1
34 GOLIS , Remigiusz POL 4080 952 31168 728 42 17 1368 1 1:59.62 0 10322709:52.50 +402" 1
35 TROJAK , Szymon POL 4072 1120 4182 648 48 12 1364 2 1:59.70 0 9403910:15.20 +404" 1
36 NORTH , Russell GBR 3908 736 46150 712 43 16 1316 8 2:03.91 0 1144709:24.30 +445" 1
37 STEFANSKI , Michal POL 3892 904 35164 744 40 18 1312 9 2:04.28 0 9324210:17.30 +449" 1
38 SZMEK , Marek CZE 3880 1072 11178 680 47 14 1192 36 2:14.18 0 9364110:16.10 +452" 1
39 BUECHNER , Frederic GER 3876 916 32165 840 21 24 1188 39 2:14.59 0 9324310:17.50 +453" 1
40 VRABEL , Tomas SVK 3868 844 41159 632 49 11 1180 40 2:15.17 0 1212309:07.60 +455" 1
41 BELAUD , Quentin FRA 3868 976 26170 744 40 18 1140 46 2:18.65 0 10083309:58.00 +455" 1
42 PEREZ , Otto GUA 3828 1036 14175 776 31 20 1220 28 2:11.75 0 7964910:51.40 +465" 1
43 PREIZLER , Ales CZE 3820 1000 25172 696 45 15 1188 37 2:14.37 0 9364010:16.00 +467" 1
44 EL NAGGAR , Mahmoud EGY 3776 760 45152 712 43 16 1212 31 2:12.56 0 10921909:37.70 +478" 1
45 DZIUDZIEK , Karol POL 3768 916 34165 776 31 20 1164 44 2:16.58 0 9124410:22.00 +480" 1
46 NAGY , Gergely HUN 3732 736 47150 888 16 27 1244 21 2:09.84 0 8644710:34.30 +489" 1
47 GOROWSKI , Jakub POL 3712 868 38161 696 45 15 1132 48 2:19.25 0 10163109:56.60 +494" 1
48 EL LEBEDY , Karim EGY 3684 808 43156 760 36 19 1052 49 2:25.74 0 10642409:44.90 +501" 1
49 GAURUDER , Krisztian HUN 3592 700 49147 776 31 20 1292 12 2:05.71 0 8244810:44.50 +524" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!