Open Championships Youth A Poland 2007


Date: 4th Aug 2007
Country: Poland
City: Wroclaw
Direct Link: /component/uipm/results/pentathlon/561-open-championships-youth-a-poland/youth_a/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GOMOLINSKA , Joanna POL 4316 1084 3179 840 11 24 1308 1 2:14.33 0 4 1084310:59.82
2 EL MIDANY , Jihan EGY 4188 1048 7176 820 13 23 1200 6 2:23.60 0 8 1120110:50.10 +32"
3 WALESA , Magdalena POL 4152 964 15169 980 2 31 1252 2 2:19.31 0 9 956911:31.06 +41"
4 NOWACKA , Oktawia POL 3976 796 21155 880 9 26 1204 5 2:23.04 0 16 1096210:56.70 +85"
5 FLORCZAK , Marika POL 3968 1096 1180 840 11 24 1064 12 2:34.95 0 3 968811:28.51 +87"
6 BILKOVA , Lenka CZE 3964 1048 5176 980 2 31 988 18 2:41.18 0 1 9481011:33.98 +88"
7 KORZENIOWSKA , Karolina POL 3936 808 20156 1040 1 34 1048 14 2:36.08 0 10 1040511:10.88 +95"
8 ASHRAF , Nada EGY 3932 1084 4179 968 5 31 1104 9 2:31.46 0 7 7761412:16.45 +96"
9 BAYEROVA , Tereza CZE 3932 1048 8176 920 6 28 928 22 2:46.15 0 6 1036611:11.76 +96"
10 OLSZEWSKA , Magdalena POL 3912 736 22150 900 8 27 1208 4 2:22.93 0 11 1068411:03.36 +101"
11 SUCHOZEBRSKA , Klaudia POL 3868 976 13170 740 18 19 1232 3 2:20.75 0 13 9201111:40.38 +112"
12 LAZEWSKA , Joanna POL 3732 964 14169 660 21 15 1096 10 2:32.01 0 17 1012711:17.11 +146"
13 KWAPISIEWICZ , Katarzyna POL 3704 928 18166 780 14 21 1148 7 2:27.66 0 12 8481211:58.39 +153"
14 JABLONSKA , Karolina POL 3528 1000 9172 768 15 21 1060 13 2:35.30 0 18 7001612:35.15 +197"
15 CZYZ , Klaudia POL 3460 1084 2179 680 20 16 1016 16 2:38.87 0 5 6801712:40.15 +214"
16 ORNEVING , Cecillia SWE 3420 1048 6176 920 6 28 1028 15 2:37.85 0 15 4242013:44.80 +224"
17 ANDRLOVA , Veronika CZE 3368 1000 11172 720 19 18 992 17 2:40.79 0 14 6561812:46.67 +237"
18 NABIALCZYK , Izabela POL 3240 952 17168 760 16 20 972 19 2:42.56 0 19 5561913:11.79 +269"
19 GOZDZIAK , Paulina POL 3216 652 23143 640 22 14 1112 8 2:30.69 0 20 8121312:07.15 +275"
20 FISCHL-PROSSLINEROVA , Caroline CZE 3152 868 19161 600 23 13 968 20 2:42.70 0 21 7161512:31.47 +291"
21 DYJEWSKA , Anetta POL 3080 952 16168 760 16 20 1068 11 2:34.65 0 22 3002114:15.16 +309"
22 BOSIACKA , Martyna POL 2436 976 12170 540 24 9 920 23 2:46.94 0 23 0 +470"
23 GRZANKA , Joanna POL 1948 0 980 2 31 968 21 2:42.79 0 2 0 +592"
24 EL SAYED , Reem EGY 1860 1000 10172 860 10 25 0 0 33 0 +614"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!