World Cup 1 2008


Date: 19th Feb 2008
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/568-world-cup-1-2008/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 GAWLIKOWSKA , Sylvia POL 4040 988 25171 968 1 18 1216 5 2:22.23 8681011:53:8 0
2 FAKHRY , Omnia EGY 4040 1108 9181 872 9 15 1252 1 2:19.10 8081712:08:8 0
3 CSEH , Krisztina HUN 4040 1096 12180 968 1 18 1164 15 2:26.34 8121612:07:8 0
4 MOURATOVA , Tatiana RUS 4040 1132 4183 872 9 15 1196 9 2:23.90 8401312:00:8 0
5 MATHE , Vivien HUN 4040 1096 11180 904 4 16 1188 11 2:24.48 8521211:57:8 0
6 ISAKSEN , Margaux USA 4040 1120 7182 840 12 14 1184 14 2:24.97 896911:46:8 0
7 SPENCE , Mhairi GBR 4032 1144 2184 904 4 16 1224 3 2:21.37 7601812:20:8 +2" 0
8 PROKOPENKO , Anastasiya BLR 4016 1120 8182 808 15 13 1136 18 2:28.87 952311:32:9 +6" 0
9 TERESHUK , Victoria UKR 3996 1024 17174 840 12 14 1220 4 2:21.84 912711:42:6 +11" 0
10 MALOSZYC , Edita POL 3996 1024 19174 840 12 14 1156 17 2:27.30 976111:26:6 +11" 0
11 RIMSAITE , Donata RUS 3988 1000 23172 904 4 16 1120 21 2:30.27 964111:29:0 +13" 0
12 FELL , Heather GBR 3988 1144 3184 744 20 11 1232 2 2:20.86 8681111:53:5 +13" 0
13 PINETTE , Monica CAN 3988 1072 16178 872 9 15 1116 22 2:30.47 928611:38:8 +13" 0
14 ASADAUSKAITE , Laura LTU 3984 952 26168 808 15 13 1156 16 2:27.11 10682411:03:0 +14" 0
15 SHERTZER , Emily USA 3972 1024 18174 744 20 11 1056 26 2:35.61 11482310:43:0 +17" 0
16 SANCHEZ , Marlene MEX 3972 1156 1185 680 25 9 1132 19 2:29.10 10042711:19:9 +17" 0
17 VAKALIS , Donna CAN 3968 1096 13180 616 27 7 1208 6 2:22.80 10482511:08:0 +18" 0
18 KLIMOVICH , Tatsiana BLR 3960 1132 5183 776 17 12 1100 23 2:31.76 952211:32:0 +20" 0
19 KHALED , Yasmine EGY 3952 1108 10181 744 20 11 1204 8 2:23.30 896811:46:0 +22" 11
20 GRANT , Kara CAN 3892 1132 6183 776 17 12 952 28 2:44.31 10322611:12:0 +37" 9
21 CERNA , Sylvie CZE 3808 1084 14179 776 17 12 1124 20 2:29.73 8241512:04:2 +58" 7
22 SALMINEN , Laura FIN 3792 1012 22173 648 26 8 1188 12 2:24.56 944411:34:4 +62" 5
23 ESPOSITO , Chloe AUS 3760 1000 24172 616 27 7 1204 7 2:23.28 940511:35:6 +70" 3
24 DIANOVA , Natalie CZE 3704 940 27167 744 20 11 1188 13 2:24.64 8321412:02:1 +84" 1
25 ADAM , Labrini GRE 3676 1012 21173 712 24 10 1192 10 2:24.01 7601912:20:3 +91" 1
26 NUNES , Joana POR 3656 1072 15178 904 4 16 972 27 2:42.47 7082012:33:3 +96" 1
27 SIROTKINA , Ludmila RUS 3628 940 28167 936 3 17 1076 25 2:33.80 6762112:41:1 +103" 1
28 ASHRAF , Nada EGY 3588 1024 20174 904 4 16 1084 24 2:33.00 5762213:06:4 +113" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!