World Cup 2 2008


Date: 4th Mar 2008
Country: Mexico
City: Mexico City
Direct Link: /component/uipm/results/pentathlon/569-world-cup-2-2008/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SIKA , Sandris LAT 3940 1096 6180 1000 1 21 1168 23 2:16.31 6762211:21.84 0
2 SANDOVAL , Alvaro MEX 3936 904 21164 832 20 15 1172 22 2:15.81 1028109:53.18 +1" 0
3 ZAKRZEWSKI , John FRA 3936 940 17167 944 4 19 1232 12 2:10.90 8201210:45.70 +1" 0
4 SIMONETTI , Federico ITA 3932 1132 5183 916 7 18 1200 15 2:13.49 6842011:19.17 +2" 0
5 GEBHARDT , Steffen GER 3932 1084 7179 888 8 17 1156 26 2:17.12 8041510:49.55 +2" 0
6 SOTO CARRILLO , Oscar MEX 3932 988 13171 776 22 13 1192 17 2:14.29 976210:06.91 +2" 0
7 BOWSHER , Dennis USA 3928 1144 3184 888 8 17 1248 10 2:09.34 6482411:28.32 +3" 0
8 WOODBRIDGE , Nicholas GBR 3916 892 22163 888 8 17 1324 1 2:03.24 8121310:47.64 +6" 0
9 EL GEZIRY , Omar EGY 3912 844 27159 972 2 20 1308 3 2:04.60 7881710:53.17 +7" 0
10 HORBACZ , Marcin POL 3912 1132 4183 860 18 16 1280 6 2:06.66 6402611:30.76 +7" 0
11 KIRPULYANSKYY , Pavlo UKR 3908 748 30151 972 2 20 1240 11 2:10.07 948510:13.50 +8" 0
12 ROMAO , Wagner BRA 3904 1072 9178 748 24 12 1208 14 2:12.92 8761110:31.14 +9" 0
13 KINDERIS , Justinas LTU 3900 868 25161 944 4 19 1172 20 2:15.75 916710:21.55 +10" 0
14 BRANDT , Michael SWE 3896 928 19166 888 8 17 1196 16 2:13.72 8841010:29.10 +11" 0
15 GARCIA , Andres MEX 3892 880 24162 888 8 17 1164 24 2:16.59 960310:10.72 +12" 0
16 KACER , Maciej POL 3888 1072 10178 888 8 17 1276 7 2:07.24 6522311:27.10 +13" 0
17 VIALA , Cyril FRA 3864 1072 8178 720 25 11 1180 19 2:15.00 892910:27.30 +19" 0
18 OMIL , Carlos ESP 3788 856 26160 692 27 10 1292 4 2:05.95 948410:13.22 +38" 0
19 GALICIA , Jesus MEX 3744 1036 11175 804 21 14 1096 28 2:22.32 8081410:48.17 +49" 10
20 VOLFRAMS , Girts LAT 3728 988 14171 776 22 13 1048 30 2:26.04 916810:21.73 +53" 9
21 MARTINEZ , Marco MEX 3712 1180 1187 888 8 17 1056 29 2:25.42 5882911:43.91 +57" 7
22 MANSKE , Niul USA 3692 1000 12172 888 8 17 1172 20 2:15.75 6322711:32.70 +62" 5
23 MC LEAN , Benjamin GBR 3660 760 29152 888 8 17 1312 2 2:04.13 7001911:15.00 +70" 3
24 LUNA , Miguel MEX 3620 928 18166 636 29 8 1140 27 2:18.39 916610:21.50 +80" 1
25 HANTOV , Tzanko BUL 3620 952 16168 860 18 16 1188 18 2:14.50 6202811:35.12 +80" 1
26 FLOROS , Vasilios GRE 3608 916 20165 720 25 11 1288 5 2:06.23 6842111:19.33 +83" 1
27 RIEBLI , Kai SUI 3604 952 15168 664 28 9 1264 9 2:08.23 7241811:09.41 +84" 1
28 MAYNARD , Tik CAN 3604 820 28157 944 4 19 1044 31 2:26.46 7961610:51.00 +84" 1
29 BENJAMIN , Julio DOM 3428 1144 2184 888 8 17 1164 25 2:16.60 2323113:12.11 +128" 1
30 EL GEZIRY , Emad EGY 3320 880 23162 580 30 6 1216 13 2:12.30 6442511:29.00 +155" 1
31 ARCHER , Cristian GUA 2640 352 31118 524 31 4 1272 8 2:07.43 4923012:07.00 +325" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!