World Cup 2 2008


Date: 4th Mar 2008
Country: Mexico
City: Mexico City
Direct Link: /component/uipm/results/pentathlon/569-world-cup-2-2008/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DZIADURA , Marta POL 5516 1084 8179 1112 1 26 1196 13 2:23.96 1200 2 9241311:39.30 60
2 ISAKSEN , Margaux USA 5452 1120 4182 916 6 19 1196 12 2:23.93 1144 17 1076411:01.00 +16" 55
3 GRANT , Kara CAN 5308 1180 1187 972 5 21 952 32 2:44.12 1172 10 1032511:12.24 +52" 51
4 BOENISZ , Paulina POL 5284 988 20171 1028 4 23 1136 19 2:28.80 1032 27 1100310:55.25 +58" 48
5 GAWLIKOWSKA , Sylvia POL 5272 832 32158 1056 2 24 1212 10 2:22.50 1144 18 1028611:13.30 +61" 46
6 SANCHEZ , Marlene MEX 5232 1132 3183 832 16 16 1116 23 2:30.43 1172 11 980911:25.50 +71" 44
7 TAORMINA , Sheila USA 5184 1072 9178 664 29 10 1340 1 2:11.87 1112 19 996811:21.21 +83" 42
8 MALOSZYC , Edita POL 5160 916 23165 1056 2 24 1132 20 2:29.07 1044 26 1012711:17.18 +89" 40
9 TOTH , Adrienn HUN 5128 1072 10178 888 11 18 1156 17 2:27.17 1200 1 8121812:07.94 +97" 39
10 KELLY , Michelle USA 5116 844 31159 916 6 19 1136 18 2:28.72 1072 23 1148110:43.50 +100" 38
11 MARQUES , Yane BRA 5100 1048 12176 916 6 19 1220 9 2:21.91 1172 8 7442112:24.06 +104" 37
12 FAKHRY , Omnia EGY 5084 1048 13176 804 18 15 1256 6 2:18.84 1060 25 9161411:41.77 +108" 36
13 KOVACS , Sarolta HUN 4996 1036 15175 720 24 12 1276 3 2:17.18 1144 15 8201712:05.62 +130" 35
14 BARTALIS , Zsofia HUN 4992 892 25163 888 11 18 1112 24 2:30.93 1172 9 9281211:38.96 +131" 34
15 MATHE , Vivien HUN 4976 880 27162 804 18 15 1248 7 2:19.58 1164 13 8801511:50.16 +135" 33
16 SCHREIBER , Belinda SUI 4964 1096 6180 860 14 17 1200 11 2:23.61 1104 20 7042412:34.16 +138" 32
17 JIMENEZ , Mahelet MEX 4948 1000 18172 916 6 19 1052 26 2:35.96 1172 7 8081912:08.40 +142" 31
18 TRAUTMANN , Eva GER 4844 916 24165 860 14 17 1236 8 2:20.53 872 29 9601011:30.28 +168" 30
19 HELYER , Louise GBR 4816 664 33144 916 6 19 1256 5 2:18.69 1144 15 8361612:01.45 +175" 29
20 SHERTZER , Emily USA 4776 928 22166 692 27 11 1020 29 2:38.43 1028 28 1108210:53.82 +185" 28
21 NUNES , Joana POR 4764 1024 17174 804 18 15 960 31 2:43.34 1184 5 7922012:12.27 +188" 27
22 GARZO , Abigail GUA 4756 1084 7179 888 11 18 1020 29 2:38.43 1200 3 5642913:09.42 +190" 26
23 BURKE , Katy GBR 4740 892 26163 720 24 12 1260 4 2:18.40 1200 3 6682512:43.66 +194" 25
24 OLIVEIRA , Priscila BRA 4692 1144 2184 664 29 10 1176 15 2:25.51 1096 22 6122712:57.80 +206" 24
25 SANZ-AGERO , Rita GUA 4680 1036 16175 608 32 8 1044 27 2:36.34 1060 24 9321111:37.40 +209" 23
26 CAMACHO , Jessica MEX 4584 1048 14176 664 29 10 1132 21 2:29.17 1100 21 6402612:50.13 +233" 22
27 TRUJILLO , Ariadna MEX 4504 952 21168 692 27 11 1084 25 2:33.14 1176 6 6002813:00.55 +253" 21
28 GRANFIELD , Charlotte GBR 4496 880 28162 804 18 15 1276 2 2:17.06 1172 12 3643113:59.77 +255" 20
29 LELLYS , Larissa BRA 4428 868 29161 832 16 16 1180 14 2:25.30 832 30 7162212:31.06 +272" 19
30 GUERRA , Yael MEX 4008 1000 19172 580 33 7 792 33 2:57.56 1156 14 4803013:30.64 +377" 18
31 MARTINEZ , Thelma MEX 4000 1120 5182 804 18 15 1168 16 2:26.14 192 31 7162312:31.30 +379" 17
32 ANTON , Naciely MEX 3072 1048 11176 776 23 14 1128 22 2:29.57 120 32 032 +611" 0
33 ZAPATA , Pamela ARG 2604 856 30160 720 24 12 1028 28 2:37.77 0 33 032 +728" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!