World Cup 4 2008


Date: 10th Apr 2008
Country: Spain
City: Madrid
Direct Link: /component/uipm/results/pentathlon/570-world-cup-4-2008/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 XIU , Xiu CHN 4040 1192 1188 872 10 15 1216 9 2:22.02 7602212:20.51 0
2 VOROS , Zsuzsanna HUN 4036 1000 15172 1000 2 19 1248 5 2:19.59 7882012:13.98 +1" 0
3 GYENESEI , Leila HUN 4032 1120 6182 776 17 12 1300 1 2:15.11 8361712:01.70 +2" 0
4 KOLEGOVA , Yuliya RUS 4016 856 27160 808 14 13 1272 2 2:17.51 1080111:00.30 +6" 0
5 GAWLIKOWSKA , Sylvia POL 3992 928 23166 968 3 18 1204 12 2:23.26 892811:47.54 +12" 0
6 RUBLEVSKA , Elena LAT 3988 952 22168 1128 1 23 1104 21 2:31.64 8041812:09.01 +13" 0
7 KELLY , Michelle USA 3980 964 19169 840 12 14 1160 15 2:26.70 1016211:16.36 +15" 0
8 ISAKSEN , Margaux USA 3980 952 21168 776 17 12 1252 4 2:19.16 1000411:20.80 +15" 0
9 CORSINI , Claudia ITA 3948 964 18169 904 5 16 1236 7 2:20.52 8441611:59.95 +23" 0
10 VAKALIS , Donna CAN 3944 1084 7179 744 21 11 1196 13 2:23.74 920511:40.61 +24" 0
11 TRAUTMANN , Eva GER 3940 916 25165 904 5 16 1240 6 2:20.19 8801011:50.54 +25" 0
12 BOENISZ , Paulina POL 3940 976 16170 808 14 13 1148 18 2:27.74 1008311:18.09 +25" 0
13 HARLAND , Georgina GBR 3936 964 17169 904 5 16 1216 8 2:22.01 8521511:57.98 +26" 0
14 CHEN , Qian CHN 3936 904 26164 904 5 16 1264 3 2:18.05 8641311:54.09 +26" 0
15 PINETTE , Monica CAN 3936 1180 3187 744 21 11 1108 20 2:31.02 904711:44.54 +26" 0
16 FELL , Heather GBR 3932 1072 9178 776 17 12 1216 10 2:22.27 8681211:53.51 +27" 0
17 MOURATOVA , Tatiana RUS 3932 1036 12175 840 12 14 1184 14 2:24.80 8721111:52.76 +27" 0
18 KHURASKINA , Ekaterina RUS 3928 1072 10178 904 5 16 1092 23 2:32.63 8601411:55.20 +28" 0
19 SANCHEZ , Marlene MEX 3924 1180 4187 680 24 9 1156 16 2:27.15 908611:43.42 +29" 11
20 PIERETTI , Alessia ITA 3728 928 24166 872 10 15 1048 25 2:36.18 880911:50.39 +78" 8
21 PEREZ MORALES , Miriam ESP 3724 1048 11176 680 24 9 1204 11 2:23.15 7921912:12.08 +79" 7
22 CERNA , Sylvie CZE 3688 1192 2188 936 4 17 1064 24 2:34.90 4962713:26.39 +88" 5
23 MORDASOVA , Nataliia UKR 3660 1012 13173 776 17 12 1092 22 2:32.62 7802112:15.48 +95" 3
24 NUNES , Joana POR 3604 1132 5183 712 23 10 1012 26 2:39.26 7482312:23.42 +109" 1
25 MARTINEZ , Thelma MEX 3516 1072 8178 648 26 8 1156 17 2:27.26 6402412:50.67 +131" 1
26 KHALED , Yasmine EGY 3372 1000 14172 648 26 8 1140 19 2:28.46 5842513:04.39 +167" 1
27 ISRAELIANTZ NIEVES , Adriana VEN 2340 364 28119 488 28 3 992 27 2:40.67 4962613:26.09 +425" 1
28 TERESHUK , Victoria UKR 1760 952 20168 808 14 13 0 1 02 +570" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!