World Cup 4 2008


Date: 10th Apr 2008
Country: Spain
City: Madrid
Direct Link: /component/uipm/results/pentathlon/570-world-cup-4-2008/senior/women/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SCHONEBORN , Lena GER 3920 1108 6181 904 7 16 1216 7 2:22.18 6922312:37.01 0
2 FAKHRY , Omnia EGY 3920 1108 7181 776 17 12 1228 6 2:21.30 8081412:08.23 0
3 MATHE , Vivien HUN 3920 1000 18172 808 15 13 1248 3 2:19.65 864711:54.48 0
4 PROKOPENKO , Anastasiya BLR 3920 1144 2184 936 4 17 1112 22 2:30.94 7282112:28.67 0
5 SPENCE , Mhairi GBR 3920 1012 16173 968 3 18 1204 10 2:23.31 7361912:26.95 0
6 PARTICS , Katalin GRE 3916 1084 10179 872 12 15 1228 5 2:21.21 7322012:27.16 +1" 0
7 LIVINGSTON , Katy GBR 3916 1024 14174 872 12 15 1236 4 2:20.44 7841512:14.41 +1" 0
8 TOTH , Adrienn HUN 3916 1108 5181 808 15 13 1188 14 2:24.39 8121312:07.67 +1" 0
9 VASILIONAK , Hanna BLR 3916 1108 8181 872 12 15 1112 23 2:30.97 8241212:04.98 +1" 0
10 MALOSZYC , Edita POL 3912 1000 19172 936 4 17 1144 21 2:28.24 8321112:02.23 +2" 0
11 GRANT , Kara CAN 3912 1132 3183 904 7 16 952 28 2:44.14 924611:39.45 +2" 0
12 BERTOLI , Sara ITA 3912 1024 13174 744 20 11 1208 8 2:22.78 936511:36.70 +2" 0
13 ASADAUSKAITE , Laura LTU 3912 1084 9179 712 22 10 1176 16 2:25.38 940411:35.92 +2" 0
14 RIMSAITE , Donata RUS 3908 1000 17172 744 20 11 1188 15 2:24.43 976211:26.23 +3" 0
15 DZIADURA , Marta POL 3908 1192 1188 904 7 16 1188 13 2:24.35 6242612:54.54 +3" 0
16 GROLICHOVA , Lucie CZE 3900 1024 12174 1000 2 19 1208 9 2:22.86 6682512:43.61 +5" 0
17 TAORMINA , Sheila USA 3888 1048 11176 520 28 4 1356 1 2:10.61 964311:29.51 +8" 0
18 JIMENEZ , Mahelet MEX 3876 976 23170 936 4 17 1108 24 2:31.25 856811:56.67 +11" 0
19 ANTON , Naciely MEX 3812 1120 4182 776 17 12 1160 19 2:26.94 7561812:21.67 +27" 10
20 SHERTZER , Emily USA 3780 988 20171 680 24 9 1048 27 2:36.13 1064111:04.57 +35" 9
21 SHCHERBAKOVA , Marina RUS 3656 868 26161 776 17 12 1156 20 2:27.16 856911:56.70 +66" 6
22 SANZ-AGERO , Rita GUA 3616 988 21171 712 22 10 1084 25 2:33.22 8321012:02.06 +76" 4
23 LIU , Zhou CHN 3580 976 22170 904 7 16 1204 10 2:23.31 4962713:26.92 +85" 2
24 KOHLMANN , Janine GER 3556 1012 15173 616 25 7 1164 18 2:26.50 7641712:19.26 +91" 1
25 GAO , Jie CHN 3496 916 25165 616 25 7 1196 12 2:23.83 7681612:18.36 +106" 1
26 DARBY , Angie AUS 3436 616 28140 1032 1 20 1064 26 2:34.99 7242212:29.51 +121" 1
27 YUN , Cho rong KOR 3380 964 24169 584 27 6 1164 17 2:26.37 6682412:43.32 +135" 1
28 SADOVNIKOVA , Aleksandra RUS 2796 628 27141 904 7 16 1264 2 2:18.25 01 +281" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!