World Cup 3 2008


Date: 27th Mar 2008
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/571-world-cup-3-2008/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 MICHALIK , Michal CZE 4292 1180 2187 1036 2 19 1244 14 2:09.85 8322610:42.14 0
2 ZADNEPROVSKIS , Andrejus LTU 4288 1096 13180 928 5 16 1296 3 2:05.43 9682010:08.06 +1" 0
3 TURKIN , Aleksei RUS 4288 1192 1188 1000 3 18 1200 19 2:13.43 8962410:26.46 +1" 0
4 KASZA , Robert HUN 4288 1060 17177 1072 1 20 1272 8 2:07.61 8842510:29.91 +1" 0
5 LAPO , Yahor BLR 4284 1144 10184 964 4 17 1248 11 2:09.56 9282310:18.31 +2" 0
6 DIETZ , Sebastian GER 4280 1144 9184 892 9 15 1236 15 2:10.33 10081509:58.43 +3" 0
7 GEBHARDT , Steffen GER 4276 1096 14180 928 5 16 1244 13 2:09.66 10081609:58.80 +4" 0
8 BENEDETTI , Nicola ITA 4260 1156 5185 748 18 11 1200 19 2:13.43 1156209:21.73 +8" 0
9 MANSKE , Niul USA 4252 1144 7184 856 11 14 1192 22 2:14.04 10601209:45.98 +10" 0
10 DVORAK , Martin CZE 4248 1096 12180 856 11 14 1196 21 2:13.78 1100809:35.40 +11" 0
11 KINDERIS , Justinas LTU 4248 976 25170 892 9 15 1220 18 2:11.86 1160109:20.80 +11" 0
12 MELIAKH , Dzmitry BLR 4244 1180 4187 784 15 12 1292 6 2:05.94 9881910:03.21 +12" 0
13 HEFNY , Yasser EGY 4232 1132 11183 712 19 10 1248 12 2:09.63 1140509:25.65 +15" 11
14 ZAKRZEWSKI , John FRA 4204 880 27162 928 5 16 1252 10 2:09.08 1144409:24.95 +22" 8
15 BENO , Lubos SVK 4196 1036 18175 928 5 16 1232 16 2:10.68 10001710:00.35 +24" 5
16 OMIL , Carlos ESP 4188 1012 21173 712 19 10 1312 1 2:04.03 1152309:22.86 +26" 2
17 KUKSHIN , Sergiy UKR 4184 1072 16178 820 14 13 1232 17 2:10.70 10601109:45.56 +27" 1
18 HORBACZ , Marcin POL 4136 1156 6185 712 19 10 1272 7 2:07.33 9961810:01.50 +39" 1
19 ADAM , Dimitrios GRE 4124 1180 3187 676 23 9 1164 23 2:16.50 1104709:34.32 +42" 1
20 NORTH , Russell GBR 4104 904 26164 784 15 12 1296 4 2:05.51 1120609:30.15 +47" 1
21 KACER , Michal POL 4076 1036 19175 676 23 9 1268 9 2:07.68 1096909:36.34 +54" 1
22 KOLOZSI , Richard SVK 4064 1144 8184 856 11 14 1124 24 2:19.66 9402210:15.38 +57" 1
23 RIEBLI , Kai SUI 4044 988 23171 784 15 12 1312 2 2:04.16 9602110:10.61 +62" 1
24 UNWIN , Charlie GBR 3864 1084 15179 604 25 7 1080 25 2:23.58 10961009:36.51 +107" 1
25 SANDERSON , Samuel GBR 3812 976 24170 712 19 10 1296 5 2:05.57 8282710:43.24 +120" 1
26 TUROV , Denis KAZ 3708 1024 20174 568 26 6 1080 26 2:23.65 10361409:51.15 +146" 1
27 ZISSLER , Nicholas GBR 3596 988 22171 496 27 4 1068 27 2:24.37 10441309:49.61 +174" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!