counting...

Senior World Championships 2008


Date: 27th May 2008
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/576-senior-world-championships/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BOENISZ , Paulina POL 4480 1144 3184 1056 1 24 1204 20 2:23.26 10761011:01.88 0
2 VASILIONAK , Hanna BLR 4336 1180 1187 888 7 18 1224 18 2:21.43 10441411:09.90 +36" 0
3 GYENESEI , Leila HUN 4304 1012 15173 916 5 19 1356 1 2:10.46 10202211:15.39 +44" 0
4 HARLAND , Georgina GBR 4280 1000 16172 1028 2 23 1292 6 2:15.75 9602711:30.99 +50" 0
5 MEDANY , Aya EGY 4272 952 24168 1000 3 22 1308 2 2:14.47 10122311:17.46 +52" 0
6 SCHONEBORN , Lena GER 4272 1168 2186 776 19 14 1296 5 2:15.50 10321911:12.97 +52" 0
7 CORSINI , Claudia ITA 4272 1096 7180 888 7 18 1284 9 2:16.34 10042411:19.70 +52" 0
8 GRETCHICHNIKOVA , Evdokia RUS 4268 1108 5181 888 7 18 1232 17 2:20.66 10401511:10.23 +53" 0
9 ASADAUSKAITE , Laura LTU 4256 1072 11178 804 15 15 1236 15 2:20.39 1144510:44.92 +56" 0
10 KOLEGOVA , Yuliya RUS 4244 988 17171 776 19 14 1300 3 2:15.05 1180210:35.00 +59" 0
11 MATHE , Vivien HUN 4236 1060 12177 804 15 15 1300 4 2:15.14 10721111:02.58 +61" 0
12 RUBLEVSKA , Elena LAT 4232 1036 13175 888 7 18 1236 16 2:20.64 10721211:02.96 +62" 0
13 LIVINGSTON , Katy GBR 4228 988 17171 860 12 17 1288 7 2:16.18 1092910:57.18 +63" 0
14 SCHREIBER , Belinda SUI 4216 1096 7180 916 5 19 1272 12 2:17.56 9322811:37.32 +66" 0
15 CHEN , Qian CHN 4216 964 22169 972 4 21 1248 13 2:19.50 10321811:12.84 +66" 0
16 MALOSZYC , Edita POL 4204 976 20170 888 7 18 1208 19 2:22.66 1132610:47.90 +69" 0
17 KLIMOVICH , Tatsiana BLR 4188 1108 5181 804 15 15 1184 23 2:24.99 1092810:57.06 +73" 0
18 ISAKSEN , Margaux USA 4164 952 24168 748 24 13 1280 11 2:16.91 1184110:34.67 +79" 0
19 KHURASKINA , Ekaterina RUS 4144 1120 4182 720 25 12 1160 26 2:26.97 1144410:44.62 +84" 19
20 BERTOLI , Sara ITA 4132 892 29163 832 14 16 1284 10 2:16.60 1124710:49.03 +87" 17
21 SANCHEZ , Marlene MEX 4100 1084 9179 804 15 15 1164 25 2:26.36 10481311:08.37 +95" 15
22 TRAUTMANN , Eva GER 3988 976 20170 692 26 11 1288 8 2:16.19 10321611:12.05 +123" 13
23 SHERTZER , Emily USA 3920 988 17171 636 30 9 1120 28 2:30.10 1176310:36.33 +140" 10
24 NUNES , Joana POR 3820 1084 9179 860 12 17 1020 31 2:38.39 8563111:56.64 +165" 8
25 GAO , Jie CHN 3760 928 26166 664 28 10 1240 14 2:20.13 9282911:38.32 +180" 6
26 GRANT , Kara CAN 3752 964 22169 776 19 14 984 32 2:41.35 10282011:13.52 +182" 4
27 CHUMAKOVA , Anastsiya UKR 3744 904 28164 664 28 10 1184 22 2:24.91 9922511:22.12 +184" 2
28 MORDASOVA , Nataliia UKR 3720 928 26166 580 32 7 1184 21 2:24.67 10282111:13.69 +190" 1
29 GARZO , Abigail GUA 3700 1024 14174 776 19 14 1108 29 2:31.04 7923212:12.91 +195" 1
30 DARBY , Angie AUS 3592 640 32142 776 19 14 1144 27 2:28.01 10321711:12.22 +222" 1
31 KATSIMANTOU , Xeni GRE 3472 736 31150 608 31 8 1168 24 2:26.23 9602611:30.89 +252" 1
32 JIMENEZ , Mahelet MEX 3440 808 30156 692 26 11 1084 30 2:33.20 8563011:56.56 +260" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!