Youth A World Championships 2008


Date: 18th Sep 2008
Country: Bulgaria
City: Albena
Direct Link: /component/uipm/results/pentathlon/581-youth-a-world-championships/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DEMETER , Bence HUN 4524 1048 16176 988 2 44 1320 6 2:03.36 0 13 1168909:18.80 0
2 COOKE , James GBR 4512 1180 1187 892 19 36 1412 1 1:55.92 0 44 10283209:53.40 +3" 0
3 KIM , Soengjin KOR 4468 1084 9179 1036 1 48 1316 9 2:03.99 0 60 10322809:52.11 +14" 0
4 KOLESNIKOV , Roman RUS 4448 1108 6181 988 2 44 1268 16 2:07.73 0 20 10841609:39.30 +19" 0
5 DIYACHKOV , Ruslan RUS 4368 1024 23174 952 6 41 1392 2 1:57.63 0 21 10003810:00.60 +39" 0
6 PATTE , Christopher FRA 4344 1036 20175 892 19 36 1244 27 2:09.96 0 14 1172809:17.10 +45" 0
7 ALLAY EL DIEN , Gomaa EGY 4316 1048 17176 808 43 29 1224 37 2:11.47 0 11 1236109:01.00 +52" 0
8 BIRO , Szabolcs HUN 4316 1024 27174 844 31 32 1240 28 2:10.00 0 1 1208409:08.30 +52" 0
9 HERNANDEZ USCANGA , Ismael MEX 4312 1072 11178 760 51 25 1268 17 2:07.88 0 36 1212309:07.30 +53" 0
10 SANDOVAL , Alvaro MEX 4292 868 50161 988 2 44 1200 45 2:13.46 0 37 1236209:01.70 +58" 0
11 SZMEK , Marek CZE 4288 1144 3184 856 29 33 1204 43 2:13.18 0 18 10841809:39.50 +59" 0
12 YURANOV , Yury BLR 4272 1060 12177 940 11 40 1264 19 2:08.03 0 19 10083509:58.10 +63" 0
13 GRALEWSKY , Mateusz POL 4268 952 41168 808 43 29 1368 4 1:59.62 0 48 11401009:25.00 +64" 0
14 BELAUD , Valentin FRA 4264 1000 32172 856 29 33 1216 39 2:12.20 0 47 1192709:12.90 +65" 0
15 PEIXOTO , Gil GER 4260 988 34171 952 6 41 1248 26 2:09.45 0 7 10722109:42.20 +66" 0
16 ILYASHENKO , Pavel KAZ 4260 1024 26174 832 36 31 1284 13 2:06.54 0 4 11201209:30.70 +66" 0
17 NOBIS , Alexander GER 4248 1024 25174 952 6 41 1204 42 2:13.05 0 34 10682309:43.10 +69" 0
18 MASON , Steven GBR 4248 868 51161 916 14 38 1264 20 2:08.15 0 13 1200509:10.30 +69" 0
19 LEGON , Jack GBR 4244 1060 14177 940 11 40 1280 14 2:06.90 0 6 9644510:09.00 +70" 0
20 STEFANSKI , Michal POL 4240 1024 28174 844 31 32 1336 5 2:02.26 0 3 10362709:51.90 +71" 0
21 DEMETER , Gergely HUN 4236 1012 29173 832 36 31 1316 8 2:03.88 0 40 10761909:41.90 +72" 0
22 MIHURA , Viachaslau BLR 4232 964 38169 880 22 35 1248 24 2:09.36 0 57 11401109:25.30 +73" 0
23 PINCHUK , Raman BLR 4228 1144 2184 868 26 34 1232 32 2:10.74 0 24 9844210:04.70 +74" 0
24 VRABEL , Tomas SVK 4204 1060 13177 808 43 29 1144 56 2:18.21 0 23 1192609:12.40 +80" 0
25 SKOPEK , Tomas SVK 4188 1084 10179 916 14 38 1116 58 2:20.44 0 28 10722209:42.90 +84" 0
26 BAJAN , Michal POL 4180 1036 19175 784 48 27 1372 3 1:59.22 0 16 9884010:03.20 +86" 0
27 HONG , Chanhwi KOR 4172 1024 21174 892 19 36 1224 36 2:11.40 0 62 10323109:52.80 +88" 0
28 KUF , Jan CZE 4164 940 44167 916 14 38 1224 38 2:11.50 0 33 10841609:39.30 +90" 0
29 BOU , Florian FRA 4148 1112 5183 736 57 23 1316 7 2:03.80 0 22 9844310:04.80 +94" 0
30 KINDL , David CZE 4124 952 40168 880 22 35 1260 22 2:08.61 0 25 10322909:52.20 +100" 0
31 CHOI , Jiwoong KOR 4124 1096 8180 844 31 32 1288 11 2:06.11 0 63 8965010:26.40 +100" 0
32 MEGI , Geoffrey FRA 4104 880 49162 868 26 34 1288 12 2:06.29 0 54 10682309:43.10 +105" 0
33 LOMBACH , Wilhelm SWE 4104 988 35171 916 14 38 1212 40 2:12.57 0 8 9884110:03.50 +105" 0
34 TSIKHANAU , Pavel BLR 4084 892 47163 832 36 31 1248 24 2:09.36 0 50 11121309:32.20 +110" 0
35 HRUDKA , Jakub CZE 4060 1060 15177 868 26 34 1092 61 2:22.54 0 32 10402609:50.50 +116" 0
36 KAPOLAS , Charalampos GRE 4056 1096 7180 844 31 32 1172 52 2:15.81 0 27 9444810:14.30 +117" 0
37 NEDOV , Artem RUS 4044 784 62154 952 6 41 1304 10 2:04.76 0 46 10043609:59.50 +120" 0
38 WORRALL , Daniel GBR 4040 976 37170 820 41 30 1232 34 2:10.94 0 45 10123309:57.20 +121" 0
39 MALITS , Istvan HUN 4020 1012 30173 736 57 23 1204 44 2:13.28 0 41 10682509:43.70 +126" 0
40 RYU , Junho KOR 4016 1120 4182 832 36 31 1068 62 2:24.38 0 61 9963910:01.40 +127" 0
41 EID AHMED , Mohamed EGY 4008 796 60155 976 5 43 1264 18 2:08.02 0 10 9724410:07.70 +129" 0
42 LANGNER , Thorsten GER 3984 1024 22174 928 13 39 1116 59 2:20.57 0 52 9164910:21.30 +135" 0
43 MAZURENKO , Pavlo UKR 3984 1024 24174 760 51 25 1168 53 2:16.13 0 43 10323009:52.70 +135" 0
44 ZVEDENIUK , Pavlo UKR 3952 976 36170 880 22 35 1236 30 2:10.43 0 42 8605310:35.10 +143" 0
45 VALIUKEVIC , Jaroslav LTU 3940 820 58157 784 48 27 1232 33 2:10.91 0 26 11041409:34.60 +146" 0
46 GROSHLEV , Stoian BUL 3912 1036 18175 820 41 30 1056 64 2:25.54 0 39 10003710:00.40 +153" 0
47 EL GHAWAS , Hassan EGY 3876 856 52160 760 51 25 1184 50 2:14.88 0 9 10761909:41.90 +162" 0
48 RUBANENKO , Alexander KAZ 3860 988 33171 832 36 31 1176 51 2:15.40 0 35 8645210:34.50 +166" 0
49 NAUMCIKS , Anatolijs LAT 3844 832 53158 952 6 41 1256 23 2:08.96 0 2 8045810:49.20 +170" 0
50 DIMITROV , Ivo BUL 3840 940 45167 760 51 25 1188 49 2:14.56 0 29 9524710:12.20 +171" 0
51 INZUNZA , Jorge MEX 3776 808 59156 616 64 13 1264 21 2:08.28 0 56 10881509:38.30 +187" 0
52 SIAMIOTIS , Georgios GRE 3772 820 56157 796 47 28 1144 54 2:18.05 0 38 10123409:57.40 +188" 0
53 FEDECHKO , Yuriy UKR 3668 736 63150 880 22 35 1212 41 2:12.65 0 55 8405510:40.20 +214" 0
54 SCHRIMSHER , Lucas USA 3648 952 39168 736 57 23 1228 35 2:11.15 0 64 7326011:07.10 +219" 0
55 HAMAD , Eslam EGY 3628 952 43168 628 63 14 1236 29 2:10.39 0 59 8125710:47.90 +224" 0
56 STOYANOV , Daniel BUL 3608 1000 31172 640 62 15 1144 55 2:18.19 0 30 8245610:44.40 +229" 0
57 O'BRIEN , David RSA 3592 820 57157 748 55 24 1064 63 2:24.66 0 12 9604610:10.80 +233" 0
58 DJINDARBEKOV , Deniar KAZ 3568 832 55158 844 31 32 1200 46 2:13.53 0 15 6926311:17.10 +239" 0
59 MADRIGAL , Rafael MEX 3556 880 48162 916 14 38 1112 60 2:20.85 0 31 6486411:28.70 +242" 0
60 SZALAY , Juraj SVK 3536 952 42168 808 43 29 1132 57 2:19.03 0 53 6446511:29.40 +247" 0
61 PARAMOER , Tarkquin RSA 3416 676 65145 568 65 9 1280 15 2:06.97 0 51 8925110:27.20 +277" 0
62 ZAKHAROV , Kirill KAZ 3408 724 64149 736 57 23 1192 48 2:14.24 0 17 7565911:01.60 +279" 0
63 JAYNE , Andrew USA 3288 832 54158 712 61 21 896 66 2:38.70 0 49 8485410:38.60 +309" 0
64 IVANOV , Doicho BUL 3288 796 61155 772 50 26 1008 65 2:29.58 0 58 7126111:12.70 +309" 0
65 SCHRIMSHER , Nathan USA 3060 376 66120 748 55 24 1236 31 2:10.52 0 65 7006211:15.90 +366" 0
66 KREUSCHMER , Nico GER 2108 916 46165 0 13 0 1192 47 2:14.10 0 5 01 +604" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!