European Youth A Championships Combined event 2007


Date: 14th Jul 2007
Country: Lithuania
City: Vilnius
Direct Link: /component/uipm/results/pentathlon/586-european-youth-a-championships-combined-event/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 HAYANOUSKI , Mikalai BLR 4796 952 7 41 1192 26 2:14.11 0 49 2652112:47.15
2 SHERSTYUK , Maxim RUS 4768 1012 2 46 1316 4 2:03.91 0 5 2440613:40.58 +7"
3 STEFANSKI , Michal POL 4592 880 21 35 1268 7 2:07.66 0 3 2444513:39.56 +51"
4 PINCHUK , Raman BLR 4556 928 10 39 1176 34 2:15.36 0 36 2452413:37.16 +60"
5 CARUSO , Alessandro ITA 4520 748 51 24 1172 37 2:15.99 0 13 2600213:00.15 +69"
6 ALEKSANDRAVICIUS , Paulius LTU 4444 760 48 25 1172 36 2:15.90 0 22 2512313:22.40 +88"
7 OCHOA , Mathieu FRA 4424 964 6 42 1152 45 2:17.59 0 30 2308814:13.61 +93"
8 GOLIS , Remigiusz POL 4412 880 21 35 1316 3 2:03.82 0 33 22161414:36.53 +96"
9 MASSIMI , Giordano ITA 4336 868 25 34 1204 19 2:13.10 0 8 22641214:24.75 +115"
10 NOBIS , Alexander GER 4328 1000 3 45 1144 46 2:18.29 0 45 21841614:44.05 +117"
11 PATTE , Christopher FRA 4324 820 38 30 1192 27 2:14.13 0 25 2312714:12.66 +118"
12 BAJAN , Michal POL 4280 916 13 38 1320 2 2:03.41 0 28 20442515:19.02 +129"
13 GIANCAMILLI , Francesco ITA 4124 808 40 29 1220 14 2:11.82 0 10 19241314:36.04 +168"
14 TSANEV , Georgi BUL 4240 844 34 32 1188 30 2:14.37 0 20 22081514:38.71 +139"
15 HOLYST , Maurin FRA 4216 820 38 30 1092 51 2:22.34 0 53 2304914:14.73 +145"
16 JUNCA , Antoine FRA 4192 916 13 38 1268 8 2:07.94 0 4 20082715:28.50 +151"
17 SALINS , Matiss LAT 4192 856 29 33 1208 18 2:12.84 0 14 21281814:58.94 +151"
18 YURANOV , Yury BLR 4184 952 7 41 1180 33 2:15.26 0 34 20522415:17.60 +153"
19 PEIXOTO , Gil GER 4108 880 21 35 1204 20 2:13.12 0 12 20242615:24.38 +172"
20 GALUSKA , Jevgenijus LTU 4108 736 55 23 1080 53 2:23.42 0 23 22921014:17.63 +172"
21 OZTURK , Ayberk TUR 4088 700 61 20 1328 1 2:02.73 0 17 20602315:15.07 +177"
22 ILYASHENKO , Pavel KAZ 4088 784 44 27 1240 10 2:10.21 0 6 20642215:14.00 +177"
23 KLEKOT , Lukasz POL 4048 868 25 34 1208 17 2:12.75 0 27 19722915:37.34 +187"
24 KANARYA , Kivanc TUR 4044 856 29 33 1192 28 2:14.19 0 29 19962815:31.20 +188"
25 MALUGINS , Janis LAT 4036 712 58 21 1204 21 2:13.26 0 46 21201915:00.70 +190"
26 GRISHYN , Artem UKR 4032 908 17 39 1248 9 2:09.47 0 31 18763516:01.81 +191"
27 SKOPEK , Tomas SVK 4024 736 55 23 1024 55 2:28.06 0 39 22641114:24.30 +193"
28 ROMANKOV , Artsiom BLR 4016 856 29 33 1284 6 2:06.57 0 50 18763616:01.90 +195"
29 LOMBACH , Wilhelm SWE 4012 976 5 43 1172 35 2:15.79 0 16 18643816:04.56 +196"
30 VALIUKEVIC , Jaroslav LTU 3996 712 58 21 1188 31 2:14.44 0 38 20962115:06.94 +200"
31 YELISEYEV , Maxim UKR 3992 892 19 36 1196 25 2:13.74 0 51 19043315:54.31 +201"
32 MASON , Steven GBR 3976 748 51 24 1080 52 2:23.40 0 5 21481714:53.60 +205"
33 YILDIZ , Metin TUR 3960 748 51 24 1112 49 2:20.76 0 21 21002015:05.96 +209"
34 VASILAS , Nikolaos GRE 3944 856 29 33 1200 24 2:13.54 0 9 18883415:58.30 +213"
35 GAURUDER , Krisztian HUN 3932 844 34 32 1304 5 2:04.67 0 24 17844316:24.07 +216"
36 KANIA , Maximilian GER 3920 1048 1 49 1200 23 2:13.34 0 26 16724616:52.28 +219"
37 MOUMTZIS , Aristeidis GRE 3920 988 4 44 988 56 2:31.08 0 19 19443015:44.33 +219"
38 VLADZIEVSKY , Alexandr RUS 3904 908 17 39 1200 22 2:13.33 0 52 17964116:21.50 +223"
39 NAUMCIKS , Anatolijs LAT 3876 916 13 38 1232 11 2:10.97 0 1 17284416:38.94 +230"
40 NAIMUSIN , Oleg LTU 3872 832 37 31 1168 39 2:16.09 0 18 18723716:02.82 +231"
41 WORRALL , Daniel GBR 3836 772 46 26 1136 47 2:18.66 0 55 19283115:48.94 +240"
42 MAZURENKO , Pavlo UKR 3768 928 10 39 1048 54 2:26.21 0 54 17924216:22.01 +257"
43 KREUSCHMER , Nico GER 3736 748 51 24 1184 32 2:14.90 0 11 18043916:19.26 +265"
44 VRABEL , Tomas SVK 3684 760 48 25 1124 48 2:19.88 0 35 18004016:20.55 +278"
45 KESTENOV , Dimitry BUL 3660 796 42 28 1156 44 2:17.16 0 15 17084516:43.55 +284"
46 BAL , Batu Cem TUR 3548 724 57 22 1164 41 2:16.44 0 43 16604716:55.73 +312"
47 DIMITROV , Ivo BUL 3508 880 21 35 1112 50 2:20.80 0 40 15164917:31.00 +322"
48 BAILEY , Eanna IRL 3492 712 58 21 1164 42 2:16.49 0 42 16164817:06.11 +326"
49 POLKOVNIKOV , Roman UKR 3480 892 19 36 1192 29 2:14.20 0 2 13965018:01.36 +329"
50 VITALI , Giovanni ITA 3452 856 29 33 1224 12 2:11.33 0 44 13725218:07.27 +336"
51 MACIAS , Sebastiao POR 3364 700 61 20 756 59 2:50.63 0 48 19083215:53.88 +358"
52 DIMITROV , Blagoy BUL 3336 928 10 39 1168 38 2:16.01 0 32 12405418:40.80 +365"
53 ILJINS , Ivans LAT 3300 760 48 25 1220 13 2:11.74 0 37 13205318:20.32 +374"
54 ASSUNCAO , Jose POR 2980 688 63 19 904 58 2:38.25 0 47 13885118:03.11 +454"
55 LUZ , Andre POR 2460 676 64 18 988 57 2:31.17 0 41 7965520:31.03 +584"
56 BELONOGOV , Alexander RUS 2128 916 13 38 1212 15 2:12.45 0 7 056 +667"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!