European Youth A Champs 2008


Date: 22nd Jul 2008
Country: Sweden
City: Kalmar
Direct Link: /component/uipm/results/pentathlon/594-european-youth-a-champs/youth_a/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GOMOLINSKA , Joanna POL 4412 964 28169 920 13 31 1348 2 2:11.19 0 5 1180110:35.45 0
2 KOHLMANN , Janine GER 4332 1108 6181 984 4 35 1256 8 2:18.80 0 2 9841011:24.85 +20" 0
3 KOVACS , Sarolta HUN 4320 928 37166 1048 1 39 1364 1 2:09.76 0 14 9801111:25.55 +23" 0
4 PEREZ MORALES , Miriam ESP 4308 1120 5182 872 18 28 1244 11 2:19.99 0 10 1072411:02.95 +26" 0
5 TOTH , Adrienn HUN 4272 1072 10178 952 6 33 1252 9 2:19.07 0 12 996811:21.35 +35" 0
6 NOWACKA , Oktawia POL 4224 928 35166 952 6 33 1268 5 2:17.80 0 34 1076311:01.85 +47" 0
7 SCHLEU , Annika GER 4212 1096 8180 936 10 32 1216 22 2:22.15 0 7 9641311:29.30 +50" 0
8 BARTOLI , Paola FRA 4188 1084 9179 792 31 23 1144 32 2:28.05 0 32 1168210:38.85 +56" 0
9 KODEDOVA , Barbora CZE 4172 1180 1187 904 14 30 1148 31 2:27.92 0 13 9401711:35.15 +60" 0
10 PRENTICE , Freyja GBR 4132 940 34167 968 5 34 1176 30 2:25.41 0 36 1048511:08.35 +70" 0
11 HORVATH , Anita HUN 4108 1024 16174 1016 2 37 1288 4 2:16.24 0 16 7803812:15.70 +76" 0
12 FAKHRUTDINOVA , Alise RUS 4096 1012 17173 1016 2 37 1224 18 2:21.38 0 6 8442811:59.30 +79" 0
13 SCHLAUSZKY , Csilla HUN 4052 1048 14176 792 31 23 1184 29 2:24.90 0 30 1028611:13.40 +90" 0
14 ROSLING , Lydia GBR 4024 988 22171 872 18 28 1232 16 2:20.99 0 37 9321811:37.85 +97" 0
15 FRENCH , Kate GBR 4012 1024 15174 952 6 33 1208 25 2:22.76 0 13 8283112:03.15 +100" 0
16 MELNIKAVA , Natallia BLR 3984 964 29169 952 6 33 1116 38 2:30.38 0 50 9521411:32.10 +107" 0
17 SAMOLYUK , Olesia UKR 3976 952 30168 872 18 28 1260 7 2:18.44 0 35 8922411:47.85 +109" 0
18 LAVAL , Marion FRA 3956 1000 21172 824 26 25 1220 21 2:21.95 0 1 9122111:42.15 +114" 0
19 IVANOVA , Ahnia BLR 3944 1108 7181 808 30 24 1112 39 2:30.89 0 49 9162011:41.75 +117" 0
20 ARENCIBIA , Laura ESP 3940 1120 4182 888 16 29 1028 45 2:37.78 0 22 9042211:44.70 +118" 0
21 SUCHOZEBRSKA , Klaudia POL 3912 940 33167 760 37 21 1236 12 2:20.36 0 19 9761211:26.75 +125" 0
22 DVURECENSKA , Ksenija LAT 3892 1144 2184 792 31 23 1004 47 2:39.70 0 39 9521511:32.85 +130" 0
23 LEVCHENKO , Nataliia UKR 3876 820 42157 936 10 32 1232 15 2:20.77 0 18 8882511:48.85 +134" 0
24 PANARINA , Anastasia RUS 3868 976 25170 888 16 29 1252 10 2:19.31 0 21 7524012:22.05 +136" 0
25 RUGGERI , Laura ITA 3864 1012 18173 776 35 22 1232 14 2:20.71 0 3 8442911:59.90 +137" 0
26 GANDOLFO , Francesca ITA 3836 976 26170 648 49 14 1264 6 2:18.26 0 17 9481611:33.00 +144" 0
27 KORCHAGINA , Maria RUS 3820 928 36166 760 37 21 1140 35 2:28.63 0 20 992911:22.95 +148" 0
28 ESTERHIZEN , Nanike RSA 3788 856 40160 840 24 26 1212 23 2:22.58 0 15 8802711:50.30 +156" 0
29 SOTERO , Alice ITA 3784 988 24171 680 47 16 1300 3 2:15.30 0 38 8163412:06.95 +157" 0
30 VORONINA , Ekaterina RUS 3780 1072 11178 744 41 20 1192 27 2:24.09 0 48 7723912:17.85 +158" 0
31 FLORCZAK , Marika POL 3764 1060 13177 664 48 15 1140 33 2:28.47 0 4 9002311:45.90 +162" 0
32 BURIAK , Ganna UKR 3744 844 41159 904 14 30 1208 24 2:22.74 0 46 7883712:13.65 +167" 0
33 STRAUS , Sandy GER 3724 940 32167 824 26 25 1128 36 2:29.65 0 24 8323012:02.85 +172" 0
34 MARI FERRER , Ines ESP 3684 916 38165 728 44 19 1224 20 2:21.61 0 29 8163312:06.15 +182" 0
35 DORING , Ronja GER 3652 796 45155 840 24 26 1224 19 2:21.58 0 9 7923512:12.60 +190" 0
36 PAPUSH , Volha BLR 3604 964 27169 744 41 20 1108 40 2:31.20 0 40 7883612:13.45 +202" 0
37 BATRAK , Zinayida UKR 3600 808 44156 744 41 20 1224 17 2:21.36 0 43 8243212:04.55 +203" 0
38 BARRATT , Tanya LAT 3576 1072 12178 812 29 25 1008 46 2:39.60 0 44 6844212:39.80 +209" 0
39 DASCI , Nehir Gunce TUR 3560 1000 19172 760 37 21 1192 26 2:24.02 0 11 6084312:58.25 +213" 0
40 BENGS , Dagny FIN 3456 772 46153 936 10 32 732 50 3:02.62 0 25 1016711:16.05 +239" 0
41 SIDARCHUK , Marharyta BLR 3376 340 52117 872 18 28 1236 13 2:20.42 0 51 9281911:38.70 +259" 0
42 ZORALIOGLU , Cagla TUR 3312 652 49143 824 26 25 1124 37 2:29.73 0 23 7124112:32.75 +275" 0
43 GULHAN , Hazal TUR 3268 808 43156 856 23 27 1088 41 2:32.70 0 41 5164713:21.45 +286" 0
44 TIHINEN , Emmi FIN 3216 988 23171 600 52 11 1052 44 2:35.93 0 45 5764413:06.00 +299" 0
45 MOUMTZI , Maria GRE 3204 904 39164 696 46 17 1072 42 2:34.08 0 28 5324613:17.70 +302" 0
46 ANDREN , Louise SWE 3144 952 31168 776 35 22 1140 34 2:28.61 0 31 2764814:21.30 +317" 0
47 BENGS , Eevi FIN 3092 616 50140 760 37 21 828 48 2:54.63 0 26 8882611:48.95 +330" 0
48 MAUME , Rachael GBR 3032 1120 3182 728 44 19 1184 28 2:24.76 0 8 019 +345" 0
49 LEINO , Meeri FIN 2696 592 51138 792 31 23 772 49 2:59.08 0 27 5404513:15.80 +429" 0
50 PERSHAGEN , Erica SWE 2608 712 47148 632 50 13 1072 43 2:34.17 0 42 1924914:42.95 +451" 0
51 HOCHERFELT , Hanna SWE 2548 1000 20172 872 18 28 676 51 3:07.09 0 33 05117:27.60 +466" 0
52 BRINKHALL , Rebecka SWE 1304 688 48146 616 51 12 0 19 0 47 05015:57.30 +777" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!