European Youth B Championships 2008


Date: 2nd Jul 2008
Country: Ireland
City: Dublin
Direct Link: /component/uipm/results/pentathlon/595-european-youth-b-championships/youth_b/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 TELEK , Mate HUN 3504 1072 2178 0 12 0 1368 1 1:59.50 0 12 10641306:24.64 0
2 BELAUD , Valentin FRA 3456 1024 9174 0 19 0 1244 26 2:09.91 0 19 1188105:53.09 +12" 0
3 MALITS , Istvan HUN 3424 1060 5177 0 11 0 1252 23 2:09.20 0 11 1112206:12.09 +20" 0
4 HARANGOZO , Bence HUN 3392 1060 6177 0 10 0 1296 11 2:05.44 0 10 10362206:31.09 +28" 0
5 TERENTEV , Sergey RUS 3368 1012 11173 0 28 0 1272 15 2:07.55 0 28 1084806:19.45 +34" 0
6 KRYCZKA , Przemyslaw POL 3356 1024 10174 0 20 0 1268 16 2:07.76 0 20 10641206:24.29 +37" 0
7 LASENZA , Gianluca ITA 3352 988 14171 0 8 0 1304 8 2:04.73 0 8 10601506:25.45 +38" 0
8 VELTRONI , Lorenzo ITA 3352 1072 3178 0 1 0 1292 12 2:05.82 0 1 9883406:43.82 +38" 0
9 MOCHOL , Lukasz POL 3344 1072 4178 0 21 0 1304 9 2:04.86 0 21 9683806:48.09 +40" 0
10 HALUBTSOU , Aleh BLR 3340 1036 8175 0 47 0 1256 19 2:08.73 0 47 10482006:28.48 +41" 0
11 DEMETER , Gergely HUN 3336 952 19168 0 9 0 1352 3 2:00.80 0 9 10322506:32.89 +42" 0
12 CHEPIGA , Anatoly RUS 3320 928 23166 0 29 0 1340 5 2:01.84 0 29 10521806:27.70 +46" 0
13 STALCHENKO , Dzmitry BLR 3316 988 15171 0 48 0 1224 29 2:11.57 0 48 1104406:14.01 +47" 0
14 KURUC , Krzysztof POL 3268 928 22166 0 40 0 1352 2 2:00.78 0 40 9883206:43.54 +59" 0
15 PRADES , Valentin FRA 3256 916 26165 0 24 0 1244 25 2:09.90 0 24 1096606:16.88 +62" 0
16 PAVLYUK , Denys UKR 3232 1168 1186 0 35 0 1104 44 2:21.45 0 35 9603906:50.86 +68" 0
17 CHEKH , Yury BLR 3228 976 16170 0 46 0 1256 18 2:08.69 0 46 9963006:41.80 +69" 0
18 FORNES , Marc FRA 3224 784 40154 0 13 0 1332 6 2:02.63 0 13 1108306:13.95 +70" 0
19 HEREDIA VIVES , Aleix ESP 3216 892 30163 0 3 0 1228 27 2:11.18 0 3 1096506:16.61 +72" 0
20 DOBROLOWICZ , Karol POL 3200 964 17169 0 41 0 1256 20 2:08.94 0 41 9803706:45.92 +76" 0
21 GENARD , Andy FRA 3172 916 27165 0 25 0 1252 24 2:09.32 0 25 10042906:39.92 +83" 0
22 JIMENEZ QUINTANA , Borja ESP 3168 916 24165 0 23 0 1228 28 2:11.32 0 23 10242606:34.77 +84" 0
23 SNOW , Joshua GBR 3148 808 36156 0 2 0 1304 10 2:04.90 0 2 10362406:31.67 +89" 0
24 BIRUK , Aliaksander BLR 3148 988 13171 0 49 0 1176 31 2:15.53 0 49 9843506:44.29 +89" 0
25 CHLADEK , Nicolas GER 3120 892 33163 0 18 0 1192 30 2:14.15 0 18 10362306:31.64 +96" 0
26 FEDECHKO , Yuriy UKR 3116 916 25165 0 34 0 1176 32 2:15.60 0 34 10242706:34.89 +97" 0
27 DOGUE , Patrick GER 3100 796 38155 0 12 0 1284 13 2:06.51 0 12 10202806:35.54 +101" 0
28 TASKER , Luke GBR 3096 748 43151 0 27 0 1260 17 2:08.42 0 27 1088706:18.01 +102" 0
29 TKACHUK , Yuriy UKR 3080 1036 7175 0 37 0 984 48 2:31.44 0 37 10601606:25.95 +106" 0
30 KONTRIMAVICIUS , Lukas LTU 3076 844 34159 0 50 0 1160 38 2:16.92 0 50 10721006:22.67 +107" 0
31 HRUDKA , Jakub CZE 3076 892 31163 0 5 0 1112 43 2:20.96 0 5 10721106:22.98 +107" 0
32 KRUEGER , Eric GER 3072 844 35159 0 6 0 1176 33 2:15.62 0 6 10521706:27.57 +108" 0
33 MAKOHIN , Maksym UKR 3044 916 28165 0 36 0 1148 40 2:17.83 0 36 9803606:45.67 +115" 0
34 TABOADA FERRER , David ESP 3032 940 20167 0 22 0 1168 34 2:16.13 0 22 9244206:59.09 +118" 0
35 ROBINSON , Ollie GBR 3012 892 32163 0 26 0 1068 45 2:24.40 0 26 10521906:27.80 +123" 0
36 CIRNE , Rui POR 2992 952 18168 0 15 0 1044 46 2:26.49 0 15 9963106:41.92 +128" 0
37 DEMIDOV , Igor RUS 2988 760 42152 0 30 0 1164 35 2:16.53 0 30 10641406:24.95 +129" 0
38 O DONOGHUE , John IRL 2972 808 37156 0 17 0 1256 21 2:08.97 0 17 9084507:03.64 +133" 0
39 RADVAN , Joshua GBR 2956 568 48136 0 16 0 1312 7 2:04.25 0 16 1076906:21.54 +137" 0
40 SARIKAYA , Can hakan TUR 2920 772 41153 0 4 0 1256 21 2:08.97 0 4 8924607:07.29 +146" 0
41 TURKYILMAZ , Muhammed Ali TUR 2908 940 21167 0 33 0 1160 36 2:16.68 0 33 8084907:28.77 +149" 0
42 MICALIZZI , Andrea ITA 2884 616 47140 0 7 0 1280 14 2:06.99 0 7 9883306:43.67 +155" 0
43 NIGMATULLIN , Artur RUS 2856 460 49127 0 31 0 1348 4 2:01.05 0 31 10482106:28.82 +162" 0
44 ATES , Serkan TUR 2844 1012 12173 0 32 0 1004 47 2:29.77 0 32 8284707:23.57 +165" 0
45 O SULLIVAN , Brian IRL 2716 904 29164 0 45 0 1152 39 2:17.47 0 45 6605008:05.26 +197" 0
46 JONSSON , Alexander SWE 2700 784 39154 0 14 0 976 49 2:32.01 0 14 9404006:55.64 +201" 0
47 SANDTEN , Matthias GER 2640 616 46140 0 38 0 1112 42 2:20.95 0 38 9124307:02.41 +216" 0
48 CURRAN , Donal IRL 2600 748 44151 0 42 0 916 50 2:37.02 0 42 9364106:56.51 +226" 0
49 HUTTON , Brendan IRL 2220 700 45147 0 39 0 704 51 2:54.66 0 39 8164807:26.09 +321" 0
50 WARD , Joseph IRL 2060 28 5091 0 43 0 1124 41 2:19.77 0 43 9084407:03.36 +361" 0
51 HICKEY , Diarmaid IRL 1816 0 5165 0 44 0 1160 37 2:16.89 0 44 6565108:06.73 +422" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!