counting...

World Cup 2 2009


Date: 16th Apr 2009
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/603-world-cup-2-2009/senior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 WANG , Guan CHN 4788 856 12 19 1204 28 2:13.11 2728610:58.00 0
2 LAPO , Yahor BLR 4788 928 5 22 1248 14 2:09.63 26121211:27.00 0
3 EL GEZIRY , Omar EGY 4784 1024 1 26 1336 3 2:02.13 24242712:14.00 +1" 0
4 MAJEWSKI , Bartosz POL 4784 784 24 16 1224 25 2:11.52 2776110:46.00 +1" 0
5 LEHMANN , Matthias GER 4784 832 15 18 1212 26 2:12.51 2740310:55.00 +1" 0
6 DANIEL , Thomas AUT 4784 808 17 17 1240 19 2:10.17 2736410:56.00 +1" 0
7 TYMOSHCHENKO , Pavlo UKR 4784 808 17 17 1244 16 2:09.78 2732510:57.00 +1" 0
8 MAKAROVAS , Tomas LTU 4784 832 15 18 1236 22 2:10.54 2716811:01.00 +1" 0
9 NEMETH , Robert HUN 4784 844 14 19 1268 9 2:07.74 2672911:12.00 +1" 0
10 TIBOLYA , Peter HUN 4784 904 9 21 1224 24 2:11.42 26561011:16.00 +1" 0
11 LOPEZ , Jaime ESP 4784 904 9 21 1244 17 2:09.80 26361111:21.00 +1" 0
12 MELIAKH , Dzmitry BLR 4784 904 9 21 1280 6 2:06.74 26001311:30.00 +1" 0
13 SEKRETEV , Pavel RUS 4784 928 5 22 1264 11 2:08.30 25921411:32.00 +1" 0
14 KRUNGOLCAS , Edvinas LTU 4784 952 4 23 1264 10 2:08.00 25681511:38.00 +1" 0
15 CAPALINI , Libor CZE 4784 928 5 22 1304 5 2:04.90 25521811:42.00 +1" 0
16 EL GEZIRY , Amro EGY 4780 928 5 22 1384 1 1:58.05 24682512:03.00 +2" 0
17 HORBACZ , Marcin POL 4760 760 27 15 1272 7 2:07.37 2728610:58.00 +7" 0
18 SANDOVAL , Alvaro MEX 4748 808 17 17 1172 30 2:15.66 2768210:48.00 +10" 0
19 OVCHAROV , Valeriy RUS 4732 976 2 24 1240 20 2:10.23 25162011:51.00 +14" 11
20 INZUNZA , Jorge MEX 4596 784 24 16 1252 13 2:09.10 25601611:40.00 +48" 8
21 LIU , Qi CHN 4560 760 27 15 1328 4 2:02.73 24722412:02.00 +57" 6
22 DE LUCA , Riccardo ITA 4540 808 17 17 1244 15 2:09.66 24882211:58.00 +62" 4
23 TEBENKOV , Eugeny KAZ 4536 976 2 24 1120 34 2:20.19 24402612:10.00 +63" 2
24 ALLAY EL DIEN , Gomaa EGY 4520 808 17 17 1184 29 2:14.82 25281911:48.00 +67" 1
25 BORKIN , Yevgeniy UKR 4488 784 24 16 1228 23 2:11.26 24762312:01.00 +75" 1
26 KOLLNER , Stefan GER 4416 760 27 15 1152 31 2:17.51 25042111:54.00 +93" 1
27 WOODBRIDGE , Nicholas GBR 4392 808 17 17 1356 2 2:00.34 22283313:03.00 +99" 1
28 HAMAD , Eslam EGY 4384 568 35 7 1260 12 2:08.45 25561711:41.00 +101" 1
29 BREMER , Eli USA 4304 856 12 19 1212 26 2:12.51 22363213:01.00 +121" 1
30 NORTH , Russell GBR 4288 808 17 17 1272 8 2:07.54 22083413:08.00 +125" 1
31 TEBENKOV , Vladimir KAZ 4196 760 27 15 1096 35 2:22.14 23403012:35.00 +148" 1
32 EID AHMED , Mohamed EGY 4188 616 33 9 1236 21 2:10.47 23363112:36.00 +150" 1
33 VEDMED , Nikolay KGZ 4116 580 34 8 1132 33 2:19.10 24042812:19.00 +168" 1
34 EL NAGGAR , Mahmoud EGY 4028 736 31 14 1244 18 2:09.96 20483613:48.00 +190" 1
35 BAKTYBEKOV , Ilias KGZ 3984 496 36 4 1140 32 2:18.41 23482912:33.00 +201" 1
36 GOTSIRIDZE , Kakha GEO 3952 664 32 11 1080 36 2:20.02 22083413:08.00 +209" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!