World Cup 4 2009


Date: 20th May 2009
Country: Italy
City: Rome
Direct Link: /component/uipm/results/pentathlon/607-world-cup-4-2009/senior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 MAROSI , Adam HUN 4724 804 16 15 1348 4 2:01.26 2572911:37.20 0
2 PATTE , Christopher FRA 4676 832 13 16 1264 18 2:08.26 2580711:35.10 +12" 0
3 DE LUCA , Riccardo ITA 4676 832 13 16 1248 20 2:09.42 2596511:31.20 +12" 0
4 FRANCESCHINI , Auro ITA 4676 888 5 18 1352 3 2:00.98 24362012:11.50 +12" 0
5 KIM , Jung-sub KOR 4676 860 11 17 1216 30 2:12.16 2600411:30.80 +12" 0
6 BONDAREV , Igor RUS 4672 804 16 15 1316 7 2:03.75 25521111:42.10 +13" 0
7 PETRONI , Pierpaolo ITA 4672 804 16 15 1328 6 2:02.90 25401211:45.50 +13" 0
8 TOMII , Shinichi JPN 4672 888 5 18 1316 8 2:03.81 24681512:03.50 +13" 0
9 DANIEL , Thomas AUT 4660 888 5 18 1248 22 2:09.60 25241311:49.00 +16" 0
10 KIRPULYANSKYY , Dmytro UKR 4656 944 1 20 1296 14 2:05.63 24162212:16.00 +17" 0
11 MELIAKH , Dzmitry BLR 4644 888 5 18 1300 10 2:05.11 24561612:06.10 +20" 0
12 EL GEZIRY , Amro EGY 4640 944 1 20 1380 1 1:58.56 23162812:41.60 +21" 0
13 WEALE , Samuel GBR 4640 748 24 13 1296 13 2:05.62 2596611:31.30 +21" 0
14 CAPALINI , Libor CZE 4636 944 1 20 1300 12 2:05.32 23922412:22.40 +22" 0
15 BENEDETTI , Nicola ITA 4632 804 16 15 1216 31 2:12.32 2612211:27.50 +23" 0
16 NEMETH , Robert HUN 4628 804 16 15 1300 11 2:05.25 25241411:49.70 +24" 0
17 SIRENKYY , Mykola UKR 4620 916 4 19 1252 19 2:09.26 24521712:07.00 +26" 0
18 HORBACZ , Marcin POL 4592 860 11 17 1292 15 2:05.97 24401912:10.00 +33" 0
19 STASKIEWICZ , Szymon POL 4576 804 16 15 1212 32 2:12.48 25601011:40.30 +37" 11
20 BRADY , William USA 4556 720 27 12 1224 28 2:11.36 2612311:27.70 +42" 9
21 ZAKRZEWSKI , John FRA 4540 832 13 16 1264 17 2:08.16 24441812:09.10 +46" 7
22 DE SANTIS , Tullio ITA 4524 888 5 18 1340 5 2:01.82 22962912:46.30 +50" 5
23 LEE , Choon-huan KOR 4492 888 5 18 1220 29 2:11.79 23842512:24.40 +58" 3
24 MOTSIOS , Dimitrios GRE 4448 720 27 12 1356 2 2:00.62 23722612:27.20 +69" 1
25 SEDLECKY , Michal CZE 4432 804 16 15 1212 33 2:12.60 24162212:16.00 +73" 1
26 MAKAROVAS , Tomas LTU 4380 720 27 12 1228 27 2:11.01 24322112:12.00 +86" 1
27 HILGEHOLT , Kelvin NED 4320 748 24 13 1236 24 2:10.53 23362712:36.50 +101" 1
28 FUJII , Shinya JPN 4268 804 16 15 1280 16 2:06.96 21843113:14.00 +114" 1
29 TAYLOR , Simon GBR 4200 664 30 10 1244 23 2:09.71 22923012:47.60 +131" 1
30 PORRECA , Domenico ITA 4056 664 30 10 1304 9 2:04.83 20883213:38.50 +167" 1
31 MOISEEV , Andrei RUS 3952 748 24 13 1232 25 2:10.82 19723414:07.70 +193" 1
32 GIANCAMILLI , Francesco ITA 3944 0 33 0 1232 26 2:10.87 2712111:02.90 +195" 1
33 PUCCIARIELLO , Andrea ITA 3828 0 33 0 1248 21 2:09.49 2580811:35.30 +224" 1
34 MAKHASHVILI , Mamuka GEO 3756 664 30 10 1100 34 2:21.94 19923314:02.60 +242" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!