Junior World Championships 2009


Date: 6th Jul 2009
Country: Chinese Taipei
City: Kaoshiung
Direct Link: /component/uipm/results/pentathlon/608-junior-world-championships/junior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 KHOLODKOV , Roman RUS 4844 1056 2 24 1292 4 2:05.88 24961111:56.22 0
2 ZHURAULIOU , Stanislau BLR 4708 1072 1 25 1220 19 2:11.73 24162312:16.21 +34" 0
3 JUNG , Hwonho KOR 4660 944 5 20 1240 15 2:10.17 24761412:01.76 +46" 0
4 MERLE , Bruno FRA 4652 888 8 18 1332 1 2:02.34 24322112:12.46 +48" 0
5 AHN , Jihun KOR 4628 1000 3 22 1220 20 2:11.83 24082412:18.76 +54" 0
6 SANDOVAL , Alvaro MEX 4624 916 7 19 1232 17 2:10.87 24761512:01.93 +55" 0
7 BOGDAN , Dmitr BLR 4620 888 8 18 1260 7 2:08.46 24721612:02.17 +56" 0
8 NOBIS , Alexander GER 4620 1000 3 22 1164 26 2:16.64 24562012:06.60 +56" 0
9 KLEKOT , Lukasz POL 4616 804 15 15 1252 8 2:09.00 2560511:40.90 +57" 0
10 INZUNZA , Jorge MEX 4608 804 15 15 1252 9 2:09.09 2552711:42.44 +59" 0
11 NOFAL , Ibrahim EGY 4608 944 5 20 1156 28 2:17.13 2508911:53.77 +59" 0
12 PATTE , Christopher FRA 4604 776 21 14 1244 13 2:09.73 2584111:34.08 +60" 0
13 DEMETER , Gergely HUN 4604 832 14 16 1308 3 2:04.53 24641712:04.36 +60" 0
14 POSNIK , Mateusz POL 4604 804 15 15 1228 18 2:11.00 2572211:37.74 +60" 0
15 KUZNETSOV , Maxim RUS 4600 804 15 15 1236 16 2:10.63 2560311:40.20 +61" 0
16 CAI , Zhaohong CHN 4600 860 12 17 1260 6 2:08.33 24801312:00.43 +61" 0
17 MOTSIOS , Dimitrios GRE 4592 864 11 18 1312 2 2:04.13 24162212:16.12 +63" 0
18 PAPADOPOLO , Nikkos GUA 4576 776 21 14 1244 14 2:09.82 2556611:41.78 +67" 0
19 ZHANG , Zhenwu CHN 4552 776 21 14 1248 11 2:09.52 2528811:48.30 +73" 19
20 JUAN , Chun-Wei TPE 4524 860 12 17 1160 27 2:16.67 25041011:54.32 +80" 17
21 SCHMIDT , Robert GER 4508 888 8 18 1156 29 2:17.16 24641812:04.88 +84" 15
22 DEGTYAROV , Artem UKR 4448 776 21 14 1216 21 2:12.16 24561912:06.23 +99" 13
23 IWAMOTO , Shohei JPN 4444 636 31 9 1248 10 2:09.49 2560411:40.28 +100" 11
24 KINDL , David CZE 4412 720 28 12 1204 23 2:13.31 24881211:58.45 +108" 9
25 EL LEBEDY , Karim EGY 4328 776 21 14 1180 25 2:15.09 23722512:27.41 +129" 6
26 FLACK , Robert GBR 4288 776 21 14 1244 12 2:09.66 22682912:53.38 +139" 4
27 SZMEK , Marek CZE 4232 804 15 15 1192 24 2:14.11 22363113:01.52 +153" 2
28 ZIMAREV , Leonid KAZ 4204 804 15 15 1120 31 2:20.07 22802812:50.45 +160" 1
29 NORTH , Russell GBR 4160 776 21 14 1288 5 2:06.20 20963213:36.70 +171" 1
30 GIBBONS , John USA 4112 552 33 6 1208 22 2:12.71 23522612:32.36 +183" 1
31 JONG , I lang TPE 4076 708 29 12 1076 32 2:23.70 22922712:47.56 +192" 1
32 FERNON , Edward AUS 4008 692 30 11 1056 33 2:25.60 22603012:55.30 +209" 1
33 CHACON , Jonathan GUA 3876 636 31 9 1152 30 2:17.63 20883313:38.56 +242" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!