Youth A World Championships 2009


Date: 22nd Jul 2009
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/610-youth-a-world-championships/youth_a/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 FOLDHAZI , Zsofia HUN 4364 808 28 25 1280 1 2:06.91 0 13 2276512:51.44 0
2 EL MIDANY , Jihan EGY 4364 888 13 30 1092 12 2:22.62 0 6 2384112:24.70 0
3 GUBAYDULLINA , Gulnaz RUS 4340 756 42 23 1228 2 2:11.27 0 22 2356312:31.48 +6" 0
4 LEBEDEVA , Svetlana RUS 4324 1096 1 43 1176 5 2:15.65 0 19 20522813:47.71 +10" 0
5 KOVACS , Sarolta HUN 4208 904 9 31 1192 3 2:14.08 0 5 21122113:32.38 +39" 0
6 ZHU , Wenjing CHN 4168 920 7 32 1012 25 2:29.06 0 47 2236813:01.68 +49" 0
7 HUO , Qi CHN 4136 808 28 25 1100 9 2:21.80 0 43 2228913:03.95 +57" 0
8 VEGA , Tamara MEX 4120 792 33 24 1092 10 2:22.45 0 39 2236713:01.00 +61" 0
9 NOWACKA , Oktawia POL 4104 984 4 36 1092 11 2:22.48 0 18 20283313:53.36 +65" 0
10 TOCCHI , Gloria ITA 4088 936 5 33 1060 16 2:25.02 0 7 20922413:37.64 +69" 0
11 CHEN , Aonan CHN 4080 936 5 33 992 33 2:30.91 0 44 21521713:22.27 +71" 0
12 HACKEL , Anne GER 4080 792 33 24 1064 15 2:24.84 0 20 22241013:04.91 +71" 0
13 KIRSCH , Sabine GER 4068 888 13 30 1056 18 2:25.65 0 15 21241913:29.12 +74" 0
14 LAZEWSKA , Joanna POL 4064 904 9 31 968 35 2:32.87 0 21 21921413:12.00 +75" 0
15 OLESINSKI , Anna USA 4040 904 9 31 948 39 2:34.36 0 30 21881513:13.08 +81" 0
16 SLETT , Emese HUN 4028 856 23 28 1044 20 2:26.47 0 14 21281813:28.14 +84" 0
17 GANDOLFO , Francesca ITA 4020 744 43 21 1156 6 2:17.07 0 8 21202013:30.34 +86" 0
18 PAPUSH , Volha BLR 4016 904 9 31 900 45 2:38.45 0 23 22121113:07.27 +87" 0
19 REY , Jessica FRA 3992 872 18 29 772 53 2:49.12 0 46 2348412:33.35 +93" 0
20 MASEIKAVA , Marharyta BLR 3988 856 23 28 1044 19 2:26.33 0 32 20882513:38.21 +94" 0
21 GENARD , Oriane FRA 3988 840 26 27 1136 8 2:18.80 0 17 20123413:57.77 +94" 0
22 BUDDE , Tabea GER 3976 808 28 25 1004 29 2:29.86 0 10 21641613:19.00 +97" 0
23 MALISZEWSKA , Anna POL 3952 792 33 24 960 37 2:33.54 0 35 22001313:10.36 +103" 0
24 GARCIA-MIGUEL , Marta ESP 3936 760 40 22 1140 7 2:18.65 0 9 20363013:51.17 +107" 0
25 FRENCH , Kate GBR 3936 840 26 27 1068 14 2:24.42 0 2 20283213:53.34 +107" 0
26 KOZUCHOWSKA , Natalia POL 3932 584 54 11 992 32 2:30.81 0 41 2356212:31.45 +108" 0
27 EL ESAILY , Nourhan EGY 3928 744 43 21 944 40 2:34.81 0 27 2240613:00.08 +109" 0
28 ASHRAF , Nada EGY 3924 1016 2 38 1020 24 2:28.45 0 3 18884414:28.87 +110" 0
29 CARPENTIER , Manon FRA 3920 872 18 29 1068 13 2:24.37 0 16 19803714:05.40 +111" 0
30 CHAVARRIA , Nuria ESP 3844 1016 2 38 908 44 2:37.73 0 26 19204314:20.01 +130" 0
31 STRAUS , Sandy GER 3832 776 38 23 948 38 2:31.15 0 11 21082213:33.66 +133" 0
32 MAROCHKINA , Angelina RUS 3820 808 28 25 980 34 2:31.96 0 48 20323113:52.78 +136" 0
33 CUSSELLE , Jenny GBR 3804 872 18 29 1008 27 2:29.53 0 1 19244214:19.50 +140" 0
34 PRISE , Kerry GBR 3788 680 50 17 1008 26 2:29.49 0 51 21002313:35.70 +144" 0
35 SANCHEZ , Marlene MEX 3784 888 13 30 896 46 2:38.69 0 12 20003514:00.84 +145" 0
36 GUO , Jing CHN 3784 872 18 29 944 42 2:34.87 0 42 19683914:08.86 +145" 0
37 RETI , Anna HUN 3780 888 13 30 964 36 2:33.01 0 24 19284114:18.60 +146" 0
38 SPAS , Anastasiya UKR 3748 744 43 21 1036 23 2:27.28 0 49 19683814:08.51 +154" 0
39 STERN , Adele FRA 3720 664 51 16 852 49 2:42.61 0 45 22041213:09.24 +161" 0
40 FARFAN , Fanny MEX 3680 700 49 19 912 43 2:37.38 0 38 20682613:43.32 +171" 0
41 HUNKO , Anzhelika BLR 3676 920 7 32 828 50 2:44.52 0 34 19284014:18.30 +172" 0
42 AROL , Katsiaryna BLR 3644 792 33 24 1004 28 2:29.85 0 33 18484514:38.01 +180" 0
43 ESSAM , Rana EGY 3644 632 52 14 944 40 2:34.81 0 29 20682713:43.62 +180" 0
44 YELIZAROVA , Mariya KAZ 3624 808 28 25 992 31 2:30.73 0 37 18244714:44.02 +185" 0
45 BATRAK , Zinayida UKR 3588 728 46 20 1056 17 2:25.46 0 25 18044814:49.61 +194" 0
47 WAIN , Rebecca GBR 3496 856 23 28 872 47 2:40.89 0 40 17684914:58.33 +217" 0
48 BABANINA , Yelyzaveta UKR 3472 632 52 14 800 52 2:46.89 0 53 20402913:50.54 +223" 0
49 SHUMATBAEVA , Irina RUS 3464 776 38 23 1180 4 2:15.09 0 52 15085216:03.92 +225" 0
50 REZA , Itzi MEX 3396 760 40 22 640 54 3:00.07 0 31 19963614:01.75 +242" 0
51 GOLYADKINA , Diana UKR 3320 712 48 19 1000 30 2:30.32 0 50 16085015:38.56 +261" 0
52 BALAGANSKAYA , Ulyana KAZ 3304 872 18 29 1044 21 2:26.49 0 36 13885416:33.41 +265" 0
53 WHITEHEAD , Dee AUS 3276 728 46 20 1044 22 2:26.61 0 28 15045316:04.88 +272" 0
54 ALEXANDROVA , Xeniya KAZ 3172 792 33 24 864 48 2:41.48 0 4 15165116:01.20 +298" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!