UIPM Youth A World Championships 2010


Date: 9th Jun 2010
Country: Sweden
City: Uppsala
Direct Link: /component/uipm/results/pentathlon/617-uipm-youth-a-world-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 HAN , Jiahao CHN 4624 1060 1 34 1352 1 2:00.96 0 64 22121611:37.47 80
2 BIRUK , Aliaksander BLR 4532 860 29 24 1280 14 2:06.75 0 37 2392110:52.21 +23" 75
3 KIM , Dae Beom KOR 4488 940 15 28 1288 10 2:06.26 0 76 2260611:25.47 +34" 70
4 HAMAD , Eslam EGY 4464 1020 4 32 1276 16 2:07.23 0 43 21682611:48.14 +40" 66
6 PARK , Sang Gu KOR 4460 860 29 24 1296 7 2:05.45 0 66 2304311:14.06 +41" 63
7 TERENTEV , Sergey RUS 4460 980 10 30 1248 25 2:09.45 0 29 2232911:32.22 +41" 60
5 KIM , Kyeong Pil KOR 4460 940 15 28 1232 31 2:10.96 0 77 2288511:18.78 +41" 58
9 PUCHKAREVSKIY , Egor RUS 4440 1000 9 31 1228 35 2:11.14 0 58 22121411:37.07 +46" 56
8 LEE , Woo Jin KOR 4440 800 44 21 1336 4 2:02.32 0 67 2304411:14.75 +46" 54
10 WU , Hepeng CHN 4424 920 18 27 1284 12 2:06.48 0 65 22201211:35.78 +50" 52
11 SHUGAROV , Ilya RUS 4412 960 12 29 1240 28 2:10.09 0 68 22121611:37.47 +53" 50
12 DZIUDZIEK , Karol POL 4400 980 10 30 1184 46 2:14.82 0 1 2236811:31.21 +56" 48
13 FEDECHKO , Yuriy UKR 4348 1020 4 32 1228 34 2:11.13 0 32 21003512:05.62 +69" 46
14 KRUEGER , Eric GER 4336 960 12 29 1168 50 2:16.01 0 7 22082011:38.63 +72" 44
15 SU , Haihang CHN 4336 1040 3 33 1304 6 2:04.97 0 47 19925212:32.96 +72" 42
17 PRADES , Valentin FRA 4324 840 37 23 1228 37 2:11.24 0 27 2256711:26.60 +75" 40
16 DEMETER , Gergely HUN 4324 800 44 21 1308 5 2:04.56 0 9 22161311:36.64 +75" 39
18 CAMACHO , Jorge Abraham MEX 4316 900 22 26 1228 36 2:11.21 0 80 21882411:43.50 +77" 38
19 SHUMILKIN , Andrey RUS 4304 1020 4 32 1140 56 2:18.52 0 30 21442811:54.56 +80" 37
20 PAVLYUK , Denys UKR 4296 720 67 17 1264 22 2:08.28 0 33 2312211:12.82 +82" 36
21 HEREDIA VIVES , Aleix ESP 4276 1020 4 32 1124 63 2:19.83 0 2 21322911:57.68 +87" 35
22 ANAS , Beshr EGY 4272 780 49 20 1280 15 2:06.84 0 23 22121511:37.36 +88" 34
24 LONGDEN , Gregory GBR 4260 820 41 22 1208 40 2:12.82 0 3 22321011:32.30 +91" 33
23 EL SEWEDY , Ahmed EGY 4260 880 26 25 1296 8 2:05.49 0 73 20844112:09.41 +91" 32
25 FORNES , Marc FRA 4244 860 29 24 1260 23 2:08.62 0 13 21243011:59.50 +95" 31
26 CHEKH , Yauheni BLR 4228 740 61 18 1284 11 2:06.42 0 82 22042211:39.28 +99" 30
27 KRAUSE , Christopher GER 4220 860 29 24 1244 27 2:09.97 0 55 21163112:01.90 +101" 29
28 MALITS , Istvan HUN 4216 800 44 21 1208 41 2:12.91 0 11 22082111:38.90 +102" 28
29 BELAUD , Valentin FRA 4200 740 61 18 1232 30 2:10.90 0 16 22281111:33.13 +106" 27
30 GENARD , Andy FRA 4188 760 56 19 1336 3 2:02.15 0 28 20923912:07.47 +109" 26
31 ZHANG , Zhenwu CHN 4184 860 29 24 1228 33 2:11.10 0 48 20963712:06.74 +110" 25
32 ORTEGA , Jhonnatan MEX 4168 920 18 27 1136 61 2:18.96 0 59 21123212:02.30 +114" 24
34 SENPAU TORT , Marcel ESP 4160 860 29 24 1116 66 2:20.41 0 52 21842511:44.57 +116" 23
33 TELEK , Mate HUN 4160 780 49 20 1336 2 2:02.03 0 12 20444412:19.60 +116" 22
35 KRYCZKA , Przemyslaw POL 4144 740 61 18 1212 38 2:12.62 0 25 21922311:42.17 +120" 21
37 RADVAN , Joshua GBR 4136 860 29 24 1268 21 2:07.98 0 15 20085112:28.01 +122" 20
36 KONTRIMAVICIUS , Lukas LTU 4136 920 18 27 1232 32 2:10.97 0 38 19845412:34.07 +122" 19
38 PADILLA , Manuel MEX 4132 900 22 26 1024 81 2:28.28 0 46 22081911:38.50 +123" 18
39 MISHCHENKO , Vladislav UKR 4124 640 83 13 1272 17 2:07.44 0 63 22121811:37.85 +125" 17
40 KURUC , Krzysztof POL 4112 900 22 26 1268 20 2:07.73 0 35 19446112:44.45 +128" 16
41 SZALAY , Jan SVK 4108 1060 1 34 1204 42 2:13.07 0 45 18446913:09.63 +129" 15
42 HUZHVENKA , Yauheni BLR 4076 900 22 26 1188 43 2:14.36 0 87 19885312:33.25 +137" 14
43 KOJMAN , Tim David GER 4072 920 18 27 1284 13 2:06.52 0 56 18686613:03.93 +138" 13
44 HARANGOZO , Bence HUN 4064 700 72 16 1256 24 2:08.66 0 10 21083312:03.20 +140" 12
46 SWIDERSKI , Jaroslaw POL 4060 700 72 16 1212 39 2:12.63 0 60 21482711:53.23 +141" 11
45 MICALIZZI , Andrea ITA 4060 680 78 15 1272 18 2:07.46 0 8 21083412:03.60 +141" 10
47 SANDTEN , Matthias GER 4056 820 41 22 1140 58 2:18.63 0 34 20963612:06.30 +142" 9
48 TOOLIS , Thomas GBR 4052 720 67 17 1288 9 2:06.22 0 83 20444312:19.30 +143" 8
49 IVANOV , Doicho BUL 4040 1020 4 32 1140 57 2:18.58 0 41 18806513:00.15 +146" 7
50 MENENDEZ , Miguel GUA 4032 940 15 28 1072 76 2:24.13 0 19 20204912:25.83 +148" 6
51 BILKO , Martin CZE 3996 780 49 20 1184 48 2:14.98 0 5 20324612:22.91 +157" 5
52 MUINHOS , William BRA 3984 760 56 19 1136 60 2:18.71 0 75 20884012:08.18 +160" 4
53 KORANY , Mohamed Saleh EGY 3976 860 29 24 1164 52 2:16.52 0 85 19525812:42.14 +162" 3
54 CIRNE , Rui POR 3972 720 67 17 1156 54 2:17.31 0 14 20963812:06.78 +163" 2
55 IMERI , Jorge GUA 3968 840 37 23 1108 70 2:21.01 0 24 20205012:25.90 +164" 1
56 PAPADOPOLO , Andreas GUA 3956 780 49 20 1124 62 2:19.80 0 49 20524212:17.95 +167" 1
57 STALCHENKO , Dzmitry BLR 3928 840 37 23 1144 55 2:18.28 0 36 19446012:44.41 +174" 1
58 BARTASEVIC , Artur LTU 3904 700 72 16 1184 47 2:14.83 0 70 20204812:25.20 +180" 1
59 BAKTYBEKOV , Ilias KGZ 3864 700 72 16 1180 49 2:15.24 0 22 19845512:34.27 +190" 1
61 HRUDKA , Jakub CZE 3832 720 67 17 1076 74 2:23.71 0 6 20364512:21.71 +198" 1
60 CASTILLO , Miguel GUA 3832 880 26 25 1116 65 2:20.40 0 18 18367013:11.83 +198" 1
62 KOSAR , Denizhan TUR 3772 760 56 19 1112 69 2:20.92 0 57 19006212:55.86 +213" 1
63 MARKINAS , Romanas LTU 3760 780 49 20 1024 80 2:28.24 0 71 19565712:41.15 +216" 1
64 KOZOVSKI , Alexander BUL 3756 660 81 14 1112 67 2:20.75 0 42 19845612:34.97 +217" 1
65 TURKYILMAZ , Muhammed Ali TUR 3756 840 37 23 1160 53 2:16.87 0 31 17567313:31.98 +217" 1
66 KOBULADZE , Giorgi GEO 3720 620 85 12 1244 26 2:09.68 0 61 18566813:06.18 +226" 1
67 SANZ , Robin AUT 3704 620 85 12 1060 78 2:25.14 0 51 20244712:24.65 +230" 1
68 SVANISHVILI , Irakli GEO 3692 660 81 14 1080 73 2:23.55 0 62 19525912:42.60 +233" 1
69 TYURIN , Denis KAZ 3688 720 67 17 1104 71 2:21.61 0 20 18646713:04.90 +234" 1
70 KOSTOV , Tihomir BUL 3676 760 56 19 1184 45 2:14.68 0 40 17327513:37.40 +237" 1
71 SMITH , Ryan GBR 3668 700 72 16 1076 74 2:23.71 0 72 18926312:57.21 +239" 1
72 CHSHERBININ , Vladimir KAZ 3636 800 44 21 1140 59 2:18.65 0 50 16967813:46.85 +247" 1
73 ANDERSON , Ryan USA 3604 740 61 18 1052 79 2:25.81 0 17 18127213:17.31 +255" 1
74 BANUSKEVICIUS , Eimantas LTU 3592 880 26 25 992 82 2:30.97 0 69 17207613:40.80 +258" 1
75 SVECHOTA , Ondrej CZE 3584 740 61 18 1092 72 2:22.64 0 88 17527413:32.01 +260" 1
76 DAKOUTROS , Pavlos GRE 3540 740 61 18 1112 67 2:20.75 0 39 16887913:48.90 +271" 1
77 VON ALLMEN , Jonas SUI 3536 960 12 29 968 83 2:32.70 0 26 16088114:08.86 +272" 1
78 ZAPATA , Nahuel ARG 3484 768 55 20 896 86 2:38.81 0 44 18207113:15.33 +285" 1
79 KRAATZ , Justin RSA 3476 700 72 16 1272 19 2:07.62 0 25 15048314:34.34 +287" 1
80 SERAZETDINOV , Nail KGZ 3432 780 49 20 936 84 2:35.53 0 21 17167713:41.37 +298" 1
81 NASCIMENTO , Felipe BRA 3416 640 83 13 1168 50 2:16.01 0 84 16088014:08.75 +302" 1
82 SOUZA , Yuri BRA 3320 600 87 11 1188 44 2:14.42 0 74 15328214:27.65 +326" 1
83 SOBOLEV , German KAZ 3292 820 41 22 1124 64 2:19.98 0 4 13488815:13.11 +333" 1
84 WIGGINS , Andrew USA 3124 580 89 10 1232 29 2:10.74 0 53 13128915:22.33 +375" 1
85 STEINBOCK , Daniel SWE 3040 800 44 21 868 88 2:41.06 0 81 13728515:07.27 +396" 1
86 LOH , Lianhan SIN 2980 600 87 11 928 85 2:36.12 0 78 14528414:47.22 +411" 1
87 CRANFORD , Cory USA 2880 760 56 19 872 87 2:40.74 0 54 12489015:38.66 +436" 1
88 LOH , Jianghan SIN 2636 540 90 8 732 89 2:52.57 0 79 13648715:09.76 +497" 1
89 JIMENEZ , Phillip SWE 2608 680 78 15 556 90 3:07.02 0 86 13728615:07.72 +504" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!