Youth World Chamionships Combined 2007


Date: 31st Aug 2007
Country: South Africa
City: Pretoria
Direct Link: /component/uipm/results/pentathlon/622-youth-world-chamionships-combined/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 SHERSTYUK , Maxim RUS 4688 960 4 0 1264 6 2:08.30 0 6 2464513:34.28
2 ROMANKOV , Artsiom BLR 4596 860 14 0 1272 3 2:07.61 0 31 2464513:34.28 +23"
3 PEIXOTO , Gil GER 4556 820 22 0 1208 15 2:12.94 0 13 2528313:18.37 +33"
4 HAYANOUSKI , Mikalai BLR 4532 720 39 0 1188 20 2:14.65 0 30 2624112:54.60 +39"
5 PINCHUK , Raman BLR 4524 1000 2 0 1156 24 2:17.05 0 27 2368813:58.06 +41"
6 HEFNY , Yasser EGY 4492 960 4 0 1228 9 2:11.08 0 4 23041214:14.27 +49"
7 BAJAN , Michal POL 4480 800 25 0 1264 5 2:08.01 0 25 2416713:46.96 +52"
8 HOLYST , Maurin FRA 4460 800 25 0 1148 28 2:17.84 0 34 2512413:22.88 +57"
9 GOLIS , Remigiusz POL 4412 780 31 0 1320 1 2:03.55 0 26 23121014:12.70 +69"
10 PATTE , Christopher FRA 4408 880 11 0 1176 22 2:15.53 0 22 2352914:02.07 +70"
11 MYATT , James GBR 4392 800 25 0 1036 41 2:27.29 0 16 2556213:11.66 +74"
12 ILYASHENKO , Pavel KAZ 4348 860 14 0 1212 12 2:12.56 0 7 22761314:21.70 +85"
13 NOBIS , Alexander GER 4324 940 6 0 1076 37 2:23.85 0 28 23081114:13.76 +91"
14 TROJAK , Szymon POL 4240 840 19 0 1308 2 2:04.53 0 9 20921915:07.00 +112"
15 JUNG , Jinhwa KOR 4176 920 8 0 1260 7 2:08.36 0 32 19962415:31.12 +128"
16 MOH , Jae-youn KOR 4156 780 31 0 1132 34 2:19.13 0 39 22441414:29.98 +133"
17 KANIA , Maximilian GER 4144 1020 1 0 1168 23 2:16.01 0 24 19562715:41.82 +136"
18 KIM , Byeong-chul KOR 4128 880 11 0 1060 39 2:25.17 0 38 21881614:43.96 +140"
19 AIDARALIEV , Gali KAZ 4124 800 25 0 1100 35 2:21.80 0 21 22241514:34.74 +141"
20 LOMBACH , Wilhelm SWE 4100 980 3 0 1156 25 2:17.14 0 15 19642615:39.93 +147"
21 STEFANSKI , Michal POL 4096 900 10 0 1268 4 2:07.84 0 5 19283115:48.87 +148"
22 BELONOGOV , Alexander RUS 4092 860 14 0 1208 14 2:12.80 0 8 20242115:24.77 +149"
23 ALLAY EL DIEN , Gomaa EGY 4060 760 33 0 1144 31 2:18.32 0 19 21561714:51.53 +157"
24 VASILAS , Nikolaos GRE 4008 820 22 0 1204 16 2:13.01 0 10 19842515:34.10 +170"
25 LEGON , Jack GBR 4000 840 19 0 1224 10 2:11.35 0 12 19362915:46.20 +172"
26 MASON , Steven GBR 3956 880 11 0 1072 38 2:24.17 0 14 20042315:29.73 +183"
27 GIBBONS , John USA 3952 640 41 0 1180 21 2:15.18 0 35 21321814:57.81 +184"
28 SALINS , Matiss LAT 3948 800 25 0 1136 32 2:18.80 0 14 20122215:27.53 +185"
29 KO , Ki-lim KOR 3928 860 14 0 1132 33 2:19.10 0 37 19363015:46.44 +190"
30 ADAMBAEV , Ruslan KAZ 3904 820 22 0 1004 43 2:29.97 0 1 20802015:10.67 +196"
31 SHABATOKOV , Zaramuk RUS 3896 740 35 0 1208 13 2:12.69 0 36 19482815:43.24 +198"
32 EL NAGGAR , Mahmoud EGY 3776 740 35 0 1148 29 2:17.87 0 33 18883215:58.30 +228"
33 MALUGINS , Janis LAT 3628 740 35 0 1048 40 2:26.09 0 29 18403316:10.78 +265"
34 KREUSCHMER , Nico GER 3624 640 41 0 1156 26 2:17.31 0 11 18283416:13.78 +266"
35 VARSANOV , Danil KAZ 3464 860 14 0 1152 27 2:17.55 0 18 14523517:47.68 +306"
36 LOUWRENS , Niel RSA 3240 800 25 0 1204 17 2:13.30 0 2 12363618:41.30 +362"
37 MOUMTZIS , Aristeidis GRE 3176 940 6 0 1020 42 2:28.65 0 17 12163718:46.27 +378"
38 O'BRIEN , David RSA 2384 540 44 0 988 44 2:31.00 0 20 8563820:16.43 +576"
39 FERREIRA , Alex RSA 1960 660 40 0 1192 19 2:14.26 0 23 1083923:23.97 +682"
40 NOFAL , Mustafa EGY 1928 840 19 0 1088 36 2:22.82 0 3 040 +690"
41 PARAMOER , Tarkquin RSA 1796 580 43 0 1216 11 2:12.26 0 40 040 +723"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!