Youth World Chamionships Combined 2007


Date: 31st Aug 2007
Country: South Africa
City: Pretoria
Direct Link: /component/uipm/results/pentathlon/622-youth-world-chamionships-combined/youth_a/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 EUDES , Anais FRA 4668 1000 3 0 1208 8 2:22.86 0 7 2460214:55.00
2 SCHLEU , Annika GER 4424 1000 3 0 1160 18 2:26.97 0 5 2264615:44.00 +61"
3 BARTOLI , Paola FRA 4420 832 13 0 1056 26 2:35.48 0 19 2532114:37.00 +62"
4 LANDENBERG , Christina von GER 4256 804 19 0 1036 27 2:37.32 0 11 2416315:06.00 +103"
5 ABOLONINA , Anastasia RUS 4236 832 13 0 1216 6 2:22.25 0 4 2188816:03.00 +108"
6 EL SAYED , Reem EGY 4224 832 13 0 1088 21 2:32.79 0 41 2304415:34.00 +111"
7 BURKE , Katy GBR 4204 832 13 0 1272 3 2:17.37 0 10 21001016:25.00 +116"
8 PEREZ MORALES , Miriam ESP 4172 720 25 0 1200 9 2:23.35 0 8 2252715:47.00 +124"
9 YUN , Cho rong KOR 4172 888 9 0 1160 17 2:26.81 0 17 2124916:19.00 +124"
10 EL MIDANY , Jihan EGY 4148 664 27 0 1196 11 2:23.95 0 14 2288515:38.00 +130"
11 MELNIKOVA , Natallia RUS 3888 888 9 0 916 30 2:47.27 0 26 20841116:29.00 +195"
12 NOWACKA , Oktawia POL 3868 748 23 0 1200 10 2:23.45 0 20 19201217:10.00 +200"
13 ISAKSEN , Margaux USA 3816 972 5 0 1120 20 2:30.25 0 2 17241517:59.00 +213"
14 WALESA , Magdalena POL 3604 720 25 0 1240 5 2:20.02 0 15 16441618:19.00 +266"
15 DUNYAKOVA , Anna RUS 3600 636 28 0 1148 19 2:27.89 0 21 18161317:36.00 +267"
16 HACKEL , Anne GER 3552 636 28 0 1176 14 2:25.34 0 23 17401417:55.00 +279"
17 SMIRNOVA , Yulia BLR 3416 888 9 0 992 29 2:40.72 0 25 15361718:46.00 +313"
18 LAPSHOVA , Ekaterina RUS 3416 832 13 0 1272 4 2:17.43 0 24 13122019:42.00 +313"
19 GOMOLINSKA , Joanna POL 3368 748 23 0 1288 2 2:16.31 0 3 13321819:37.00 +325"
20 ASHRAF , Nada EGY 3200 916 6 0 1024 28 2:38.18 0 13 12602119:55.00 +367"
21 WEIDEMAN , Christa RSA 2928 524 30 0 1084 24 2:33.17 0 18 13201919:40.00 +435"
22 SIAMIONAVA , Hanna BLR 2392 888 9 0 1068 25 2:34.59 0 16 4362323:21.00 +569"
23 KHURASKINA , Ekaterina RUS 2140 1056 1 0 1084 23 2:33.08 0 9 025 +632"
24 FRENCH , Kate GBR 2084 916 6 0 1168 16 2:26.20 0 12 025 +646"
25 FERREIRA , Machelle RSA 2084 440 32 0 844 32 2:53.22 0 27 8002221:50.00 +646"
26 MAUME , Rachael GBR 2016 804 19 0 1212 7 2:22.58 0 6 025 +663"
27 PRENTICE , Freyja GBR 2004 916 6 0 1088 22 2:32.95 0 22 025 +666"
28 CHRISTOFIDES , Leah RSA 1348 468 31 0 880 31 2:50.17 0 1 02425:14.00 +830"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!