European championships 2000


Date: 3rd Jul 2000
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/63-european-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 VOROS , Zsuzsanna HUN 5485 1168 0186 969 32 64 1228 3 2:17.20 1100 14 10202911.15 0
2 COOK , Stephanie GBR 5321 1108 0181 690 24 35 1125 15 2:27.50 1100 8 12981810.05 +41" 0
3 MOURATOVA , Tatiana RUS 5265 1108 0181 938 2 61 1139 12 2:26.00 1100 9 980311.25 +55" 0
4 NAKAZNAYA , Ammya UKR 5236 1060 0177 907 4 58 1133 13 2:26.70 1058 25 10782511.00 +62" 0
5 SULIMA , Anna POL 5226 1072 0178 959 1 64 1019 30 2:38.00 1100 13 10762611.01 +64" 0
6 DELEMER , Caroline FRA 5209 1108 0181 876 5 54 1113 16 2:28.70 1058 24 10542711.06 +69" 0
7 HARLAND , Georgina GBR 5187 1036 0175 659 26 32 1238 2 2:16.20 1070 20 11841910.34 +74" 0
8 VOZENILKOVA , Olga CZE 5142 1132 0183 876 8 54 1066 25 2:33.40 1070 22 998211.20 +85" 0
9 GUIGUET , Axelle FRA 5135 1132 0183 876 7 54 1075 22 2:32.50 1100 12 952511.32 +87" 0
10 SIMOKA , Bea HUN 5124 1024 0174 1062 29 77 1167 10 2:23.30 955 2 916911.41 +90" 0
11 CORSINI , Claudia ITA 5092 1000 0172 845 10 51 1179 8 2:22.00 1070 18 9983211.20 +98" 0
12 BARAN , Katarzyna POL 5087 1012 0173 1031 30 74 1102 18 2:29.80 1070 23 8721311.52 +99" 0
13 KALINOVSKA , Alexandra CZE 5079 868 0161 907 3 58 1052 29 2:34.80 1100 10 11522010.42 +101" 0
14 LEWIS , Sian GBR 5056 1036 0175 721 19 38 1129 14 2:27.00 1040 26 11302110.47 +107" 0
15 CERUTTI , Claudia ITA 5043 1096 0180 845 9 51 1208 4 2:19.20 938 3 956411.31 +110" 0
16 MEYER-EFLAND , Thora GER 5031 1144 0184 876 6 54 1056 27 2:34.40 1079 17 8761211.51 +113" 0
17 FURI , Csilla HUN 4986 678 0145 845 11 51 1251 1 2:14.90 1100 16 11122310.52 +124" 0
18 PARTICS , Katalin GRE 4983 916 0165 814 12 48 1173 9 2:22.70 1070 21 10103011.17 +125" 0
19 KASIMIR , Christiane GER 4963 1168 0186 628 27 29 1065 26 2:33.50 986 32 11162210.51 +130" 0
20 RAISNER , Kim GER 4956 1132 0183 721 20 38 1149 11 2:25.00 1070 19 8841111.49 +132" 0
21 BRIGHT , Emily GBR 4921 964 0169 721 22 38 1192 5 2:20.80 1100 15 944811.34 +141" 0
22 VOROBYOVA , Tetiana UKR 4870 964 0169 783 14 45 1054 28 2:34.60 1031 28 10382811.10 +153" 0
23 SAINT JOURS , Anouk FRA 4859 1060 0177 721 21 38 1080 21 2:32.00 1000 30 998111.20 +156" 0
24 SZATHMARY , Adrienn HUN 4854 760 0152 783 16 45 1191 7 2:20.90 1040 27 10802411.00 +157" 0
25 BASCHLAKOVA , Galina BLR 4810 1108 0181 783 13 45 1095 20 2:30.50 874 5 950611.32 +168" 0
26 GIONGO , Antonietta ITA 4767 1108 0181 690 25 35 1073 23 2:32.70 1100 11 7961512.11 +179" 0
27 RAMOS-ALBUQUERQUE , Teresa POR 4760 1060 0177 783 15 45 954 32 2:44.60 1015 29 948711.33 +181" 0
28 VNUKOVA , Hanna BLR 4651 1132 0183 783 17 45 1097 19 2:30.30 859 6 7801612.15 +208" 0
29 SCHREIBER , Belinda SUI 4646 1096 0180 566 28 22 1192 6 2:20.80 980 1 8121412.07 +209" 0
30 VELITCHKO , Olessia RUS 4529 1168 0186 752 18 41 1068 24 2:33.20 643 7 8981011.45 +239" 0
31 GROLICHOVA , Lucie CZE 4485 1024 0174 721 23 38 1107 17 2:29.30 931 4 7021712.34 +250" 0
32 DINICHERT , Florence SUI 1108 1108 0181 0 31 0 0 31 0 31 031 +1094" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!