Memorial Amangeldy Imanov Open Kazakhstan Championships date 2008


Date: 1st Jun 2008
Country: Kazakhstan
City: Almaty
Direct Link: /component/uipm/results/pentathlon/633-memorial-amangeldy-imanov-open-kazakhstan-championships-date/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 TUROV , Denis KAZ 5480 904 9 9 1092 13 1200 1 1080209:40.02 20
2 KUSMOLDANOV , Nurjan KAZ 5472 1000 3 3 1244 1 1200 1 8121510:47.43 +2" 17
3 TEBENKOV , Vladimir KAZ 5432 1032 2 2 1204 3 1140 5 900810:25.65 +12" 15
4 ZIMAREV , Leonid KAZ 5272 968 4 4 1144 6 1200 1 1176109:16.02 +52" 13
5 VEDMED , Nikolay KGZ 5172 968 4 4 1032 16 1200 1 1068309:43.32 +77" 11
6 NOVIKOV , Anton KGZ 5140 808 17 17 1232 2 1008 7 1044409:49.23 +85" 10
7 HANADEEV , Andrei KGZ 4944 1064 1 1 1036 15 1024 6 7242011:09.43 +134" 9
8 GREKOV , Alexey KGZ 4780 904 9 9 976 21 960 10 8801110:30.34 +175" 8
9 DJINDARBEKOV , Deniar KAZ 4744 968 4 4 1140 7 760 12 7921710:52.54 +184" 7
10 RUBANENKO , Alexander KAZ 4704 936 7 7 1140 8 720 13 980510:05.54 +194" 6
11 MALISCHEV , Vecheslav GEO 4576 712 20 20 1192 4 992 9 6802511:20.00 +226" 5
12 VASILIANOV , Alexei MDA 4348 680 22 22 1012 17 896 11 7961610:51.76 +283" 4
13 SPASOV , Sergey UZB 4344 680 22 22 1000 18 1004 8 7801810:55.51 +284" 3
14 ABDRASAKOV , Ramis KAZ 3824 936 7 7 948 22 0 14 8561210:36.00 +414" 2
15 VARSANOV , Danil KAZ 3816 872 12 12 1104 11 0 14 7561911:01.22 +416" 1
16 ZAKHAROV , Kirill KAZ 3680 872 12 12 1180 5 0 14 7002311:15.62 +450" 1
17 SHVEDOV , Anton KAZ 3612 616 27 27 1044 14 0 14 964610:09.71 +467" 1
18 POTOTSKY , Vasiliy KGZ 3604 904 9 9 1096 12 0 14 8441310:39.32 +469" 1
19 BAKTYBEKOV , Ilias KGZ 3564 680 22 22 1112 10 0 14 916710:21.67 +479" 1
20 KALIKASOV , Nursultan KAZ 3520 872 12 12 916 24 0 14 6962411:16.57 +490" 1
21 SOBOLEV , German KAZ 3432 872 12 12 988 20 0 14 5722711:47.86 +512" 1
22 TYURIN , Denis KAZ 3408 712 20 20 924 23 0 14 8801010:30.12 +518" 1
23 BEYSEBAEV , Adiljan KAZ 3372 872 12 12 992 19 0 14 4722812:12.31 +527" 1
25 SERAZETDINOV , Nail KGZ 3208 680 22 22 872 26 0 14 8361410:41.08 +568" 1
26 YUNUSOV , Farhodjon UZB 2860 520 28 28 880 25 0 14 7002211:15.20 +655" 1
27 KURMANBEKOV , Nurlanbek KGZ 2720 808 17 17 496 28 0 14 896910:26.77 +690" 1
28 STUPKIN , Alexandr KGZ 2632 648 26 26 612 27 0 14 6122611:37.53 +712" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!