UIPM Junior World Championships 2010


Date: 5th Aug 2010
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/639-uipm-junior-world-championships/junior/women/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 WANG , Wei CHN 3716 840 14 15 1124 3 2:19.79 1752513:32.83 0
2 NOWACKA , Oktawia POL 3712 936 5 18 1124 4 2:19.99 16521713:57.11 +1" 0
3 MCCANN , Melanie CAN 3712 1000 2 20 1044 16 2:26.47 16681413:53.47 +1" 0
4 TOTH , Adrienn HUN 3708 1064 1 22 1116 5 2:20.61 15282514:28.24 +2" 0
5 HACKEL , Anne GER 3708 904 6 17 1092 8 2:22.62 1712913:42.72 +2" 0
6 CLOUVEL , Elodie FRA 3704 968 3 19 1228 1 2:11.04 15082614:33.26 +3" 0
7 LEVCHENKO , Nataliia UKR 3664 840 14 15 1072 11 2:24.10 1752413:32.62 +13" 0
8 PRENTICE , Freyja GBR 3648 904 6 17 1088 9 2:22.86 16561613:56.23 +17" 0
9 EUDES , Anais FRA 3648 808 19 14 1108 6 2:21.06 1732713:37.64 +17" 0
10 BURIAK , Ganna UKR 3640 872 10 16 1072 12 2:24.17 16961113:46.94 +19" 0
11 STEVENS , Mathea CAN 3616 840 14 15 980 22 2:31.74 1796313:21.62 +25" 0
12 BURKE , Katy GBR 3612 776 22 13 1152 2 2:17.51 16841313:49.01 +26" 0
13 BILKOVA , Lenka CZE 3612 904 6 17 1012 18 2:29.32 16961013:46.76 +26" 0
14 CSEH , Krisztina HUN 3604 968 3 19 1080 10 2:23.60 15562214:21.79 +28" 0
15 SERGEEVA , Alexandra RUS 3584 808 19 14 1048 15 2:26.23 1728813:38.45 +33" 0
16 LEBEDEVA , Svetlana RUS 3584 872 10 16 1100 7 2:21.83 16122114:07.69 +33" 0
17 BUDDE , Tabea GER 3572 712 24 11 988 21 2:31.30 1872213:02.31 +36" 0
18 KIM , Eun byeol KOR 3556 872 10 16 1060 13 2:25.04 16241914:04.88 +40" 0
19 AROL , Katsiaryna BLR 3540 808 19 14 1044 17 2:26.54 16881213:48.88 +44" 18
20 BENGS , Dagny FIN 3440 872 10 16 692 30 2:55.99 1876113:01.95 +69" 16
21 SHONDINA , Anna KAZ 3404 904 6 17 992 19 2:30.89 15082714:33.55 +78" 14
22 GUO , Jing CHN 3360 744 23 12 948 24 2:34.33 16681513:53.54 +89" 12
23 ANDRLOVA , Veronika CZE 3344 616 28 8 988 20 2:31.11 1740613:35.98 +93" 10
24 HERRARTE , Isabel GUA 3276 840 14 15 908 27 2:37.93 15282414:28.00 +110" 8
25 SIDARCHUK , Marharyta BLR 3216 840 14 15 1052 14 2:25.68 13242915:19.55 +125" 6
26 FLORCZAK , Marika POL 3176 616 28 8 936 25 2:35.65 16241914:04.88 +135" 4
27 YAMANAKA , Shino JPN 3060 456 30 3 964 23 2:33.31 16401814:00.78 +164" 2
28 CHIBA , Alisa JPN 2984 648 26 9 908 26 2:37.80 14282814:53.75 +183" 1
29 JIENBALANOVA , Arina KAZ 2940 648 26 9 756 28 2:50.35 15362314:26.83 +194" 1
30 BAVELAAR , Anne NED 2676 712 24 11 756 29 2:50.56 12083015:48.53 +260" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!